Elsie Giles collection – Photographs taken by others - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
No edit summary
Line 139: Line 139:
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 1 || Stenhouse, Campbell, Wilerbran. On S.S. Blenheim. || 31.7.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 1 || Stenhouse, Campbell, Wilerbran. On S.S. Blenheim. || 31.7.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 2 || Stiles, Boswell on S.S. Blenheim || 31.7.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 2 || Stiles, Boswell on S.S. Blenheim || 31.7.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 3 || Cambrian (rocks) Slemmestad || 3.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 3 || Cambrian (rocks) Slemmestad || 3.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 4 || Corals in Lower Landovery (Silurian Stage 6) "Not to be touched". Spirodden || 3.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 23] || 4 || Corals in Lower Landovery (Silurian Stage 6) "Not to be touched". Spirodden || 3.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 5 || Bismuth Mine. Contact of Granite and Silurian. Kjeunner || 4.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 5 || Bismuth Mine. Contact of Granite and Silurian. Kjeunner || 4.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 6 || Holsfjord || 4.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 6 || Holsfjord || 4.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 7 || Eastwood at Holsfjord || 4.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 7 || Eastwood at Holsfjord || 4.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 8 || Waiting for boat to Oslo: Eastwood, Pringle and Freeman || 5.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 24] || 8 || Waiting for boat to Oslo: Eastwood, Pringle and Freeman || 5.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 9 || Waiting for boat to Oslo: Eastwood, Pringle, Freeman, Simpson,White, Lewis and  A.O. ||  5.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 9 || Waiting for boat to Oslo: Eastwood, Pringle, Freeman, Simpson,White, Lewis and  A.O. ||  5.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 10 || Saggrenda Silver Mine, near Kongsberg || 6.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 10 || Saggrenda Silver Mine, near Kongsberg || 6.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 11 || Pentamerus limestone. Skien || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 11 || Pentamerus limestone. Skien || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 12 || Dykes in Silurian limestone. Skien || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 25] || 12 || Dykes in Silurian limestone. Skien || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 13 || Fluvioglacial Gravels. Eidanger Station || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 13 || Fluvioglacial Gravels. Eidanger Station || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 14 || Party at Farris Bad || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 14 || Party at Farris Bad || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 15 || Templemand and Brownehead Jr. Farris Bad || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 15 || Templemand and Brownehead Jr. Farris Bad || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 16 || Farris Lake || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 26] || 16 || Farris Lake || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 17 || Boulder bed. Neulunghann || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 17 || Boulder bed. Neulunghann || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 18 || Ice erosion of Larvikite. Neulunghann || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 18 || Ice erosion of Larvikite. Neulunghann || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 19 || Coast party. NW of Neulunghann || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 19 || Coast party. NW of Neulunghann || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 20 || NW of Neulunghann. Towards Stavern || 7.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 20 || NW of Neulunghann. Towards Stavern || 7.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 21 || Prof. Boswell on boat to Tofteholmen || 8.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 27] || 21 || Prof. Boswell on boat to Tofteholmen || 8.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 22 || Holestrand. Boats || 8.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 22 || Holestrand. Boats || 8.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 23 || Landing at Tofteholmen || 8.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 23 || Landing at Tofteholmen || 8.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 24 || Jelo Sound and boats || 8.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 24 || Jelo Sound and boats || 8.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 25 || Tillite like conglomerate on Moele Sparagmite. Moelo Railway Station || 10.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 25 || Tillite like conglomerate on Moele Sparagmite. Moelo Railway Station || 10.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 26 || On the way to Finse (from railway) || 12.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 28] || 26 || On the way to Finse (from railway) || 12.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 27 || Hardanger Glacier. Finse || 12.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 27 || Hardanger Glacier. Finse || 12.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 28 || Hardanger Glacier. Finse  - Terminal morraine and glacier || 12.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 28 || Hardanger Glacier. Finse  - Terminal morraine and glacier || 12.8.34 || 24.10.34 ||  
|-
|-
|  || 29 || (Printed as enlargement only. Not included in Album ||  || 24.10.34 ||  
|  || 29 || (Printed as enlargement only. Not included in Album ||  || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 30 || Hardanger Glacier. Finse || 13.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 30 || Hardanger Glacier. Finse || 13.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 31 || Telemark  flow. Finse || 13.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 29] || 31 || Telemark  flow. Finse || 13.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 30] || 32 || Party on top near Finse. || 13.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 30] || 32 || Party on top near Finse. || 13.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 30] || 33 || View from above Finse || 13.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 30] || 33 || View from above Finse || 13.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 30] || 34 || Dr Rosendahl and party on Finse. || 13.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 30] || 34 || Dr Rosendahl and party on Finse. || 13.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 31] || 35 || Bergen Fjord || 16.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 31] || 35 || Bergen Fjord || 16.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 31] || 36 || Tomlinson, Yeates and Bowen on S.S. Venus || 16.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 31] || 36 || Tomlinson, Yeates and Bowen on S.S. Venus || 16.8.34 || 24.10.34 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 31] || 37 || Brown and Mrs Brownehead on S.S. Venus || 17.8.34 || 24.10.34 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 31] || 37 || Brown and Mrs Brownehead on S.S. Venus || 17.8.34 || 24.10.34 ||  
|}
|}
== Photographs - Mr Duncan (Per Prof Wills) ==
== Photographs - Mr Duncan (Per Prof Wills) ==
Line 217: Line 217:
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 33] || 1 || Fetterlocks Farm near Martley (Nr Birmingham) of 35.8.1 + 2. Some years before. Not quarried away to same extent as 35.8.1+2 || ? || 9.6.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 33] || 1 || Fetterlocks Farm near Martley (Nr Birmingham) of 35.8.1 + 2. Some years before. Not quarried away to same extent as 35.8.1+2 || ? || 9.6.35 ||  
|}
|}
== Photographs  - Miss E. M. Gale ==
== Photographs  - Miss E. M. Gale ==
Line 223: Line 223:
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 35] || 1 || "First Quarry". Probably Wenlock Flags || 18.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 35] || 1 || "First Quarry". Probably Wenlock Flags || 18.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 35] || 2 || Near Pont y Clogwyn || 18.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 35] || 2 || Near Pont y Clogwyn || 18.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 36] || 3 || Ruthin market place || 19.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 36] || 3 || Ruthin market place || 19.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 36] || 4 || Mynnydd Cricor. Lunch Party || 21.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 36] || 4 || Mynnydd Cricor. Lunch Party || 21.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 37] || 5 || Mynnydd Cricor. Dr Double || 21.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 37] || 5 || Mynnydd Cricor. Dr Double || 21.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 37] || 6 || Imbricated beds near Llangernyw || 22.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 37] || 6 || Imbricated beds near Llangernyw || 22.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 37] || 7 || Snowdon Range from near Hafodunos || 22.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 37] || 7 || Snowdon Range from near Hafodunos || 22.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 38] || 8 || Llanfair Takhaiarn bridge || 22.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 38] || 8 || Llanfair Takhaiarn bridge || 22.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 38] || 9 || Conway Falls || 23.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 38] || 9 || Conway Falls || 23.8.34 || 22.5.35 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 38] || 10 || Burial chamber near Nebo || 23.8.34 || 22.5.35 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 38] || 10 || Burial chamber near Nebo || 23.8.34 || 22.5.35 ||  
|}
|}
== Photographs - Professor H.L.Hawkins ==
== Photographs - Professor H.L.Hawkins ==
Line 247: Line 247:
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
! GA Album !! PhotoNo !! Caption !! Year !! ?? !! Notes
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 39] || 1 || GA Party. Bourg sur Dironde || 3.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 39] || 1 || GA Party. Bourg sur Dironde || 3.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 39] || 2 || Ox Cart Bourg || 3.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 39] || 2 || Ox Cart Bourg || 3.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 39] || 3 || Lutetian limestone quarry Blaye || 3.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 39] || 3 || Lutetian limestone quarry Blaye || 3.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 40] || 4 || Libourne market place || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 40] || 4 || Libourne market place || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 40] || 5 || Beychac nr Libourne. Well boring || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 40] || 5 || Beychac nr Libourne. Well boring || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 40] || 6 ||  ?Nr St Emilion. Mule cart with Wood || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 40] || 6 ||  ?Nr St Emilion. Mule cart with Wood || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 7 || Entrance to cellars. St Emilion.  || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 7 || Entrance to cellars. St Emilion.  || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 8 || St Emilion church etc from the hill || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 8 || St Emilion church etc from the hill || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 9 || St Emilion church etc from the hill || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 9 || St Emilion church etc from the hill || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 10 || St Emilion church etc from the hill || 4.9.24 || 7.11.24 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 41] || 10 || St Emilion church etc from the hill || 4.9.24 || 7.11.24 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA150#v=d&z=2&n=5&i=GA150_0005.jp2&y=366&x=358 Page 42] || 11 || Davengier Datentre and Abbe Labrie || 4.9.24 || 7.11.24 ||  
