Elsie Giles photographs: Series 25-34. 1926–1934 - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
 
(103 intermediate revisions by 2 users not shown)
Line 7: Line 7:
This Page is transcribed from [https://pubs.bgs.ac.uk/publications.html?pubID=GA151 Elsie Giles notebook no 1. Series 1 to 34 plus miscellaneous lists.]
This Page is transcribed from [https://pubs.bgs.ac.uk/publications.html?pubID=GA151 Elsie Giles notebook no 1. Series 1 to 34 plus miscellaneous lists.]


== Photographs Series 25 Ashburton 1926 ==
== Photographs Series 25. Ashburton 1926 ==
 
[[File:GA_Image_0091 .JPG|border|none|400px|G.A.Party at Wotter (Dartmoor China Clay Works)]]
[[File:GA_Image_0092.JPG|border|none|400px|Pseudo anticlinial Bench Tor & Dart Valley]]
{| class="wikitable"
{| class="wikitable"
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
Line 73: Line 74:
|}
|}


== Photographs Series 26 Western Pennines - No photographs in album ==
== Photographs Series 26. Western Pennines - No photographs in album ==


== Photographs Series 27 Coniston - No photographs in album ==
== Photographs Series 27. Coniston - No photographs in album ==


== Photographs Series 27 Switzerland - No photographs in album ==
== Photographs Series 27. Switzerland - No photographs in album ==


== Photographs Series 27 Kent ==
== Photographs Series 27. Kent ==
[[File: GA Image 0093.JPG|border|none|400px|Roadway cut through snow drifts. Leaves Green 1/25 f 7.7]]
[[File: GA Image 0094.JPG|border|none|400px|“The Castle” Biggin Hill (in snow) 1/25 f7.7]]
{| class="wikitable"
{| class="wikitable"
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
Line 97: Line 100:
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.1 || “The Castle” Biggin Hill (in snow) 1/25 f7.7 || 31.12.27 || 920 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.1 || “The Castle” Biggin Hill (in snow) 1/25 f7.7 || 31.12.27 || 920 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.2 || Excavating snow. Biggin Hill 1/25 || 31/12/2027 || 921 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.2 || Excavating snow. Biggin Hill 1/25 || 31.12.27 || 921 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.3 || Buried road (top of hedge showing) Biggin Hill 1/25 || 31.12.97 || 922 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.3 || Buried road (top of hedge showing) Biggin Hill 1/25 || 31.12.97 || 922 ||  
Line 108: Line 111:
|}
|}


== Photographs Series 28 Kent, Torquay, Austria ==
== Photographs Series 28. Kent, Torquay, Austria ==
 
[[File: GA Image 0095.JPG|border|none|400px|Hopes Nose. Torquay. Folds with thrust plane above]]
{| class="wikitable"
{| class="wikitable"
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
Line 203: Line 206:
|  || 28.7.6 || Not exposed || – || – ||  
|  || 28.7.6 || Not exposed || – || – ||  
|-
|-
|  ||  || '''Photo Series 28 - Austria''' ||  ||  ||  
|  ||  || '''Photographs Series 28 - Austria''' ||  ||  ||  
|-
|-
|  || 28.8.1 || Cross valley near Hollsteig spoilt || 20.8.28 || – ||  
|  || 28.8.1 || Cross valley near Hollsteig spoilt || 20.8.28 || – ||  
Line 249: Line 252:
|  || 28.11.4 || Mts near Schwaz || 2.9.28 || – ||  
|  || 28.11.4 || Mts near Schwaz || 2.9.28 || – ||  
|-
|-
|  ||  || '''Photo Series 28 continued - Pen y Fan''' ||  ||  ||  
|  ||  || '''Photographs Series 28 - Pen y Fan''' ||  ||  ||  
|-
|-
|  || 28.11.5 || Garden Pen y Fai from Pen y Fan to test new Voightlaender camera || 9.6.29 || – ||  
|  || 28.11.5 || Garden Pen y Fai from Pen y Fan to test new Voightlaender camera || 9.6.29 || – ||  
Line 255: Line 258:
|  || 28.11.6 || Garden Pen y Fai from Pen y Fan to test new Voightlaender camera || 9.6.29 || – ||  
|  || 28.11.6 || Garden Pen y Fai from Pen y Fan to test new Voightlaender camera || 9.6.29 || – ||  
|}
|}
== Photographs Series 29. Switzerland, Scotland West Coast to Assynt via Cullodden, Pay de Dome ==
<gallery>
File:GA_Image_0103.JPG|thumb|Looking up valley towards Gr Scheidigg (no screen)]]
File:GA_Image_0104.JPG|thumb|Staffa
File:GA_Image_0105.JPG|thumb|Near Kentallen. Ballachulish slate quarry & entrance to Glen Coe
File:GA_Image_0106.JPG|thumb|“Gondolier” in lock Fort Augustus
File:GA_Image_0107.JPG|thumb|“Ice Float” in Culloden Moor N.E. Face
File:GA_Image_0108.JPG|thumb|Culloden Moor Battlefield. Cairn with Smith & Car
File:GA_Image_0109.JPG|thumb|Rodded structure in Moine Schist Oykel Bridge
File:GA_Image_0110.JPG|thumb|Suilven & Canisp from Knockan
File:GA_Image_0111.JPG|thumb|Moine thrust
File:GA_Image_0112.JPG|thumb|Stacks of John o’ Groats sandstone. Duncansby Head
File:GA_Image_0113.JPG|thumb|Post Office John o’ Groats
File:GA_Image_0122.jpg|thumb|Inside Crater of Pay de Parion (snowcapped)
File:GA_Image_0123.jpg|thumb|Pay de Parion & Petit Pay de Dome from La Baraque
</gallery>
{| class="wikitable"
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
|-
|  ||  || '''Photographs 1929 – Switzerland''' || – || – ||
|-
|  || 29.1.1 || Spoilt || || ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0021.jp2&y=366&x=358 Page&nbsp;21] || 29.1.2 || View from hotel balcony Meiringan V6 shaded || 17.6.29 || 965 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0021.jp2&y=366&x=358 Page&nbsp;21] || 29.1.3 || View from hotel balcony Meiringan (longways) || 17.6.29 || 966 ||
|-
|  || 29.1.4 || Looking up valley towards Gr Scheidigg (screen)|| 17.6.29 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0021.jp2&y=366&x=358 Page&nbsp;21]|| 29.1.5 || Looking up valley towards Gr Scheidigg (no screen)|| 17.6.29 || 968 ||
|-
|  || 29.1.6 || Forster || 17.6.29 ||
|-
|  ||  || '''Photgraphs 29.2.1 to 29.5.6 are missing Nos. 970 to 989'''  ||  || – ||
|-
|  || 29.6.1 || Weine Lutschine Lauterbrummen Tal above Stechelberg || 23.6.29 || – ||
|-
|  || 29.6.2 || Me on snow slope Lauterbrummen Tal || 23.6.29 || 988 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0023.jp2&y=366&x=358 Page&nbsp;23] || 29.6.3 || Stream from under snow in Rottal tributary of Weine Lutschine || 23.6.29 || 989 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0023.jp2&y=366&x=358 Page&nbsp;23] || 29.6.4 || Stream from under snow in Rottal tributary of Weine Lutschine || 23.6.29 || 967 ||
|-
|  || 29.6.5 || Stream from under snow in Rottal tributary of Weine Lutschine || 23.6.29 || 969 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0024.jp2&y=366&x=358 Page&nbsp;24] || 29.6.6 || Falls (Schmadribach) from near Trachsellanenen || 23.6.29 || 987 ||
|-
|  ||  || '''Photographs - Scotland W Coast to Assynt via Cullodden''' ||  ||  ||
|-
|  ||  || '''Photographs listed 29.7.1 to 29.8.6 are missing (Nos 990 to 995)'''  ||  ||  ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0025.jp2&y=366&x=358 Page&nbsp;25] || 29.9.1 || Staffa || 23.7.29 || 996 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0025.jp2&y=366&x=358 Page&nbsp;25] || 29.9.2 || Staffa || 23.7.29 || 997 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0025.jp2&y=366&x=358 Page&nbsp;25] || 29.9.3 || Staffa || 23.7.29 || 998 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0026.jp2&y=366&x=358 Page&nbsp;26] || 29.9.4 || Staffa || 23.7.29 || 999 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0026.jp2&y=366&x=358 Page&nbsp;26] || 29.9.5 || Iona || 23.7.29 || 1000 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0026.jp2&y=366&x=358 Page&nbsp;26] || 29.9.6 || Iona Town & Beach || 23.7.29 || 1001 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0027.jp2&y=366&x=358 Page&nbsp;27] || 29.10.1 || Ross of Mull (granite) near Erraid island || 23.7.29 || 1002 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0027.jp2&y=366&x=358 Page&nbsp;27] || 29.10.2 || Near Kentallen. Ballachulish slate quarry & entrance to Glen Coe || 24.7.29 || 1003 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0028.jp2&y=366&x=358 Page&nbsp;28] || 29.10.3 || Ben Nevis from Boat near Fort William || 24.7.29 || 1004 ||
|-
|  || 29.10.4 || Parallel roads of Glen Roy || 24.7.29 ||  ||
|-
|  || 29.10.5 || Parallel roads of Glen Roy || 24.7.29 || – ||
|-
|  || 29.10.6 || Parallel roads of Glen Roy || 24.7.29 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0029.jp2&y=366&x=358 Page&nbsp;29] || 29.11.1 || Parallel roads of Glen Roy || 24.7.29 || 1005 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0029.jp2&y=366&x=358 Page&nbsp;29] || 29.11.2 || Ben Nevis from boat near Banavie || 25.7.29 || 1006 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0029.jp2&y=366&x=358 Page&nbsp;29] || 29.11.3 || Loch Lochy northwards from lock || 25.7.29 || 1007 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0030.jp2&y=366&x=358 Page&nbsp;30] || 29.11.4 || Canal backwater between L.Lochy and L Aich || 25.7.29 || 1008 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0030.jp2&y=366&x=358 Page&nbsp;30] || 29.11.5 || L. Oich northwards from lock || 25.7.29 || 1009 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0030.jp2&y=366&x=358 Page&nbsp;30] || 29.11.6 || “Gondolier” in lock Fort Augustus || 25.7.29 || 1010 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0031.jp2&y=366&x=358 Page&nbsp;31] || 29.12.1 || Lock Ness Northwards from Fort Augustus || 25.7.29 || 1011 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0031.jp2&y=366&x=358 Page&nbsp;31] || 29.12.2 || “Ice Float” in Culloden Moor N.E. Face || 26.7.29 || 1012 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0031.jp2&y=366&x=358 Page&nbsp;31] || 29.12.3 || “Ice Float” in Culloden Moor N.W. Face || 26.7.29 || 1013 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0032.jp2&y=366&x=358 Page&nbsp;32] || 29.12.4 || “Ice Float” from road not far from Cullodden viaduct || 26.7.29 || 1014 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0032.jp2&y=366&x=358 Page&nbsp;32] || 29.12.5 || Loch Duntelchaig || 26.7.29 || 1015 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0032.jp2&y=366&x=358 Page&nbsp;32] || 29.12.6 || Culloden Moor Battlefield. Cairn with Smith & Car || 26.7.29 || 1016 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0033.jp2&y=366&x=358 Page&nbsp;33] || 29.13.1 || Group on Carn Liath Broch || 28.7.29 || 1017 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0033.jp2&y=366&x=358 Page&nbsp;33] || 29.13.2 || Lock on Vicair fault ORS behind Moine Schists in front || 29.7.29 || 1018 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0033.jp2&y=366&x=358 Page&nbsp;33] || 29.13.3. || O.R.S. Boulder depressing Jurassic shales near Helmsdale || 1.8.29 || 1019 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0034.jp2&y=366&x=358 Page&nbsp;34] || 29.13.4 || Dun Glas Granite to left of fault Jurassic on right. Capping of boulder clay || 1.8.29 || 1020 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0034.jp2&y=366&x=358 Page&nbsp;34] || 29.13.5 || Dun Glas Granite to left of fault Jurassic on right. Capping of boulder clay || 1.8.29 || 1021 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0034.jp2&y=366&x=358 Page&nbsp;34] || 29.13.6 || Ord of Caithness from Dun Glas || 1.8.29 || 1022 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0035.jp2&y=366&x=358 Page&nbsp;35] || 29.14.1 || Drawings of ammonites in sand near Loth by Prof. Morley Davis || 2.8.29 || 1023 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0035.jp2&y=366&x=358 Page&nbsp;35] || 29.14.2 || Drawings of ammonites in sand near Loth by Prof. Morley Davis || 2.8.29 || 1024 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0035.jp2&y=366&x=358 Page&nbsp;35] || 29.14.3 || Drawings of ammonites in sand near Loth by Prof. Morley Davis || 2.8.29 || 1025 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0036.jp2&y=366&x=358 Page&nbsp;36] || 29.14.4 || ORS boulders in Jurassic Sandstone with Roland Stone || 2.8.29 || 1026 ||
|-
|  || 29.14.5 || Fallen stack of ORS nr Helmsdale || 2.8.29 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0036.jp2&y=366&x=358 Page&nbsp;36] || 29.14.6 || Fallen stack of ORS nr Helmsdale without party || 2.8.29 || 1027 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0037.jp2&y=366&x=358 Page&nbsp;37] || 29.15.1 || Rodded structure in Moine Schist Oykel Bridge || 4.8.29 || 1028 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0037.jp2&y=366&x=358 Page&nbsp;37] || 29.15.2 || Rodded structure in Moine Schist Oykel Bridge || 4.8.29 || 1029 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0038.jp2&y=366&x=358 Page&nbsp;38] || 29.15.3 || Suilven & Coulmor from Loch Borolan || 4.8.29 || 1030 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0038.jp2&y=366&x=358 Page&nbsp;38] || 29.15.4 || Suilven & Canisp from Knockan || 4.8.29 || 1031 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0038.jp2&y=366&x=358 Page&nbsp;38] || 29.15.5 || Canisp. Lewisian, Torridonean & Cambrian. Double unconformity || 4.8.29 || 1032 ||
|-
|  || 29.15.6 || Moine Thrust – scratched || 4.8.29 || 1033 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0039.jp2&y=366&x=358 Page&nbsp;39] || 29.16.1 || Moine thrust || 4.8.29 || 1034 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0039.jp2&y=366&x=358 Page&nbsp;39] || 29.16.2 || Moine Thrust in sunshine || 4.8.29 || 1035 ||
|-
|  || 29.16.3 || Two Wooffs and Bedford ||  || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0039.jp2&y=366&x=358 Page&nbsp;39] || 29.16.4 || Waterfall Dunrobin glen || 6.8.29 || 1036 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0040.jp2&y=366&x=358 Page&nbsp;40] || 29.16.5 || Stacks of John o’ Groats sandstone. Duncansby Head || 7.8.29 || 1037 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0040.jp2&y=366&x=358 Page&nbsp;40] || 29.16.6 || Stacks of John o’ Groats sandstone. Duncansby Head || 7.8.29 || 1038 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0041.jp2&y=366&x=358 Page&nbsp;41] || 29.17.1 || Post Office John o’ Groats || 7.8.29 || – ||
|-
|  || 29.17.2 || '''Pay de Dome''' ||  || – ||
|-
|  || 29.17.2 || Pay de Dome & Font 6secs no screen || 30.12.29 || – ||
|-
|  || 29.17.3 || Village from road towards Colde Cay SSUC 1 sec no screen || 30.12.29 || 1039a ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0041.jp2&y=366&x=358 Page&nbsp;41] || 29.17.4 || Village from road towards Colde Cay SSUC 1 sec with screen || 30.12.29 || 1039 ||
|-
|  || 29.17.5 || Pay de Dome from near Font de l’Arbre (dud) || 30.12.29 || -- ||
|-
|  || 29.17.6 || Pay de Dome from near Font de l’Arbre || 30.12.29 || 1040 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0041.jp2&y=366&x=358 Page&nbsp;41] || 29.18.1 || Hoar frost on grass near top of Pay de Dome || 30.12.29 || 1041 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0041.jp2&y=366&x=358 Page&nbsp;41] || 29.18.2 || Pine trees with frost and distant view. Short distance down Pay de Dome || 30.12.29 || 1042 ||
|-
|  || 29.18.3 || Pine trees with frost and distant view. Short distance down Pay de Dome || 30.12.29 || 1042a ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0042.jp2&y=366&x=358 Page&nbsp;42] || 29.18.4 || Pay de Parion & Petit Pay de Dome from La Baraque || 31.12.29 || 1043 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0042.jp2&y=366&x=358 Page&nbsp;42] || 29.18.5 || Pay de Parion & lava flow from Fontaine Bayer || 31.12.29 || 1044 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0042.jp2&y=366&x=358 Page&nbsp;42] || 29.18.6 || Inside Crater of Pay de Parion (snowcapped) || 31.12.29 || 1045 ||
|}
== Photographs Series 30. 1930 North Wales, Jersey, Carnac, Lavernock & Tarn Hows ==
<gallery>
File:GA_Image_0124.jpg|Snowdon – west face
File:GA_Image_0125.jpg|Frost needles on rocks at Snowdon summit
File:GA_Image_0126.jpg|Snowdon & Stream from combe, from Watkin Track
File:GA_Image_0127.jpg|Clogwyn d’in Arddu syncline close up. To right of 30.4.4
File:GA_Image_0128.jpg|Notched jointing in grit Capel Curig end of Llyn Mymbyr stereo
File:GA_Image_0129.jpg|Dolerite sill on top of hill near Capel Curig
File:GA_Image_0130.jpg|Devils Kitchen close up
File:GA_Image_0131.jpg|Centre peak of Tryfan from Southern Peak with Rotter
File:GA_Image_0132.jpg|Llanberis fall from railway bridge ½”
File:GA_Image_0133.jpg|Columnar Rhyolite Ann Port Beach
File:GA_Image_0134.jpg|Cambrian Conglomerate Verclut quarry, St Catherines
File:GA_Image_0135.jpg|Nr M. Orguiel Castle? Lava near side and granite far side or vice versa
File:GA_Image_0136.jpg|Granite Pinnacles & Jointing nr Les Juteurs
File:GA_Image_0137.jpg|Menec alignment views further west
File:GA_Image_0138.jpg|Rhaetic: Lias on top Lavernock nr Penarth
File:GA_Image_0139.jpg|Weatherlam & Yewdale Valley from Tarn Hows Road
</gallery>
{| class="wikitable"
! PageNo !! Photo No. !! Caption !! Year !! Running No !! Notes
|-
|  || 30.1.1 to 31.1.6 || Nurse B William no photos || 9.3.30 || 1046-1050 ||
|-
|  || 30.2.1 || Lliwedd || 18.4.30 || 1051 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0043.jp2&y=366&x=358 Page&nbsp;43] || 30.2.2 || Snowdon – west face || 18.4.30 || 1052 ||
|-
|  || 30.2.3 || Snowdon – west face || 18.4.3 || 1053a ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0043.jp2&y=366&x=358 Page&nbsp;43] || 30.2.4 || Snowdon – west face || 18.4.30 || 1053b ||
|-
|  || 30.2.5 || Snowdon spoilt || 18.4.30 || – ||
|-
|  || 30.2.6 || Snowdon || 18.4.30 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0045.jp2&y=366&x=358 Page&nbsp;45] || 30.3.1 || Snowdon summit || 18.4.30 || 1054 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0045.jp2&y=366&x=358 Page&nbsp;45] || 30.3.2 || Top left of Snowdon || 18.4.30 || 1055 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0045.jp2&y=366&x=358 Page&nbsp;45] || 30.3.3 || Frost needles on rocks at Snowdon summit || 18.4.30 || 1056 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0045.jp2&y=366&x=358 Page&nbsp;45] || 30.3.4 || Frost needles on rocks at Snowdon summit || 18.4.30 || 1057 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0046.jp2&y=366&x=358 Page&nbsp;46] || 30.3.5 || Snowdon & Stream from combe, from Watkin Track || 18.4.30 || 1058 ||
|-
|  || 30.3.6 || Cwm Clogwyn (camera moved) || 20.4.30 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0046.jp2&y=366&x=358 Page&nbsp;46] || 30.3.7 || Llyn Nadroedd (Lake of Leeches) to left of 30.3.6 || 20.4.30 || 1059 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0046.jp2&y=366&x=358 Page&nbsp;46] || 30.7.8 || Llyn Ffynnon y Gwas & pass & Cwm || 20.4.30 || 1060 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0047.jp2&y=366&x=358 Page&nbsp;47] || 30.4.1 || Perched blocks looking down Llanberis pass || 21.4.30 || 1061 ||
|-
|  || 30.4.2 || Clogwyn d’in Arddu from Halfway Station || 21.4.30 || – ||
|-
|  || 30.4.3 || To right of 30.4.2 Moel Lefn behind || 21.4.30 || – ||
|-
|  || 30.4.4 || Clogwyn d’in Arddu syncline close up (moved) || 21.4.30 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0047.jp2&y=366&x=358 Page&nbsp;47] || 30.4.5 || Clogwyn d’in Arddu syncline close up. To right of 30.4.4 || 21.4.30 || 1062 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0048.jp2&y=366&x=358 Page&nbsp;48] || 30.4.6 || Llyn d’in Arddu & Clogwyn behind || 21.4.30 || 1063 ||
|-
|  || 30.4.7 || Train ascending Snowdon, smoke first black, then white then grey || 21.4.30 || 1064 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0048.jp2&y=366&x=358 Page&nbsp;48] || 30.4.8 || Llynau Mymbyr from Capel Curig || 22.4.30 || 1065 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0049.jp2&y=366&x=358 Page&nbsp;49] || 30.5.1 || Notched jointing in grit Capel Curig end of Llyn Mymbyr stereo || 22.4.30 || 1066a ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0049.jp2&y=366&x=358 Page&nbsp;49] || 30.5.2 || Notched jointing in grit Capel Curig end of Llyn Mymbyr stereo || 22.4.30 || 1066b ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0049.jp2&y=366&x=358 Page&nbsp;49] || 30.5.3 || Dolerite sill on top of hill near Capel Curig || 22.4.30 || 1067 ||
|-
