Elsie Giles photographs: Series 25-34. 1926–1934 - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 36: Line 36:
|  || 25.2.6 || Washing Clay out from the rock by hose pipe Wotter Pit || 5.4.26 || 779 ||  
|  || 25.2.6 || Washing Clay out from the rock by hose pipe Wotter Pit || 5.4.26 || 779 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0003.jp2&y=366&x=358 Page 3] || 25.3.1 || G.A.Party at Wotter (Dartmoor China Clay Works) || 5.4.26 || 780 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0003.jp2&y=366&x=358 Page 3] || 25.3.1 || G.A.Party at Wotter (Dartmoor China Clay Works) || 5.4.26 || 780 ||  
|-
|-
|  || 25.3.2 || W E Howarth - Wotter || 5.4.26 || 781 ||  
|  || 25.3.2 || W E Howarth - Wotter || 5.4.26 || 781 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0003.jp2&y=366&x=358 Page 3] || 25.3.3 || Sweeting & Bramwell – Wotter || 5.4.26 || 782 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0003.jp2&y=366&x=358 Page 3] || 25.3.3 || Sweeting & Bramwell – Wotter || 5.4.26 || 782 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0004.jp2&y=366&x=358 Page 4] || 25.3.4 || Young & Howarth - Wotter || 5.4.26 || 783 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0004.jp2&y=366&x=358 Page 4] || 25.3.4 || Young & Howarth - Wotter || 5.4.26 || 783 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0004.jp2&y=366&x=358 Page 4] || 25.3.5 || Sweeting, Brammel & Ball - Wotter || 5.4.25 || 784 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0004.jp2&y=366&x=358 Page 4] || 25.3.5 || Sweeting, Brammel & Ball - Wotter || 5.4.25 || 784 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0004.jp2&y=366&x=358 Page 4] || 25.3.6 || Pseudo anticlinial Bench Tor & Dart Valley || 6.4.26 || 785 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0004.jp2&y=366&x=358 Page 4] || 25.3.6 || Pseudo anticlinial Bench Tor & Dart Valley || 6.4.26 || 785 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0005.jp2&y=366&x=358 Page 5] || 25.4.1 || Pseudo anticlinial on top of Bench Tor & Dart Valley || 6.4.26 || 786 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0005.jp2&y=366&x=358 Page 5] || 25.4.1 || Pseudo anticlinial on top of Bench Tor & Dart Valley || 6.4.26 || 786 ||  
|-
|-
|  || 25.4.2 || River Dart from Bench Tor || 6.4.26 || 787 ||  
|  || 25.4.2 || River Dart from Bench Tor || 6.4.26 || 787 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0006.jp2&y=366&x=358 Page 6] || 25.4.3 || A. Young on Dart near Bench Tor || 6.4.26 || 788 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0006.jp2&y=366&x=358 Page 6] || 25.4.3 || A. Young on Dart near Bench Tor || 6.4.26 || 788 ||  
|-
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0006.jp2&y=366&x=358 Page 6] || 25.4.4 || Falls on Dart near Bench Tor || 6.4.26 || 789 ||  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0006.jp2&y=366&x=358 Page 6] || 25.4.4 || Falls on Dart near Bench Tor || 6.4.26 || 789 ||  
|-
|-
|  || 25.4.5 || Falls on Dart near Bench Tor || 6.4.26 || – ||  
|  || 25.4.5 || Falls on Dart near Bench Tor || 6.4.26 || – ||  
Line 85: Line 85:
== Photographs Series 28 - Austria ==
== Photographs Series 28 - Austria ==


{| class="wikitable"
|  || 27.20.1 || Roadway cut through snow drifts. Leaves Green 1/25 f 7.7 || 31.12.27 || – || xxx
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0007.jp2&y=366&x=358 Page 7] || 27.20.2 || Roadway cut through snow drifts. Leaves Green 1/25 f 7.7 || 31.12.27 || 915 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0007.jp2&y=366&x=358 Page 7] || 27.20.3 || Roadway cut through snow drifts. Leaves Green 1/25 f 7.7 || 31.12.27 || 916 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0007.jp2&y=366&x=358 Page 7] || 27.20.4 || Roadway cut through drifts Biggin Hill beyond the “Salt Box 1/25 f 7.7 || 31.12.27 || 917 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0008.jp2&y=366&x=358 Page 8] || 27.20.5 || Roadway cut through drifts Biggin Hill beyond the “Salt Box 1/25 f 7.7 || 31.12.27 || 918 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0008.jp2&y=366&x=358 Page 8] || 27.20.6 || “The end of the road” Biggin Hill 1/25 f7.7 || 31.12.27 || 919 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.1 || “The Castle” Biggin Hill (in snow) 1/25 f7.7 || 31.12.27 || 920 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.2 || Excavating snow. Biggin Hill 1/25 || 31/12/2027 || 921 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0009.jp2&y=366&x=358 Page 9] || 27.21.3 || Buried road (top of hedge showing) Biggin Hill 1/25 || 31.12.97 || 922 ||
|-
|  || 27.21.4 || Spoilt. Buried notice Board “The Castle” signpost || 31.12.27 || -- ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0010.jp2&y=366&x=358 Page 10] || 27.21.5 || Road carved through snow Nr. “Saltbox” Biggin Hill 1/25 f7.7 || 31.12.27 || 923 ||
|-
|  || 27.21.6 || Road carved through snow Nr. “Saltbox” Biggin Hill 1/25 f7.7 || 31.12.27 || 924 ||
|-
|  ||  || Photographs 1928 – Kent, Torquay, Austria ||  ||  ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0011.jp2&y=366&x=358 Page 11] || 28.1.1 || Tobogganing on hill near football ground between Shorllands & Bromley South F7.7 1/25 || 1.1.28 || 925 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0011.jp2&y=366&x=358 Page 11] || 28.1.2 || Tobogganing on hill near football ground between Shorllands & Bromley South F7.7 1/25 || 1.1.28 || 926 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0012.jp2&y=366&x=358 Page 12] || 28.1.3 || Tobogganing on hill near football ground between Shorllands & Bromley South F7.7 1/25 || 1.1.28 || 927 ||
|-
|  || 28.1.4 || Biggin Hill Road towards Saltbox F7.7 1/25 (no snow) || 15.1.28 || – || –
|-
|  || 28.1.5 || “The Castle” Biggin Hill (no snow) || 15.1.28 || – ||
|-
|  || 28.1.6 || From near Saltbox towards Westerham (no snow) || 15.1.28 || – ||
|-
|  || 28.2.1 || Obelisk W of Hayes Lane “1721” || 31.1.28 || – ||
|-
|  || 28.2.2 || View to W of Hayes Lane including Obelisk || 31.1.28 || – ||
|-
|  || 28.2.3 || Left hand side of Redgate Bay nr. Torquay (Stereo) || 6.4.28 || 928 ||
|-
|  || 28.2.4 || Left hand side of Redgate Bay nr. Torquay (Stereo) || 6.4.28 || 929 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0014.jp2&y=366&x=358 Page 14] || 28.2.5 || Black Head (Dolerite) Nr Torquay (?) || 6.4.28 || 930 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0014.jp2&y=366&x=358 Page 14] || 28.2.6 || Black Head (Dolerite) Nr Torquay || 6.4.28 || 931 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0015.jp2&y=366&x=358 Page 15] || 28.3.1 || Natural arch on beach near Kilmorey (Torquay) || 9.4.28 || 932 ||
|-
|  || 28.3.2 || Natural arch on beach near Kilmorey (Torquay) || 9.4.28 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0015.jp2&y=366&x=358 Page 15] || 28.3.3 || Hopes Nose. Torquay. Folds with thrust plane above || 9.4.28 || 933 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0016.jp2&y=366&x=358 Page 16] || 28.3.4 || Torquay side of Hopes Nose Folds with thrust plane above || 9.4.28 || 934 ||
|-
|  || 28.3.5 || Folding in limestones. Elbury Cove nr Shannon || 10.4.28 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0016.jp2&y=366&x=358 Page 16] || 28.3.6 || Folding in limestones. Elbury Cove nr Shannon || 10.4.28 || 935 ||
|-
|  || 28.4.1 || Gravel pit nr Lewisham station || 9.6.28 || – ||
|-
|  || 28.4.2 || Banded silt in Gravel Pit nr Lewisham Station || 9.6.28 || – ||
|-
|  || 28.4.3 || Banded silt in Gravel Pit nr Lewisham Station 1/25 || 9.6.28 || 936 ||
|-
|  || 28.4.4 || Gravel Pit Lewisham 1/25 || 9.6.28 || 937 ||
|-
|  || 28.4.5 || Pleistocene with peat on top Fault in Banded Silt || 9.6.28 || 938 ||
|-
|  || 28.4.6 || Pit at Hayes filled with water by the intermittent bourne || 9.6.28 || 939 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0017.jp2&y=366&x=358 Page 17] || 28.5.1 || Bourne flowing towards pit at Hayes || 9.6.28 || 940a ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0017.jp2&y=366&x=358 Page 17] || 28.5.2 || Bourne flowing towards pit at Hayes || 9.6.28 || 940b ||
|-
|  || 28.5.3 || Missed? ||  || – ||
|-
|  || 28.5.4 || Eocene escarpment from flood plain West Wickham Com. || 9.6.28 || 941 ||
|-
|  || 28.5.5 || Millais Oak W. Wickham Com out of focus || 9.6.28 || – ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0017.jp2&y=366&x=358 Page 17] || 28.5.6 || Alum Bay from Bournemouth Steamer || 3.7.28 || 942 ||
|-
|  || 28.6.1 || Party in pit nr Halfield (G>A>) || 29.7.98 || 943 ||
|-
|  || 28.6.2 || High Broom Brick & Tile works Southborough, Lower Tunbridge Wells sand || 5.8.28 || 944 ||
|-
|  || 28.6.3 || High Broom Brick & Tile works Southborough, Lower Tunbridge Wells sand || 5.8.28 || 945 ||
|-
|  || 28.6.4 || Upper Tunbridge Wells sand bluff, Tunbridge Wells Common || 5.8.28 || 946 ||
|-
|  || 28.6.5 || Upper Tunbridge Wells sand bluff, Tunbridge Wells Common || 5.8.28 || 947a ||
|-
|  || 28.6.6 || G.A. party at High Rocks || 5.8.28 || – ||
|-
|  || 28.7.1 || G.A. party at High Rocks || 5.8.28 || – ||
|-
|  || 28.7.2 || G.A. party at Racking Hotel Eridge || 5.8.28 || 947b ||
|-
|  || 28.7.3 || Members of party near Eridge Station || 5.8.28 || 948 ||
|-
|  || 28.7.4 || Members of party near Eridge Station || 5.8.28 || 949 ||
|-
|  || 28.7.5 || Members of party near Eridge Station || 5.8.28 || 950 ||
|-
|  || 28.7.6 || Not exposed || – || – ||
|-
|  ||  || Photo Series 28 continued - Austria ||  ||  ||
|-
|  || 28.8.1 || Cross valley near Hollsteig spoilt || 20.8.28 || – ||
|-
|  || 28.8.2 || Missed Apparently camera interfered with || 20.8.28 || – ||
|-
|  || 28.8.3 || Lilau Cathedral & river spoilt || 20.8.28 || – ||
|-
|  || 28.8.4 || From Gaisbergspitz after rain with cloud in mtns (left of 952) || 23.8.28 || 951 ||
|-
|  || 28.8.5 || From Gaisbergspitz after rain with cloud in mtns (right of 951) || 23.8.28 || 952 ||
|-
|  || 28.8.6 || From Gaisbergspitz after rain with cloud in mtns (Left of 951) || 23.8.28 || 953 ||
|-
|  || 28.9.1 || From Doffelblisk, Ischl. Dachsten etc || 24.8.28 || 954 ||
|-
|  || 28.9.2 || From Doffelblisk, Ischl. Dachsten etc (to right of 954) || 24.8.28 || 955 ||
|-
|  || 28.9.3 || Hobenzollen waterfall Ischl || 24.8.28 || – ||
|-
|  || 28.9.4 || Hobenzollen waterfall Ischl || 24.8.28 || 956 ||
|-
|  || 28.9.5 || Hobenzollen waterfall Ischl || 24.8.28 || 957 ||
|-
|  || 28.9.6 || Upperpart of Hobenzollen fall || 24.8.28 || 958 ||
|-
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA148#v=d&z=2&n=5&i=GA148_0019.jp2&y=366&x=358 Page 19] || 28.10.1 || Small waterfall to side of valley towards Hoffgastein from Badgastein showing schist || 26.8.28 || 959 ||
|-
|  || 28.10.2 || Small waterfall to side of valley towards Hoffgastein from Badgastein showing schist || 26.8.28 || 960 ||
|-
|  || 28.10.3 || From bridge nr above fall towards Ankogel and Hochalmspitz || 26.8.28 || 961 ||
|-
|  || 28.10.4 || Garden of Schloss Hellbremen with interesting behind 2 sec 6s || 29.8.28 || 962 ||
|-
|  || 28.10.5 || Garden of Schloss Hellbremen with interesting behind 2 sec x 6scr Stereo || 29.8.28 || 963 ||
|-
|  || 28.10.6 || Steinernes Theater Hellbremen with Howarth about 30 sec. Or more || 29.8.28 || 964 ||
|-
|  || 28.11.1 || Dachstein from path to Zwieselalpe Stereoscopic || 31.8.28 || – ||
|-
|  || 28.11.2 || Dachstein from path to Zwieselalpe Stereoscopic || 31.8.28 || – ||
|-
|  || 28.11.3 || Dachstein from path to Zwieselalpe Stereoscopic slightly more to right ||  || – ||
|-
|  || 28.11.4 || Mts near Schwaz || 2.9.28 || – ||
|-
|  || 28.11.5 || Garden Pen y Fai from Pen y Fan to test new Voightlaender camera || 9.6.29 || – ||
|-
|  || 28.11.6 || Garden Pen y Fai from Pen y Fan to test new Voightlaender camera || 9.6.29 || – ||
|}


[[Category:Geologists' Association Carreck Archive, indexes]]
[[Category:Geologists' Association Carreck Archive, indexes]]

Revision as of 21:45, 28 July 2020

Elsie Giles photographs: Series 25-34. 1926–1934 - index

List of Elsie Giles albums

Elsie Giles photographs: Series 25-34. 1926–1934 - view album

This Page is transcribed from Elsie Giles notebook no 1. Series 1 to 34 plus miscellaneous lists.

Photographs Series 25 – Ashburton 1926

PageNo Photo No. Caption Year Running No Notes
25.1.1 Cold East Cross quarry. Granites showing bending of beds at surface 2.4.26 769
25.1.2 Hay Tor. Blue granite under giant granite 2.4.26 770
25.1.3 Inclusion of basic microgranite into blue Hay Tor Middle Quarry 2.4.26
25.1.4 Hay Tor West Face 2.4.26 771
25.1.5 Western piece of Hay Tor (pseudo anticlinial) 2.4.26 772
25.1.6 Dew Pond Peck Hill 5.4.26 773
25.2.1 Lea Moor china clay pit 5.4.26 774
25.2.2 Lea Moor china clay pit 5.4.26 775
25.2.3 Face of china clay rock showing veins & general resemblance to Granite. Wotter Pit 5.4.26 776
25.2.4 Washing Clay out from the rock by hose pipe Wotter Pit 5.4.26 777
25.2.5 Washing Clay out from the rock by hose pipe Wotter Pit 5.4.26 778
25.2.6 Washing Clay out from the rock by hose pipe Wotter Pit 5.4.26 779
Page 3 25.3.1 G.A.Party at Wotter (Dartmoor China Clay Works) 5.4.26 780
25.3.2 W E Howarth - Wotter 5.4.26 781
Page 3 25.3.3 Sweeting & Bramwell – Wotter 5.4.26 782
Page 4 25.3.4 Young & Howarth - Wotter 5.4.26 783
Page 4 25.3.5 Sweeting, Brammel & Ball - Wotter 5.4.25 784
Page 4 25.3.6 Pseudo anticlinial Bench Tor & Dart Valley 6.4.26 785
Page 5 25.4.1 Pseudo anticlinial on top of Bench Tor & Dart Valley 6.4.26 786
25.4.2 River Dart from Bench Tor 6.4.26 787
Page 6 25.4.3 A. Young on Dart near Bench Tor 6.4.26 788
Page 6 25.4.4 Falls on Dart near Bench Tor 6.4.26 789
25.4.5 Falls on Dart near Bench Tor 6.4.26
25.4.6 G.A. Party at falls 6.4.26
25.5.1 Splashing the Excursion Secretary (S S Sweeting) in the Dart near Holne 6.4.26 790
25.5.2 Splashing the Excursion Secretary (S S Sweeting) in the Dart near Holne 6.4.26 791
25.5.3 Splashing the Excursion Secretary (S S Sweeting) in the Dart near Holne 6.4.26 792
25.5.4 Howarth & Young at Newton Abbot Stn. 8.4.26 793
25.5.5 H. Y & Self at Newton Abbot Station 8.4.26 794
25.5.6 E. Giles New Cross 24.4.26 795

Photographs Series 26 – Western Pennines - No photographs in album

Photographs Series 27 – Coniston - No photographs in album

Photographs Series 27 – Switzerland - No photographs in album

Photographs Series 27 Kent

Photographs Series 28 - Kent, Torquay

Photographs Series 28 - Austria

27.20.1 Roadway cut through snow drifts. Leaves Green 1/25 f 7.7 31.12.27 xxx
Page 7 27.20.2 Roadway cut through snow drifts. Leaves Green 1/25 f 7.7 31.12.27 915
Page 7 27.20.3 Roadway cut through snow drifts. Leaves Green 1/25 f 7.7 31.12.27 916
Page 7 27.20.4 Roadway cut through drifts Biggin Hill beyond the “Salt Box 1/25 f 7.7 31.12.27 917
Page 8 27.20.5 Roadway cut through drifts Biggin Hill beyond the “Salt Box 1/25 f 7.7 31.12.27 918
Page 8 27.20.6 “The end of the road” Biggin Hill 1/25 f7.7 31.12.27 919
Page 9 27.21.1 “The Castle” Biggin Hill (in snow) 1/25 f7.7 31.12.27 920
Page 9 27.21.2 Excavating snow. Biggin Hill 1/25 31/12/2027 921
Page 9 27.21.3 Buried road (top of hedge showing) Biggin Hill 1/25 31.12.97 922
27.21.4 Spoilt. Buried notice Board “The Castle” signpost 31.12.27 --
Page 10 27.21.5 Road carved through snow Nr. “Saltbox” Biggin Hill 1/25 f7.7 31.12.27 923
27.21.6 Road carved through snow Nr. “Saltbox” Biggin Hill 1/25 f7.7 31.12.27 924
Photographs 1928 – Kent, Torquay, Austria
Page 11 28.1.1 Tobogganing on hill near football ground between Shorllands & Bromley South F7.7 1/25 1.1.28 925
Page 11 28.1.2 Tobogganing on hill near football ground between Shorllands & Bromley South F7.7 1/25 1.1.28 926
Page 12 28.1.3 Tobogganing on hill near football ground between Shorllands & Bromley South F7.7 1/25 1.1.28 927
28.1.4 Biggin Hill Road towards Saltbox F7.7 1/25 (no snow) 15.1.28
28.1.5 “The Castle” Biggin Hill (no snow) 15.1.28
28.1.6 From near Saltbox towards Westerham (no snow) 15.1.28
28.2.1 Obelisk W of Hayes Lane “1721” 31.1.28
28.2.2 View to W of Hayes Lane including Obelisk 31.1.28
28.2.3 Left hand side of Redgate Bay nr. Torquay (Stereo) 6.4.28 928
28.2.4 Left hand side of Redgate Bay nr. Torquay (Stereo) 6.4.28 929
Page 14 28.2.5 Black Head (Dolerite) Nr Torquay (?) 6.4.28 930
Page 14 28.2.6 Black Head (Dolerite) Nr Torquay 6.4.28 931
Page 15 28.3.1 Natural arch on beach near Kilmorey (Torquay) 9.4.28 932
28.3.2 Natural arch on beach near Kilmorey (Torquay) 9.4.28
Page 15 28.3.3 Hopes Nose. Torquay. Folds with thrust plane above 9.4.28 933
Page 16 28.3.4 Torquay side of Hopes Nose Folds with thrust plane above 9.4.28 934
28.3.5 Folding in limestones. Elbury Cove nr Shannon 10.4.28
Page 16 28.3.6 Folding in limestones. Elbury Cove nr Shannon 10.4.28 935
28.4.1 Gravel pit nr Lewisham station 9.6.28
28.4.2 Banded silt in Gravel Pit nr Lewisham Station 9.6.28
28.4.3 Banded silt in Gravel Pit nr Lewisham Station 1/25 9.6.28 936
28.4.4 Gravel Pit Lewisham 1/25 9.6.28 937
28.4.5 Pleistocene with peat on top Fault in Banded Silt 9.6.28 938
28.4.6 Pit at Hayes filled with water by the intermittent bourne 9.6.28 939
Page 17 28.5.1 Bourne flowing towards pit at Hayes 9.6.28 940a
Page 17 28.5.2 Bourne flowing towards pit at Hayes 9.6.28 940b
28.5.3 Missed?
28.5.4 Eocene escarpment from flood plain West Wickham Com. 9.6.28 941
28.5.5 Millais Oak W. Wickham Com out of focus 9.6.28
Page 17 28.5.6 Alum Bay from Bournemouth Steamer 3.7.28 942
28.6.1 Party in pit nr Halfield (G>A>) 29.7.98 943
28.6.2 High Broom Brick & Tile works Southborough, Lower Tunbridge Wells sand 5.8.28 944
28.6.3 High Broom Brick & Tile works Southborough, Lower Tunbridge Wells sand 5.8.28 945
28.6.4 Upper Tunbridge Wells sand bluff, Tunbridge Wells Common 5.8.28 946
28.6.5 Upper Tunbridge Wells sand bluff, Tunbridge Wells Common 5.8.28 947a
28.6.6 G.A. party at High Rocks 5.8.28
28.7.1 G.A. party at High Rocks 5.8.28
28.7.2 G.A. party at Racking Hotel Eridge 5.8.28 947b
28.7.3 Members of party near Eridge Station 5.8.28 948
28.7.4 Members of party near Eridge Station 5.8.28 949
28.7.5 Members of party near Eridge Station 5.8.28 950
28.7.6 Not exposed
Photo Series 28 continued - Austria
28.8.1 Cross valley near Hollsteig spoilt 20.8.28
28.8.2 Missed Apparently camera interfered with 20.8.28
28.8.3 Lilau Cathedral & river spoilt 20.8.28
28.8.4 From Gaisbergspitz after rain with cloud in mtns (left of 952) 23.8.28 951
28.8.5 From Gaisbergspitz after rain with cloud in mtns (right of 951) 23.8.28 952
28.8.6 From Gaisbergspitz after rain with cloud in mtns (Left of 951) 23.8.28 953
28.9.1 From Doffelblisk, Ischl. Dachsten etc 24.8.28 954
28.9.2 From Doffelblisk, Ischl. Dachsten etc (to right of 954) 24.8.28 955
28.9.3 Hobenzollen waterfall Ischl 24.8.28
28.9.4 Hobenzollen waterfall Ischl 24.8.28 956
28.9.5 Hobenzollen waterfall Ischl 24.8.28 957
28.9.6 Upperpart of Hobenzollen fall 24.8.28 958
Page 19 28.10.1 Small waterfall to side of valley towards Hoffgastein from Badgastein showing schist 26.8.28 959
28.10.2 Small waterfall to side of valley towards Hoffgastein from Badgastein showing schist 26.8.28 960
28.10.3 From bridge nr above fall towards Ankogel and Hochalmspitz 26.8.28 961
28.10.4 Garden of Schloss Hellbremen with interesting behind 2 sec 6s 29.8.28 962
28.10.5 Garden of Schloss Hellbremen with interesting behind 2 sec x 6scr Stereo 29.8.28 963
28.10.6 Steinernes Theater Hellbremen with Howarth about 30 sec. Or more 29.8.28 964
28.11.1 Dachstein from path to Zwieselalpe Stereoscopic 31.8.28
28.11.2 Dachstein from path to Zwieselalpe Stereoscopic 31.8.28
28.11.3 Dachstein from path to Zwieselalpe Stereoscopic slightly more to right
28.11.4 Mts near Schwaz 2.9.28
28.11.5 Garden Pen y Fai from Pen y Fan to test new Voightlaender camera 9.6.29
28.11.6 Garden Pen y Fai from Pen y Fan to test new Voightlaender camera 9.6.29