Geologists' Association 'green' album 1 - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
 
(25 intermediate revisions by the same user not shown)
Line 16: Line 16:
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803791.jp2&y=366&x=358 Page 5] || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394729 P806413] || Channel excavated by peat stream about 100 ft OD. Benvenagh [Benevenagh] N. Ireland. E.C. Martin. Physical.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803791.jp2&y=366&x=358 Page 5] || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394729 P806413] || Channel excavated by peat stream about 100 ft OD. Benvenagh [Benevenagh] N. Ireland. E.C. Martin. Physical.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394730 P806414] || Dreikanters from near Nottingham, quartzites acted upon by wind-driven sand in Triassic times. T.W. Reader. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=366&x=358 Page 6] || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394730 P806414] || Dreikanters from near Nottingham, quartzites acted upon by wind-driven sand in Triassic times. T.W. Reader. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394731 P806415] || Dreikanters from near Nottingham, quartzites acted upon by wind-driven sand in Triassic times. T.W. Reader. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=305&x=1720 Page 6]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394731 P806415] || Dreikanters from near Nottingham, quartzites acted upon by wind-driven sand in Triassic times. T.W. Reader. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394732 P806416] || 1. Flint pebbles made in Ing. Mill in 24 hours. Harefield. 2. Sea-worn pebbles. T.W. Reader. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=305&x=1720 Page 6]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394732 P806416] || 1. Flint pebbles made in Ing. Mill in 24 hours. Harefield. 2. Sea-worn pebbles. T.W. Reader. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394733 P806417] || Mud glacier, Erith, Kent. E.C. Martin. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=305&x=1720 Page 6]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394733 P806417] || Mud glacier, Erith, Kent. E.C. Martin. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394734 P806418] || Weathering of granite. Rough Tor, Cornwall. S.H. Reynolds. 12.4.14. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=305&x=1720 Page 6]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394734 P806418] || Weathering of granite. Rough Tor, Cornwall. S.H. Reynolds. 12.4.14. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394735 P806419] || Weathering of granite. Rough Tor, Cornwall. S.H. Reynolds. 12.4.14. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=305&x=1720 Page 6]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394735 P806419] || Weathering of granite. Rough Tor, Cornwall. S.H. Reynolds. 12.4.14. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394736 P806420] || Valley in Lower Greensand. The Devil's Punch Bowl, Hindhead, Surrey. T.W. Reader. 4.7.14. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803792.jp2&y=305&x=1720 Page 6]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394736 P806420] || Valley in Lower Greensand. The Devil's Punch Bowl, Hindhead, Surrey. T.W. Reader. 4.7.14. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394737 P806421] || Line of the Great Fault and its topographical effect. View from Search Farm towards Mere, Wilts. Easter. 1916. T.W. Reader. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394737 P806421] || Line of the Great Fault and its topographical effect. View from Search Farm towards Mere, Wilts. Easter. 1916. T.W. Reader. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394738 P806422] || Aqueduct Fault, near Trevor Rocks, North Wales. T.W. Reader. Aug. 1919. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394738 P806422] || Aqueduct Fault, near Trevor Rocks, North Wales. T.W. Reader. Aug. 1919. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394739 P806423] || A miniature Niagara, having hard Carboniferous limestone on top of soft shales underneath; the quick erosion of wh. [which] enables one to walk underneath the falls. Hardraw Force near Hawes Yorkshire. G. Th. Maston. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394739 P806423] || A miniature Niagara, having hard Carboniferous limestone on top of soft shales underneath; the quick erosion of wh. [which] enables one to walk underneath the falls. Hardraw Force near Hawes Yorkshire. G. Th. Maston. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394740 P806424] || Scwf Clyn-Gwyn, Afon Mellte, South Wales. Dr. T. Sibly. 1920. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394740 P806424] || Scwf Clyn-Gwyn, Afon Mellte, South Wales. Dr. T. Sibly. 1920. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394741 P806425] || Sea stacks, Gullastern Bay, N. Cornwall. T.W. Reader. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394741 P806425] || Sea stacks, Gullastern Bay, N. Cornwall. T.W. Reader. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394742 P806426] || The Ebbw Valley, from Mynydd Machen, South Wales. Dr. T. Sibly. 1920. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394742 P806426] || The Ebbw Valley, from Mynydd Machen, South Wales. Dr. T. Sibly. 1920. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394743 P806427] || The scar is of Carboniferous Limestone, the low ground of Millstone Grit. Due to the Craven Fault, Limestone lies above athe Grit. Giggleswick Scar, Settle, Yorkshire. E.R. Martin. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394743 P806427] || The scar is of Carboniferous Limestone, the low ground of Millstone Grit. Due to the Craven Fault, Limestone lies above athe Grit. Giggleswick Scar, Settle, Yorkshire. E.R. Martin. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394744 P806428] || Stream erosion in Carboniferous Limestone. Height of falls 50 ft. Yoredale Scar, Malham, Yorks. E.R. Martin. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803793.jp2&y=305&x=1721 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394744 P806428] || Stream erosion in Carboniferous Limestone. Height of falls 50 ft. Yoredale Scar, Malham, Yorks. E.R. Martin. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394745 P806429] || Twin pipes in Chalk, filled with Thanet Sand. Cackets Hill Wood, Wested, Swanley, Kent. S. Priest. 1916. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803794.jp2&y=305&x=1722 Page 8]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394745 P806429] || Twin pipes in Chalk, filled with Thanet Sand. Cackets Hill Wood, Wested, Swanley, Kent. S. Priest. 1916. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394746 P806430] || Bifurcated pipe, with chalk and green-coated flints up centre, between Thanet Sand filling. Chalk Pit, Wested, Swanley, Kent. S. Priest. 1916. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803794.jp2&y=305&x=1722 Page 8]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394746 P806430] || Bifurcated pipe, with chalk and green-coated flints up centre, between Thanet Sand filling. Chalk Pit, Wested, Swanley, Kent. S. Priest. 1916. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394747 P806431] || Double pipe in Chalk, filled with Blackheath material and Thanet Sand. Green-coated Bullhead flints crushed between Sand and Chalk. Wested Farm, Cackets Hill, Swanley, Kent. S. Priest. 1916. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803794.jp2&y=305&x=1722 Page 8]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394747 P806431] || Double pipe in Chalk, filled with Blackheath material and Thanet Sand. Green-coated Bullhead flints crushed between Sand and Chalk. Wested Farm, Cackets Hill, Swanley, Kent. S. Priest. 1916. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394748 P806432] || Large twin pipes in Chalk, filled with Thanet Sand. Gossen Hill Farm, Wested, Kent. S. Priest. 1916. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803794.jp2&y=305&x=1722 Page 8]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394748 P806432] || Large twin pipes in Chalk, filled with Thanet Sand. Gossen Hill Farm, Wested, Kent. S. Priest. 1916. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394749 P806433] || Transported mass of Chalk surrounded by Reading Pebble Drift. Cowcroft, Bucks. 7.15.16. T.W. Reader. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803795.jp2&y=305&x=1723 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394749 P806433] || Transported mass of Chalk surrounded by Reading Pebble Drift. Cowcroft, Bucks. 7.15.16. T.W. Reader. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394750 P806434] || Chalky drift with piper. Near Weston Wood, Albury, Surrey. T.W. Reader. 1919. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803795.jp2&y=305&x=1723 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394750 P806434] || Chalky drift with piper. Near Weston Wood, Albury, Surrey. T.W. Reader. 1919. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394751 P806435] || North - South section illustrating selective weathering. [Physical.] The mound with the monument is of Lower Chalk, the spur with the level contour marks the cherty upper Greensand, ending in the scarp called the Gat Cliff. The Chalk apparently is being worn back. Downs overlooking Godshill, Isle of Wight. E.R. Martin. 1921.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803795.jp2&y=305&x=1723 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394751 P806435] || North - South section illustrating selective weathering. [Physical.] The mound with the monument is of Lower Chalk, the spur with the level contour marks the cherty upper Greensand, ending in the scarp called the Gat Cliff. The Chalk apparently is being worn back. Downs overlooking Godshill, Isle of Wight. E.R. Martin. 1921.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394752 P806436] || Wind erosion forming a cirque. Ladder Chine, Isle of Wight. P. 237 Geol. Mem. I. of W. E.R. Martin. 1921. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803795.jp2&y=305&x=1723 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394752 P806436] || Wind erosion forming a cirque. Ladder Chine, Isle of Wight. P. 237 Geol. Mem. I. of W. E.R. Martin. 1921. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394753 P806437] || Wind erosion forming a cirque. Ladder Chine, Isle of Wight. P. 237 Geol. Mem. I. of W. E.R. Martin. 1921. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803795.jp2&y=305&x=1723 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394753 P806437] || Wind erosion forming a cirque. Ladder Chine, Isle of Wight. P. 237 Geol. Mem. I. of W. E.R. Martin. 1921. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394754 P806438] || Beginning of same erosion. Walpen Chine, East of Ladder Chine, Isle of Wight. E.R. Martin. 1921. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803795.jp2&y=305&x=1723 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394754 P806438] || Beginning of same erosion. Walpen Chine, East of Ladder Chine, Isle of Wight. E.R. Martin. 1921. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394755 P806439] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 1. Dry valley above Malham Cove.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803796.jp2&y=305&x=1724 Page 10]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394755 P806439] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 1. Dry valley above Malham Cove.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394756 P806440] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 2. Malham Cove, showing Carboniferous Limestone scar, in line of Craven Fault.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803796.jp2&y=305&x=1724 Page 10]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394756 P806440] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 2. Malham Cove, showing Carboniferous Limestone scar, in line of Craven Fault.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394757 P806441] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 3. Cliff base, with natural arch where the River Aire emerges.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803796.jp2&y=305&x=1724 Page 10]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394757 P806441] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 3. Cliff base, with natural arch where the River Aire emerges.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394758 P806442] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 4 and 5. River Aire further down.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803796.jp2&y=305&x=1724 Page 10]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394758 P806442] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 4 and 5. River Aire further down.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394759 P806443] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 4 and 5. River Aire further down.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803796.jp2&y=305&x=1724 Page 10]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394759 P806443] || Series of views, showing dry and wet course of the River Aire, Malham, Yorkshire. Stream starts in lake on moors, runs 1/2 mile, then sinks underground for 1 1/2 miles, appearing again at base of cliff at Malham Cove. E.R. Martin. [Physical.] 4 and 5. River Aire further down.
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394760 P806444] || Pot-holes at Stenkrith Falls on R. Eden, near Kirby Stephen. E.R. Martin. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803796.jp2&y=305&x=1724 Page 10]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394760 P806444] || Pot-holes at Stenkrith Falls on R. Eden, near Kirby Stephen. E.R. Martin. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394761 P806445] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394761 P806445] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394762 P806446] || Weathering out of nodules in Limestone. Co. Limerick, 1921. [Physical.] [Movement of photo beneath obscures caption. Rescan?].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394762 P806446] || Weathering out of nodules in Limestone. Co. Limerick, 1921. [Physical.] [Movement of photo beneath obscures caption. Rescan?].
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394763 P806447] || 'Modern unconformity' on foreshore; ironpan (historic) lying across calciferous sandstone. Coal Farm, S. Monans, Fife. 5.8.27. H. Dixon Hewitt. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394763 P806447] || 'Modern unconformity' on foreshore; ironpan (historic) lying across calciferous sandstone. Coal Farm, S. Monans, Fife. 5.8.27. H. Dixon Hewitt. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394764 P806448] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394764 P806448] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394765 P806449] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394765 P806449] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394766 P806450] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394766 P806450] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394767 P806451] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394767 P806451] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394768 P806452] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394768 P806452] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394769 P806453] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394769 P806453] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394770 P806454] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394770 P806454] || Weathering of limestone. Series of photos of Pinnacle Rock, Co. Limerick, Ireland. H.A. Hartnell. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394771 P806455] || Weathering out of nodules in Limestone. Co. Limerick, 1921. [Physical.] [Movement of photo beneath obscures caption.].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803797.jp2&y=305&x=1725 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394771 P806455] || Weathering out of nodules in Limestone. Co. Limerick, 1921. [Physical.] [Movement of photo beneath obscures caption.].
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394772 P806456] || Wind-eroded sands and loams. Coe's Pit, Branford, Suffolk. A.L. Leach. June, 1922. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803798.jp2&y=305&x=1726 Page 12]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394772 P806456] || Wind-eroded sands and loams. Coe's Pit, Branford, Suffolk. A.L. Leach. June, 1922. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394773 P806457] || Red Crag. Calcareous concentrations ? [sic] around roots. Butley Priory, Suffolk. A.L. Leach. June 5th, 1922. [Physical.]
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA013#v=d&z=2&n=5&i=P803798.jp2&y=305&x=1726 Page 12]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394773 P806457] || Red Crag. Calcareous concentrations ? [sic] around roots. Butley Priory, Suffolk. A.L. Leach. June 5th, 1922. [Physical.]
|-
|-
| GA013 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394774 P806458] || Lynchets. Beacon Hill, Devizes, Wilts. Miss E. Cook. 1923. [Physical.]
