T W Reader geological photographs, long excursions 1913 - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" | GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393321 P805005] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartna...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
== T W Reader geological photographs, long excursions 1913 - index, GA 'Carreck Archive' ==
[https://pubs.bgs.ac.uk/publications.html?pubID=GA006 Link to full album]
== Nottingham Excursion, May, 1913 ==
{| class="wikitable"
{| class="wikitable"
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393321 P805005] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Middle Lias Ironstone.  This ironstone is of the same horizon as the celebrated Cleveland iron ore which belongs to the Marlstone or upper part of the Middle Lias. _.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802979.jp2&y=305&x=907 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393321 P805005] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Middle Lias Ironstone.  This ironstone is of the same horizon as the celebrated Cleveland iron ore which belongs to the Marlstone or upper part of the Middle Lias.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393322 P805006] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Ironstone overlaid by Boulder Clay. This Ironstone is of the same horizon as the celebrated Cleveland iron ore which belongs to the Marlstone or upper part of the Middle Lias.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802979.jp2&y=305&x=907 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393322 P805006] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Ironstone overlaid by Boulder Clay. This Ironstone is of the same horizon as the celebrated Cleveland iron ore which belongs to the Marlstone or upper part of the Middle Lias.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393323 P805007] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Step-fault in Ironstone with 'Roche Moutonnee' surface. The hollow was originally filled with Upper Lias Clay which has to be removed together with the Boulder Clay before the ironstone can be used.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802979.jp2&y=305&x=907 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393323 P805007] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Step-fault in Ironstone with 'Roche Moutonnee' surface. The hollow was originally filled with Upper Lias Clay which has to be removed together with the Boulder Clay before the ironstone can be used.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393324 P805008] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Method of working the ironstone. All the clay and top hamper is wheeled across these boards and deposited on the opposite side as the ironstone is removed in the rail trucks, thus causing a flat surface but at a lower level than before.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802979.jp2&y=305&x=907 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393324 P805008] || The Vale of Belvoir. Ironstone Quarry Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Method of working the ironstone. All the clay and top hamper is wheeled across these boards and deposited on the opposite side as the ironstone is removed in the rail trucks, thus causing a flat surface but at a lower level than before.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393325 P805009] || The Vale of Belvoir. Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Striated surface of ironstone. This is the most southernly ice striated surface in England (Lamplugh).
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802981.jp2&y=305&x=909 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393325 P805009] || The Vale of Belvoir. Stonepit Houses near Wartnaby. Nottingham Excursion, 10th May 1913. Striated surface of ironstone. This is the most southernly ice striated surface in England (Lamplugh).
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393326 P805010] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. Face of ironstone.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802981.jp2&y=305&x=909 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393326 P805010] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. Face of ironstone.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393327 P805011] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. These workings are examples of 'open cast' workings. This brown ironstone is found in a sheet about 14 feet thick generally covered by Boulder Clay which has preserved the scratched and irregular surface caused by moving ice.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802981.jp2&y=305&x=909 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393327 P805011] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. These workings are examples of 'open cast' workings. This brown ironstone is found in a sheet about 14 feet thick generally covered by Boulder Clay which has preserved the scratched and irregular surface caused by moving ice.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393328 P805012] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. These workings are examples of 'open cast' workings. This brown ironstone is found in a sheet about 14 feet thick generally covered by Boulder Clay which has preserved the scratched and irregular surface caused by moving ice.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802981.jp2&y=305&x=909 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393328 P805012] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. These workings are examples of 'open cast' workings. This brown ironstone is found in a sheet about 14 feet thick generally covered by Boulder Clay which has preserved the scratched and irregular surface caused by moving ice.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393329 P805013] || The Vale of Belvoir. . Nottingham Excursion, 10th May 1913. Marlstone escarpment near Wartnaby. The level ground at the base of this escarpment forms the Vale of Belvoir which is composed of Lower Lias beds and in the distance merges into the plain formed of Keuper marls.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802983.jp2&y=305&x=911 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393329 P805013] || The Vale of Belvoir. . Nottingham Excursion, 10th May 1913. Marlstone escarpment near Wartnaby. The level ground at the base of this escarpment forms the Vale of Belvoir which is composed of Lower Lias beds and in the distance merges into the plain formed of Keuper marls.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393330 P805014] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. The Vale of Belvoir from edge of escarpment. The level ground at the base of this escarpment forms the Vale of Belvoir which is composed of Lower Lias beds and in the distance merges into the plain formed of Keuper marls. Added note: Boulder Clay hills, position of Hydraulic limestone escarpment,The low escarpment caused by these limestones separates the Lower Lias plain from the Keuper Marl plain.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802983.jp2&y=305&x=911 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393330 P805014] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. The Vale of Belvoir from edge of escarpment. The level ground at the base of this escarpment forms the Vale of Belvoir which is composed of Lower Lias beds and in the distance merges into the plain formed of Keuper marls. Added note: Boulder Clay hills, position of Hydraulic limestone escarpment,The low escarpment caused by these limestones separates the Lower Lias plain from the Keuper Marl plain.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393331 P805015] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. Coombe formed by spring thrown out at junction of Middle and Lower Lias beds.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802983.jp2&y=305&x=911 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393331 P805015] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. Coombe formed by spring thrown out at junction of Middle and Lower Lias beds.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393332 P805016] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. Coombe formed by spring thrown out at junction of Middle and Lower Lias beds.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802983.jp2&y=305&x=911 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393332 P805016] || The Vale of Belvoir. Holwell. Nottingham Excursion, 10th May 1913. Coombe formed by spring thrown out at junction of Middle and Lower Lias beds.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393333 P805017] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. The Hydraulic Limestone Series of the Lower Lias. The low escarpment caused by these limestones separates the Lower Lias plain from the Keuper Marl plain in the Vale of Belvoir pictures 9 and 10.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802985.jp2&y=305&x=913 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393333 P805017] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. The Hydraulic Limestone Series of the Lower Lias. The low escarpment caused by these limestones separates the Lower Lias plain from the Keuper Marl plain in the Vale of Belvoir pictures 9 and 10.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393334 P805018] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. The Hydraulic Limestone Series of the Lower Lias. The low escarpment caused by these limestones separates the Lower Lias plain from the Keuper Marl plain in the Vale of Belvoir pictures 9 and 10.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802985.jp2&y=305&x=913 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393334 P805018] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. The Hydraulic Limestone Series of the Lower Lias. The low escarpment caused by these limestones separates the Lower Lias plain from the Keuper Marl plain in the Vale of Belvoir pictures 9 and 10.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393335 P805019] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. These consist of bluish grey laminated shales with numerous layers of flaggy argillaceous limestone of a lighter tint. It is quarried for the manufacture of cement, paving stones etc. The thickness is about 20 ft and belongs to the zone of Psiloceras planorbis.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802985.jp2&y=305&x=913 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393335 P805019] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. These consist of bluish grey laminated shales with numerous layers of flaggy argillaceous limestone of a lighter tint. It is quarried for the manufacture of cement, paving stones etc. The thickness is about 20 ft and belongs to the zone of Psiloceras planorbis.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393336 P805020] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. These consist of bluish grey laminated shales with numerous layers of flaggy argillaceous limestone of a lighter tint. It is quarried for the manufacture of cement, paving stones etc. The thickness is about 20 ft and belongs to the zone of Psiloceras planorbis.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802985.jp2&y=305&x=913 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393336 P805020] || The Vale of Belvoir. Barnstone. Nottingham Excursion, 10th May 1913. These consist of bluish grey laminated shales with numerous layers of flaggy argillaceous limestone of a lighter tint. It is quarried for the manufacture of cement, paving stones etc. The thickness is about 20 ft and belongs to the zone of Psiloceras planorbis.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393337 P805021] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Gypsum mine at Cropwell Bishop (situated near base of Hydraulic Limestone escarpment). The gypsum deposits are found near the top of the Keuper Marl. It is now won by driving underground galleries along th thicker and richer beds.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802987.jp2&y=305&x=915 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393337 P805021] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Gypsum mine at Cropwell Bishop (situated near base of Hydraulic Limestone escarpment). The gypsum deposits are found near the top of the Keuper Marl. It is now won by driving underground galleries along th thicker and richer beds.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393338 P805022] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Gypsum mine at Cropwell Bishop (situated near base of Hydraulic Limestone escarpment). The gypsum deposits are found near the top of the Keuper Marl. It is now won by driving underground galleries along th thicker and richer beds.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802987.jp2&y=305&x=915 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393338 P805022] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Gypsum mine at Cropwell Bishop (situated near base of Hydraulic Limestone escarpment). The gypsum deposits are found near the top of the Keuper Marl. It is now won by driving underground galleries along th thicker and richer beds.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393339 P805023] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Satin spar or fibrous gypsum, Cropwell Bishop. This gypsum was originally deposited as a chemical precipitate from the evaporating waters of an inland lake. The above silky and fibrous forms have been caused by subsequent alteration such as recystallisation.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802987.jp2&y=305&x=915 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393339 P805023] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Satin spar or fibrous gypsum, Cropwell Bishop. This gypsum was originally deposited as a chemical precipitate from the evaporating waters of an inland lake. The above silky and fibrous forms have been caused by subsequent alteration such as recystallisation.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393340 P805024] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Satin spar or fibrous gypsum, Cropwell Bishop. This gypsum was originally deposited as a chemical precipitate from the evaporating waters of an inland lake. The above silky and fibrous forms have been caused by subsequent alteration such as recystallisation.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802987.jp2&y=305&x=915 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393340 P805024] || The Vale of Belvoir. Nottingham Excursion, 10th May 1913. Satin spar or fibrous gypsum, Cropwell Bishop. This gypsum was originally deposited as a chemical precipitate from the evaporating waters of an inland lake. The above silky and fibrous forms have been caused by subsequent alteration such as recystallisation.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393341 P805025] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913. View of Trent Valley excavated along the strike of the Keuper Marls. The level of the land from which these views were taken is only a few geet above the water level while on the other side it washes the bases of the hills and in places form cliffs.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802989.jp2&y=305&x=917 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393341 P805025] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913. View of Trent Valley excavated along the strike of the Keuper Marls. The level of the land from which these views were taken is only a few geet above the water level while on the other side it washes the bases of the hills and in places form cliffs.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393342 P805026] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802989.jp2&y=305&x=917 Page 15] || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393342 P805026] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913.  
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393343 P805027] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913. The G.A. fleet.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802989.jp2&y=305&x=917 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393343 P805027] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913. The G.A. fleet.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393344 P805028] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913. Keuper Cliff at Hazleford.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802989.jp2&y=305&x=917 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393344 P805028] || The Trent Valley. Hazleford. Nottingham Excursion, 12th May 1913. Keuper Cliff at Hazleford.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393345 P805029] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls Messrs Cafferata's Pit.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802991.jp2&y=305&x=919 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393345 P805029] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls Messrs Cafferata's Pit.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393346 P805030] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls Messrs Cafferata's Pit.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802991.jp2&y=305&x=919 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393346 P805030] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls Messrs Cafferata's Pit.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393347 P805031] || Newark. Nottingham Excursion, 12th May 1913. The gypsum is found in layers from as much as 15 feet to a mere film. It is very irregular, sometimes being in a continuous deposit and at other in disjointed masses called by the quarrymen 'balls'.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802991.jp2&y=305&x=919 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393347 P805031] || Newark. Nottingham Excursion, 12th May 1913. The gypsum is found in layers from as much as 15 feet to a mere film. It is very irregular, sometimes being in a continuous deposit and at other in disjointed masses called by the quarrymen 'balls'.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393348 P805032] || Newark. Nottingham Excursion, 12th May 1913. The gypsum is found in layers from as much as 15 feet to a mere film. It is very irregular, sometimes being in a continuous deposit and at other in disjointed masses called by the quarrymen 'balls'.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802991.jp2&y=305&x=919 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393348 P805032] || Newark. Nottingham Excursion, 12th May 1913. The gypsum is found in layers from as much as 15 feet to a mere film. It is very irregular, sometimes being in a continuous deposit and at other in disjointed masses called by the quarrymen 'balls'.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393349 P805033] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls, Messrs Cafferata's Pit. The pure gypsum is used for making plaster of Paris, being roasted in a kiln and then ground to fine powder. The poorer qualities are used for cement.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802993.jp2&y=305&x=921 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393349 P805033] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls, Messrs Cafferata's Pit. The pure gypsum is used for making plaster of Paris, being roasted in a kiln and then ground to fine powder. The poorer qualities are used for cement.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393350 P805034] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls, Messrs Cafferata's Pit. The pure gypsum is used for making plaster of Paris, being roasted in a kiln and then ground to fine powder. The poorer qualities are used for cement.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802993.jp2&y=305&x=921 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393350 P805034] || Newark. Nottingham Excursion, 12th May 1913. Gypsum bearing Keuper Marls, Messrs Cafferata's Pit. The pure gypsum is used for making plaster of Paris, being roasted in a kiln and then ground to fine powder. The poorer qualities are used for cement.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393351 P805035] || Newark. Nottingham Excursion, 12th May 1913. Veins of fibrous gypsum. This is 'Satin spar' and used for making beads and small ornaments. Added note: Satin spar is a special kind of fibrous gypsum which is remarkably translucent and at present is quarried in only one place viz East Bridgford. Fibrous gypsum is not sufficently translucent.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802993.jp2&y=305&x=921 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393351 P805035] || Newark. Nottingham Excursion, 12th May 1913. Veins of fibrous gypsum. This is 'Satin spar' and used for making beads and small ornaments. Added note: Satin spar is a special kind of fibrous gypsum which is remarkably translucent and at present is quarried in only one place viz East Bridgford. Fibrous gypsum is not sufficently translucent.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393352 P805036] || Newark. Nottingham Excursion, 12th May 1913. Balls of gypsum. The clearer and veined portions are known as alabaster and used as ornamental building stone.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802993.jp2&y=305&x=921 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393352 P805036] || Newark. Nottingham Excursion, 12th May 1913. Balls of gypsum. The clearer and veined portions are known as alabaster and used as ornamental building stone.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393353 P805037] || Creswell. Quarry over Church Hole Cave. Nottingham Excursion, 13th May 1913. Swallow hole in Magnesian Limestone. The limestone holds a quantity of water in these spaces but it is not of good quality.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802995.jp2&y=305&x=923 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393353 P805037] || Creswell. Quarry over Church Hole Cave. Nottingham Excursion, 13th May 1913. Swallow hole in Magnesian Limestone. The limestone holds a quantity of water in these spaces but it is not of good quality.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393354 P805038] || Creswell. Quarry over Church Hole Cave. Nottingham Excursion, 13th May 1913. Face of Magnesian Limestone. Used as a building stone and consisting mainly of dolomite crystals with quartz sand and free calcite.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802995.jp2&y=305&x=923 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393354 P805038] || Creswell. Quarry over Church Hole Cave. Nottingham Excursion, 13th May 1913. Face of Magnesian Limestone. Used as a building stone and consisting mainly of dolomite crystals with quartz sand and free calcite.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393355 P805039] || Creswell. Nottingham Excursion, 13th May 1913. Creswell Crags. Entrance to Robin Hood's Cave. The Magnesian Limestone is strongly jointed and some of the joints are enlarged into fissures which expand into wide caves the mouths of which are usually 20 feet above the floor of the ravine.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802995.jp2&y=305&x=923 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393355 P805039] || Creswell. Nottingham Excursion, 13th May 1913. Creswell Crags. Entrance to Robin Hood's Cave. The Magnesian Limestone is strongly jointed and some of the joints are enlarged into fissures which expand into wide caves the mouths of which are usually 20 feet above the floor of the ravine.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393356 P805040] || Creswell. Nottingham Excursion, 13th May 1913. Creswell Gorge. It is by this gorge that a small tributary of the Poulter breaks across a faulted uplift of the Magnesian Limestone. Added note: Derbyshire on left, Nottinghamshire on right.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802995.jp2&y=305&x=923 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393356 P805040] || Creswell. Nottingham Excursion, 13th May 1913. Creswell Gorge. It is by this gorge that a small tributary of the Poulter breaks across a faulted uplift of the Magnesian Limestone. Added note: Derbyshire on left, Nottinghamshire on right.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393357 P805041] || Markland Grips. Nottingham Excursion, 13th May 1913. Fallen block of Magnesian Limestone in a ravine cut in the same rock.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802997.jp2&y=305&x=925 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393357 P805041] || Markland Grips. Nottingham Excursion, 13th May 1913. Fallen block of Magnesian Limestone in a ravine cut in the same rock.
|-
|-
| GA006 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393358 P805042] || Markland Grips. Nottingham Excursion, 13th May 1913. Thin bedded Magnesian Limestone of a flaggy character containing quartz grains with granules of dolomite.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA006#v=d&z=2&n=5&i=P802997.jp2&y=305&x=925 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393358 P805042] || Markland Grips. Nottingham Excursion, 13th May 1913. Thin bedded Magnesian Limestone of a flaggy character containing quartz grains with granules of dolomite.
|-
|-
