T W Reader geological photographs. 1914, 1916 - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 85: Line 85:
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802785.jp2&y=305&x=713 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392995 P804679] || A ?Fossil Mare's Nest?. Excursion to Greenhithe, April 25th 1914. This was described by the archaeologist present as the shaft of a ?denehole? until a workman pricked the bubble by saying it was worn by tipping the gravel down into rucks[?] which ran under from the adjoining pit.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802785.jp2&y=305&x=713 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392995 P804679] || A ?Fossil Mare's Nest?. Excursion to Greenhithe, April 25th 1914. This was described by the archaeologist present as the shaft of a ?denehole? until a workman pricked the bubble by saying it was worn by tipping the gravel down into rucks[?] which ran under from the adjoining pit.
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392996 P804680] || Our Special. This line under construction is the continuation from Hertford to Knebworth. Excursion to Hertford and Stevenage, May 2nd 1914. For about six miles the line traverses the western slope of the Stevenage Valley drained by the River Beane which joins the Lea near Hertford. The general character of the country is undulating.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802787.jp2&y=305&x=715 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392996 P804680] || Our Special. This line under construction is the continuation from Hertford to Knebworth. Excursion to Hertford and Stevenage, May 2nd 1914. For about six miles the line traverses the western slope of the Stevenage Valley drained by the River Beane which joins the Lea near Hertford. The general character of the country is undulating.
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392997 P804681] || The Switchback. This line under construction is the continuation from Hertford to Knebworth. Excursion to Hertford and Stevenage, May 2nd 1914. For about six miles the line traverses the western slope of the Stevenage Valley drained by the River Beane which joins the Lea near Hertford. The general character of the country is undulating.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802787.jp2&y=305&x=715 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392997 P804681] || The Switchback. This line under construction is the continuation from Hertford to Knebworth. Excursion to Hertford and Stevenage, May 2nd 1914. For about six miles the line traverses the western slope of the Stevenage Valley drained by the River Beane which joins the Lea near Hertford. The general character of the country is undulating.
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392998 P804682] || A valley being crossed. A cutting in Boulder Clay in the eastern slope of the Stevenage Valley. Excursion to Hertford and Stevenage, May 2nd 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802787.jp2&y=305&x=715 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392998 P804682] || A valley being crossed. A cutting in Boulder Clay in the eastern slope of the Stevenage Valley. Excursion to Hertford and Stevenage, May 2nd 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392999 P804683] || Entrance to a tunnel 300 yards long through the Chalk with Gravels and Boulder Clay overlying it. Members just coming through. Excursion to Hertford and Stevenage, May 2nd 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802787.jp2&y=305&x=715 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392999 P804683] || Entrance to a tunnel 300 yards long through the Chalk with Gravels and Boulder Clay overlying it. Members just coming through. Excursion to Hertford and Stevenage, May 2nd 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393000 P804684] || False bedding in glacial sands at Watton. Excursion to Hertford and Stevenage, May 2nd 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802789.jp2&y=305&x=717 Page 27]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393000 P804684] || False bedding in glacial sands at Watton. Excursion to Hertford and Stevenage, May 2nd 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393001 P804685] || False bedding in glacial sands at Watton. Excursion to Hertford and Stevenage, May 2nd 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802789.jp2&y=305&x=717 Page 27]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393001 P804685] || False bedding in glacial sands at Watton. Excursion to Hertford and Stevenage, May 2nd 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393002 P804686] || Watton cutting in boulder clay and gravel. Excursion to Hertford and Stevenage, May 2nd 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802789.jp2&y=305&x=717 Page 27]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393002 P804686] || Watton cutting in boulder clay and gravel. Excursion to Hertford and Stevenage, May 2nd 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393003 P804687] || Watton cutting in boulder clay and gravel. Excursion to Hertford and Stevenage, May 2nd 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802789.jp2&y=305&x=717 Page 27]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393003 P804687] || Watton cutting in boulder clay and gravel. Excursion to Hertford and Stevenage, May 2nd 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393004 P804688] || Section of Westleton Shingle at 406 ft. OD, being a gravel of flint pebbles, quartz pebbles, blocks of quartz, subangular flints, sand etc. Excursion to Ayot, May 9th 1914. Added note: Westleton Shingle; Boulder Clay. [Bottom to top.].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802791.jp2&y=305&x=719 Page 29]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393004 P804688] || Section of Westleton Shingle at 406 ft. OD, being a gravel of flint pebbles, quartz pebbles, blocks of quartz, subangular flints, sand etc. Excursion to Ayot, May 9th 1914. Added note: Westleton Shingle; Boulder Clay. [Bottom to top.].
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393005 P804689] || Basement beds of the London Clay, bent into sharp curves. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802791.jp2&y=305&x=719 Page 29]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393005 P804689] || Basement beds of the London Clay, bent into sharp curves. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393006 P804690] || Reading Sands, consisting of current bedded white and buff sands with strings of flint pebbles, much disturbed and bending down to fill hollow in the Chalk. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802791.jp2&y=305&x=719 Page 29]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393006 P804690] || Reading Sands, consisting of current bedded white and buff sands with strings of flint pebbles, much disturbed and bending down to fill hollow in the Chalk. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393007 P804691] || Reading Sands, consisting of current bedded white and buff sands with strings of flint pebbles, much disturbed and bending down to fill hollow in the Chalk. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802791.jp2&y=305&x=719 Page 29]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393007 P804691] || Reading Sands, consisting of current bedded white and buff sands with strings of flint pebbles, much disturbed and bending down to fill hollow in the Chalk. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393008 P804692] || A mass of pebbles driven into the Boulder Clay. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802793.jp2&y=305&x=721 Page 31]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393008 P804692] || A mass of pebbles driven into the Boulder Clay. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393009 P804693] || Reading Beds. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802793.jp2&y=305&x=721 Page 31]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393009 P804693] || Reading Beds. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393010 P804694] || Current bedded white and buff sands of the Reading Series. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802793.jp2&y=305&x=721 Page 31]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393010 P804694] || Current bedded white and buff sands of the Reading Series. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393011 P804695] || A mass of green clay projecting as a reef through the sand which dips off it and contains fragments of the clay as pebbles. Excursion to Ayot, May 9th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802793.jp2&y=305&x=721 Page 31]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393011 P804695] || A mass of green clay projecting as a reef through the sand which dips off it and contains fragments of the clay as pebbles. Excursion to Ayot, May 9th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393012 P804696] || Our rendezvous. [The ?Five Miles from Anywhere: No Hurry? inn.]. Excursion to Upware, May 10th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802795.jp2&y=305&x=723 Page 33]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393012 P804696] || Our rendezvous. [The ?Five Miles from Anywhere: No Hurry? inn.]. Excursion to Upware, May 10th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393013 P804697] || Barrow near Upware. Excursion to Upware, May 10th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802795.jp2&y=305&x=723 Page 33]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393013 P804697] || Barrow near Upware. Excursion to Upware, May 10th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393014 P804698] || Trench round the barrow. Excursion to Upware, May 10th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802795.jp2&y=305&x=723 Page 33]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393014 P804698] || Trench round the barrow. Excursion to Upware, May 10th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393015 P804699] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802797.jp2&y=305&x=725 Page 35]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393015 P804699] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393016 P804700] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802797.jp2&y=305&x=725 Page 35]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393016 P804700] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393017 P804701] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802797.jp2&y=305&x=725 Page 35]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393017 P804701] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393018 P804702] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802797.jp2&y=305&x=725 Page 35]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393018 P804702] || Sections of Coral Rag, resting on Coralline Oolite, Upware. Excursion to Upware, May 10th 1914. The Corallian of Upware is of interest as another phase of a very variable series which occurs between the Oxford and Kim[m]eridge Clays. It is referred to as the Tetworth Clay by Prof. Sedgwick but afterwards as the Ampthill Clay from a locality in which it was better seen. It does not appear to have any fossils peculiar to it but those of the Upper and Lower Series, that is of the Kim[m]eridge and Oxford Clays overlap and are commingled in it. The Tetworth Clay probably represents an age during which varying conditions favourable to the formation of limestones recurred here and there in the district, and at Upware these were characterised by the growth on an immense number and variety of corals (Hughes).
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393019 P804703] || Coombs Chalk Pit at West Horsley, Surrey. A section in the upper part of the zone of Micraster cor anguinum [corangium]. Excursion to Horsley, May 23rd 1914. There are two sets of strong joints running roughly NW to SE and NE to SW which causes the faces to be smooth and almost vertical. The Chalk is white and hard with well marked bedding planes and nodular flint bands at varying intervals. Not far from the top is a thick yellow bed. Added note: Walls 50 ft. high.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802799.jp2&y=305&x=727 Page 37]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393019 P804703] || Coombs Chalk Pit at West Horsley, Surrey. A section in the upper part of the zone of Micraster cor anguinum [corangium]. Excursion to Horsley, May 23rd 1914. There are two sets of strong joints running roughly NW to SE and NE to SW which causes the faces to be smooth and almost vertical. The Chalk is white and hard with well marked bedding planes and nodular flint bands at varying intervals. Not far from the top is a thick yellow bed. Added note: Walls 50 ft. high.
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393020 P804704] || Coombs Chalk Pit at West Horsley, Surrey. A section in the upper part of the zone of Micraster cor anguinum [corangium]. Excursion to Horsley, May 23rd 1914. There are two sets of strong joints running roughly NW to SE and NE to SW which causes the faces to be smooth and almost vertical. The Chalk is white and hard with well marked bedding planes and nodular flint bands at varying intervals. Not far from the top is a thick yellow bed. Added note: Walls 50 ft. high.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802799.jp2&y=305&x=727 Page 37]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393020 P804704] || Coombs Chalk Pit at West Horsley, Surrey. A section in the upper part of the zone of Micraster cor anguinum [corangium]. Excursion to Horsley, May 23rd 1914. There are two sets of strong joints running roughly NW to SE and NE to SW which causes the faces to be smooth and almost vertical. The Chalk is white and hard with well marked bedding planes and nodular flint bands at varying intervals. Not far from the top is a thick yellow bed. Added note: Walls 50 ft. high.
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393021 P804705] || At Newlands Corner. Motor excursion in Surrey, June 6th 1914. [Motor bus: Commercial Car Hirers R-17.].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802801.jp2&y=305&x=729 Page 39]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393021 P804705] || At Newlands Corner. Motor excursion in Surrey, June 6th 1914. [Motor bus: Commercial Car Hirers R-17.].
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393022 P804706] || Oxshott Heath. Pit in typical Bagshot Sand irregularly bedded with ferruginous concretions and thin seams of pipe clay. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802801.jp2&y=305&x=729 Page 39]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393022 P804706] || Oxshott Heath. Pit in typical Bagshot Sand irregularly bedded with ferruginous concretions and thin seams of pipe clay. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393023 P804707] || Gravel and clay with flints at Newlands Corner. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802801.jp2&y=305&x=729 Page 39]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393023 P804707] || Gravel and clay with flints at Newlands Corner. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393024 P804708] || Gravel and clay with flints at Newlands Corner. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802801.jp2&y=305&x=729 Page 39]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393024 P804708] || Gravel and clay with flints at Newlands Corner. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393025 P804709] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802803.jp2&y=305&x=731 Page 41]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393025 P804709] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393026 P804710] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802803.jp2&y=305&x=731 Page 41]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393026 P804710] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393027 P804711] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802803.jp2&y=305&x=731 Page 41]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393027 P804711] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393028 P804712] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802803.jp2&y=305&x=731 Page 41]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393028 P804712] || Sandstone Quarries, Pitch Hill. The calcareous sandstone is quarried in the Hythe Beds of the Lower Greensand. Very little chert is found in these quarries but the horizon is that of the Leith Hill Chert Beds. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393029 P804713] || Carstone at the Rookery Section near Wotton. The Rookery fault runs in an east and west direction, the beds on the north being thrown down about 60 feet. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802805.jp2&y=305&x=733 Page 43]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393029 P804713] || Carstone at the Rookery Section near Wotton. The Rookery fault runs in an east and west direction, the beds on the north being thrown down about 60 feet. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393030 P804714] || Carstone at the Rookery Section near Wotton. The Rookery fault runs in an east and west direction, the beds on the north being thrown down about 60 feet. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802805.jp2&y=305&x=733 Page 43]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393030 P804714] || Carstone at the Rookery Section near Wotton. The Rookery fault runs in an east and west direction, the beds on the north being thrown down about 60 feet. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393031 P804715] || Pitch Hill. Lower Ferruginous Sands = Hythe Beds. These sands form the lowest beds of the Hythe Beds and underlie the Bargate Stone. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802805.jp2&y=305&x=733 Page 43]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393031 P804715] || Pitch Hill. Lower Ferruginous Sands = Hythe Beds. These sands form the lowest beds of the Hythe Beds and underlie the Bargate Stone. Motor excursion in Surrey, June 6th 1914.  
|-
|-
| GA004 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393032 P804716] || Wotton. Bargate Stone in road section. Motor excursion in Surrey, June 6th 1914.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA004#v=d&z=2&n=5&i=P802805.jp2&y=305&x=733 Page 43]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393032 P804716] || Wotton. Bargate Stone in road section. Motor excursion in Surrey, June 6th 1914.  
|-
|-
