T W Reader geological photographs 1907, 1908 and 1909 - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
[https://pubs.bgs.ac.uk/publications.html?pubID=GA007 Link to full album]
[https://pubs.bgs.ac.uk/publications.html?pubID=GA007 Link to full album]


'''P number links are currently disabled.'''
== Geologists' Association 1907 ==
 
===  Excursion to Hastings, June 22nd, 23rd, 24th 1907 ===


{| class="wikitable"
{| class="wikitable"
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393541 P805225] || Illustration: Fig.2: Cliff Section from St. Leonard's to Cliff End. Excursion to Hastings, June 22nd 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803101.jp2&y=305&x=1029 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393541 P805225] || Illustration: Fig.2: Cliff Section from St. Leonard's to Cliff End. Excursion to Hastings, June 22nd 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393542 P805226] || Illustration: Beachy Head to Folkestone Hill; Road from London to Hastings. Excursion to Hastings, June 22nd 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803101.jp2&y=305&x=1029 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393542 P805226] || Illustration: Beachy Head to Folkestone Hill; Road from London to Hastings. Excursion to Hastings, June 22nd 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393543 P805227] || The Strade. A modern pebble beach showing the ridge formed by high tides. Excursion to Hastings, June 22nd 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803101.jp2&y=305&x=1029 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393543 P805227] || The Strade. A modern pebble beach showing the ridge formed by high tides. Excursion to Hastings, June 22nd 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393544 P805228] || The Dripping Well, Fairlight Glen. Excursion to Hastings, June 22nd 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803101.jp2&y=305&x=1029 Page 5]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393544 P805228] || The Dripping Well, Fairlight Glen. Excursion to Hastings, June 22nd 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393545 P805229] || Excursion to Hastings, June 22nd 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803103.jp2&y=305&x=1031 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393545 P805229] || Excursion to Hastings, June 22nd 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393546 P805230] || Excursion to Hastings, June 22nd 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803103.jp2&y=305&x=1031 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393546 P805230] || Excursion to Hastings, June 22nd 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393547 P805231] || The cliff at East Groyne. Excursion to Hastings, June 22nd 1907. Illustration: The cliff at East Groyne.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803103.jp2&y=305&x=1031 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393547 P805231] || The cliff at East Groyne. Excursion to Hastings, June 22nd 1907. Illustration: The cliff at East Groyne.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393548 P805232] || The cliff at East Groyne. Excursion to Hastings, June 22nd 1907. Added note: Fairlight Clay; Ashdown Sands; Wadhurst Clay. [Bottom to top.].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803103.jp2&y=305&x=1031 Page 7]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393548 P805232] || The cliff at East Groyne. Excursion to Hastings, June 22nd 1907. Added note: Fairlight Clay; Ashdown Sands; Wadhurst Clay. [Bottom to top.].
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393549 P805233] || As the sea carries away the clays and soft beds, the blocks of hard limestone and Ashdown Sands are left until broken up by winter storms. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803105.jp2&y=305&x=1033 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393549 P805233] || As the sea carries away the clays and soft beds, the blocks of hard limestone and Ashdown Sands are left until broken up by winter storms. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393550 P805234] || As the sea carries away the clays and soft beds, the blocks of hard limestone and Ashdown Sands are left until broken up by winter storms. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803105.jp2&y=305&x=1033 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393550 P805234] || As the sea carries away the clays and soft beds, the blocks of hard limestone and Ashdown Sands are left until broken up by winter storms. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393551 P805235] || These blocks are in turn protected by a luxuriant growth of marine algae and immense colonies of Mytilus edulis. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803105.jp2&y=305&x=1033 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393551 P805235] || These blocks are in turn protected by a luxuriant growth of marine algae and immense colonies of Mytilus edulis. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393552 P805236] || These blocks are in turn protected by a luxuriant growth of marine algae and immense colonies of Mytilus edulis. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803105.jp2&y=305&x=1033 Page 9]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393552 P805236] || These blocks are in turn protected by a luxuriant growth of marine algae and immense colonies of Mytilus edulis. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393553 P805237] || This bed of pure white sand is in the base of the Ashdown Sands and is quarried for glass making. (Fairlight Church sand pit.). Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803107.jp2&y=305&x=1035 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393553 P805237] || This bed of pure white sand is in the base of the Ashdown Sands and is quarried for glass making. (Fairlight Church sand pit.). Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393554 P805238] || This bed of pure white sand is in the base of the Ashdown Sands and is quarried for glass making. (Fairlight Church sand pit.). Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803107.jp2&y=305&x=1035 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393554 P805238] || This bed of pure white sand is in the base of the Ashdown Sands and is quarried for glass making. (Fairlight Church sand pit.). Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393555 P805239] || Bucks Hole, junction of Ashdown Sand and Wadhurst Clay. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Added note: Ashdown Sands; Wadhurst Clay. [Bottom to top.].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803107.jp2&y=305&x=1035 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393555 P805239] || Bucks Hole, junction of Ashdown Sand and Wadhurst Clay. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Added note: Ashdown Sands; Wadhurst Clay. [Bottom to top.].
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393556 P805240] || Specimen from the Wadhurst Clay at Bucks Hole (see previous view). Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Scales of Lepidotus mantelli (Agassiz). Hastings Sands, Wealden, Hastings.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803107.jp2&y=305&x=1035 Page 11]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393556 P805240] || Specimen from the Wadhurst Clay at Bucks Hole (see previous view). Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Scales of Lepidotus mantelli (Agassiz). Hastings Sands, Wealden, Hastings.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393557 P805241] || Ecclesbourne. Ecclesbourne Glen. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803109.jp2&y=305&x=1037 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393557 P805241] || Ecclesbourne. Ecclesbourne Glen. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393558 P805242] || Ecclesbourne. Ashdown Sands overlying Fairlight Clay and capped by Wadhurst Clay. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803109.jp2&y=305&x=1037 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393558 P805242] || Ecclesbourne. Ashdown Sands overlying Fairlight Clay and capped by Wadhurst Clay. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393559 P805243] || Ecclesbourne. The sandrock bed at the head of the glen down which the water flows which in course of time cut out the glen. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803109.jp2&y=305&x=1037 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393559 P805243] || Ecclesbourne. The sandrock bed at the head of the glen down which the water flows which in course of time cut out the glen. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393560 P805244] || Ecclesbourne. The sandrock bed at the head of the glen down which the water flows which in course of time cut out the glen. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803109.jp2&y=305&x=1037 Page 13]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393560 P805244] || Ecclesbourne. The sandrock bed at the head of the glen down which the water flows which in course of time cut out the glen. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393561 P805245] || In Ecclesbourne Glen. Owing to the protection from severe winds due to the excavation of the beds, trees are able to flourish which cannot exist on the Downs. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803111.jp2&y=305&x=1039 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393561 P805245] || In Ecclesbourne Glen. Owing to the protection from severe winds due to the excavation of the beds, trees are able to flourish which cannot exist on the Downs. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393562 P805246] || Seeds etc. and leaf buds deposited in quiet conditions in the Wealden Lake at Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803111.jp2&y=305&x=1039 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393562 P805246] || Seeds etc. and leaf buds deposited in quiet conditions in the Wealden Lake at Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393563 P805247] || Equisetites lyellii, Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803111.jp2&y=305&x=1039 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393563 P805247] || ''Equisetites lyellii'', Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393564 P805248] || Frond of Williamsonia, Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803111.jp2&y=305&x=1039 Page 15]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393564 P805248] || Frond of ''Williamsonia'', Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393565 P805249] || Ashdown Sandrock. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803113.jp2&y=305&x=1041 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393565 P805249] || Ashdown Sandrock. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393566 P805250] || Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803113.jp2&y=305&x=1041 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393566 P805250] || Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393567 P805251] || Lovers Seat, Ashdown Sands. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803113.jp2&y=305&x=1041 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393567 P805251] || Lovers Seat, Ashdown Sands. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393568 P805252] || Lovers Seat, Ashdown Sands. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803113.jp2&y=305&x=1041 Page 17]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393568 P805252] || Lovers Seat, Ashdown Sands. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393569 P805253] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803115.jp2&y=305&x=1043 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393569 P805253] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393570 P805254] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803115.jp2&y=305&x=1043 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393570 P805254] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393571 P805255] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803115.jp2&y=305&x=1043 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393571 P805255] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393572 P805256] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803115.jp2&y=305&x=1043 Page 19]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393572 P805256] || Fairlight. Excursion to Hastings, June 22nd, 23rd, 24th 1907. In these cliffs we see at sea level the Fairlight Clay which is constantly being eaten away by the action of the waves and causing the cliff to founder, thus bringing the Ashdown Sands and the capping of Wadhurst Clay within reach of the sea.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393573 P805257] || Cypridea valdensis in Cypris shale. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803117.jp2&y=305&x=1045 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393573 P805257] || ''Cypridea valdensis'' in Cypris shale. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393574 P805258] || Cypridea valdensis in Cypris shale. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803117.jp2&y=305&x=1045 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393574 P805258] || ''Cypridea valdensis'' in Cypris shale. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393575 P805259] || Specimen label: Vertebra of Iguanodon, Wealden. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803117.jp2&y=305&x=1045 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393575 P805259] || Specimen label: Vertebra of Iguanodon, Wealden. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393576 P805260] || Endogenites erosa. This is most likely the stem of a tree fern. Blocks of this were used in building the walls of Hastings Castle mixed with other stones. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Wood of Endogenites erosa. Hastings Sands, Wealden. Rock-a-Nore, Hastings.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803117.jp2&y=305&x=1045 Page 21]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393576 P805260] || ''Endogenites erosa''. This is most likely the stem of a tree fern. Blocks of this were used in building the walls of Hastings Castle mixed with other stones. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Wood of Endogenites erosa. Hastings Sands, Wealden. Rock-a-Nore, Hastings.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393577 P805261] || Fairlight Cliff. Wadhurst Clay at top, Ashdown Sands in centre, with Fairlight Clay at base. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803119.jp2&y=305&x=1047 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393577 P805261] || Fairlight Cliff. Wadhurst Clay at top, Ashdown Sands in centre, with Fairlight Clay at base. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393578 P805262] || Fairlight Cliff. Wadhurst Clay at top, Ashdown Sands in centre, with Fairlight Clay at base. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803119.jp2&y=305&x=1047 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393578 P805262] || Fairlight Cliff. Wadhurst Clay at top, Ashdown Sands in centre, with Fairlight Clay at base. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393579 P805263] || Cyrena shale. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Cyrena media (Sowerby). Hastings Sands, Wealden. Hastings. Cyrena flumenalis (Muller). Peshawar, India.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803119.jp2&y=305&x=1047 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393579 P805263] || Cyrena shale. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: ''Cyrena media'' (Sowerby). Hastings Sands, Wealden. Hastings. ''Cyrena flumenalis'' (Muller). Peshawar, India.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393580 P805264] || Balls of loamy material washed from the Wealden cliffs and known locally as cats' brains. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Cats' brains, Ecclesbourne.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803119.jp2&y=305&x=1047 Page 23]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393580 P805264] || Balls of loamy material washed from the Wealden cliffs and known locally as cats' brains. Excursion to Hastings, June 22nd, 23rd, 24th 1907. Specimen label: Cats' brains, Ecclesbourne.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393581 P805265] || During the Pleistocene period the glacial conditions of frost and ice ploughed up and altered the physical features of the country and a large river ran down this valley. Excursion to Hastings, June 22nd, 23rd, 24th 1907. During the Pleistocene period the glacial conditions of frost and ice ploughed up and altered the physical features of the country and a large river ran down this valley, cutting through the present ridge at Ore. Part of this valley has now been made into a public park.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803121.jp2&y=305&x=1049 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393581 P805265] || During the Pleistocene period the glacial conditions of frost and ice ploughed up and altered the physical features of the country and a large river ran down this valley. Excursion to Hastings, June 22nd, 23rd, 24th 1907. During the Pleistocene period the glacial conditions of frost and ice ploughed up and altered the physical features of the country and a large river ran down this valley, cutting through the present ridge at Ore. Part of this valley has now been made into a public park.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393582 P805266] || [Glacial features]. Excursion to Hastings, June 22nd, 23rd, 24th 1907. During the Pleistocene period the glacial conditions of frost and ice ploughed up and altered the physical features of the country and a large river ran down this valley, cutting through the present ridge at Ore. Part of this valley has now been made into a public park.
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803121.jp2&y=305&x=1049 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393582 P805266] || [Glacial features]. Excursion to Hastings, June 22nd, 23rd, 24th 1907. During the Pleistocene period the glacial conditions of frost and ice ploughed up and altered the physical features of the country and a large river ran down this valley, cutting through the present ridge at Ore. Part of this valley has now been made into a public park.
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393583 P805267] || Dewponds formed at the tops of hills near Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803121.jp2&y=305&x=1049 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393583 P805267] || Dewponds formed at the tops of hills near Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|-
|-
| GA007 || [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393584 P805268] || Dewponds formed at the tops of hills near Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA007#v=d&z=2&n=5&i=P803121.jp2&y=305&x=1049 Page 25]|| [https://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=393584 P805268] || Dewponds formed at the tops of hills near Hastings. Excursion to Hastings, June 22nd, 23rd, 24th 1907.  
|}
 
=== Excursion to Rochester, July 9th 1907 ===
{|class="wikitable"
|-
|-
