User:Scotfot/sandbox: Difference between revisions

From MediaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|  |[[Pioneers of the British Geological Survey#A|A]]
|  |[[Pioneers of the British Geological Survey#B|B]]
|  |[[Pioneers of the British Geological Survey#C|C]]
|  |[[#D]]
|  |[[#E]]
|  |[[#F]]
|  |[[#G]]
|  |[[#H]]
|  |[[#I]]
|  |[[#J]]
|  |[[#K]]
|  |[[#L]]
|  |[[#M]]
|  |[[#N]]
|  |[[#O]]
|  |[[#P]]
|  |[[#Q]]
|  |[[#R]]
|  |[[#S]]
|  |[[#T]]
|  |[[#U]]
|  |[[#V]]
|  |[[#W]]
|  |[[#X]]
|  |[[#Y]]
|  |[[#Z]]
|-
|}
__NOTOC__
== A ==
[[Thomas Adams|Adams, Thomas]]
[[James Knox Allan|Allan, James Knox]]
[[Henry Attwool Allen|Allen, Henry Attwool]]
[[Ernest Masson Anderson M.A., B.Sc. (Edinburgh)|Anderson, Ernest Masson]]
[[Frederick William Anderson Dr.|Anderson, Frederick William]]
[[William Anderson|Anderson, William]]
[[George Edward Andrews|Andrews, George Edward]]
[[William Talbot Aveline|Aveline, William Talbot]]
== B ==
[[George Barrow|Barrow, George]]
[[Hilary Bauerman|Bauerman, Hilary]]
[[Francis James Bennett|Bennett, Francis James]]
[[James Bennie|Bennie, James]]
[[Edward Best|Best, Edward]]
[[T.C. Bishopp|Bishopp, T.C.]]
[[John Hopwood Blake Assoc. M Inst. C.E., F.G.S.|Blake, John Hopwood]]
[[John Blakely|Blakely, John]]
[[Charles R. Bone|Bone, Charles R.]]
[[Thomas Owen Bosworth M.A., D.Sc., F.G.S.|Bosworth, Thomas Owen]]
[[J. Brewer|Brewer, J.]]
[[Henry William Bristow|Bristow, Henry William]]
[[Cyril Edward Nowill Bromehead|Bromehead, Cyril Edward Nowill]]
[[Stevenson Buchan|Buchan, Stevenson]]
[[George Alexander Burnett|Burnett, George Alexander]]
[[David Burns|Burns, David]]
[[Arthur James Butler|Butler, Arthur James]]
== C ==
[[Henry Moubray Cadell J.P., D.L., B.Sc., F.R.S.E., F.S.A.Scot., V.D.|Cadell, Henry Moubray]]
[[Alan Charles Grant Cameron|Cameron, Alan Charles Grant]]
[[C.R. Campbell|Campbell, C.R.]]
[[Thomas Crosbee Cantrill|Cantrill, Thomas Crosbee]]
[[F. Maxwell Carroll|Carroll, F. Maxwell]]
[[Robert George Carruthers|Carruthers, Robert George]]
[[Charles Panzetta Chatwin|Chatwin, Charles Panzetta]]
[[Richard Clark|Clark, Richard]]
[[Charles Thomas Clough M.A., LL.D., F.G.S., F.R.S.E.|Clough, Charles Thomas]]
[[Alexander Colvin|Colvin, Alexander]]
[[Fred Wolverston Cope|Cope, Fred Wolverston]]
[[J. Cotton|Cotton, J.]]
[[William Hick Couper|Couper, William Hick]]
[[James Craik|Craik, James]]
[[Cecil Burleigh Crampton|Crampton, Cecil Burleigh]]
[[James Croll LL.D., F.R.S.|Croll, James]]
[[Charles Victor Crook B.A.|Crook, Charles Victor]]
[[Robert Crookall|Crookall, Robert]]
[[Richard Joseph Cruise C.E., M.R.I.A.|Cruise, Richard Joseph]]
[[Edward Hubert Cunningham-Craig|Cunningham-Craig, Edward Hubert]]
[[Cecil Henry Cunnington B.Sc.|Cunnington, Cecil Henry]]
[[James Curry|Curry, James]]
== D ==
Dakyns, John Roche
Dalton, William Herbert
Davidson, Charles Findlay
Davies, William
Dawkins, William Boyd
De la Beche, Henry Thomas
De Rance, Charles Eugene
Dewey, Henry
Dick, Allan B.
Dines, Henry George
Dinham, Charles Hawker
Dix, Matthew
Dixon, Ernest Edward Leslie
Drew, Frederick
Du Noyer, George Victor
Duffin, W. L’Estrange
Dunham, Kingsley Charles
== E ==
Eastwood, Tom
Edmunds, Francis Hereward
Edwards, Wilfrid Norman
Egan, Frederick William
Elliott, Eustace George William
Etheridge, Robert
Evans, Ralph du Boulay
Eyles, Victor Ambrose
== F ==
Flanagan, James


|}
Flett, John Smith
P545381
 
Foot, Frederick James
 
Forbes, Edward
 
Forbes, James Grellier
 
Foster, Clement Le Neve
 
Fowler, Alexander
 
Fox-Strangways, Charles Edward
 
Frankland, Edward
 
== G ==
 
Galvan, Charles
 
Gapper, J.C.
 
Garraway, Francis
 
Geikie, Archibald
 
Geikie, James
 
George, Thomas Neville
 
Gibbs, Richard
 
Gibson, Walcot
 
Goodchild, John George
 
Gould, Charles
 
Grabham, George Walter
 
Gray, Henry James
 
Green, Alexander Henry
 
Greenly, Edward
 
Gunn, William
 
== H ==
 
Hallett, G.
 
Hallimond, Arthur Francis
 
Haragan, J.
 
Hardman, Edward Townley
 
Harker, Alfred
 
Hatch, Frederick Henry
 
Hawkins, Charles Edward
 
Hay, John
 
Hebert, E.J.
 
Henfrey, Arthur Henfrey
 
Henfrey, George
 
Hill, John Bastian
 
Hinxman, Lionel Wordsworth
 
Hockman, William Rolls
 
Hofmann, Augustus Wilhelm
 
Hollingworth, Sydney Ewart
 
Holloway, W.B.
 
Holloway, W.H.
 
Holmes, Stanley Charles Arthur
 
Holmes, Thomas Vincent
 
Hooker, Joseph Dalton
 
Horne, John
 
Hoskins, Pierce Hoskins
 
Howe, John Allan
 
Howell, Henry Hyett
 
Hughes, Thomas McKenny
 
Hull, Edward
 
Hunt, Robert
 
Huxley, Thomas Henry
 
Hyland, John Shearson
 
== I ==
 
Ibbetson, Levett Landon Boscawen
 
Irvine, Duncan Robertson
 
== J ==
 
Jack, Robert Logan
 
James, Henry
 
James, Trevor Evans
 
Johnstone, Thomas Archibald
 
Jones, Owen Thomas
 
Jones, Robert Cyril Briscoe
 
Jordan, James B.
 
Jordan, Thomas B.
 
Judd, John Wesley
 
Jukes, Joseph Beete
 
Jukes-Browne, Alfred John
 
== K ==
 
Kelly, John
 
Kennedy, John
 
Kennedy, William Quarrier
 
Kilroe, James Robinson
 
Kinahan, George Henry
 
King, William Bernard Robinson
 
Kitchin, Finlay Lorimer
 
Knox, John
 
Kynaston, Herbert
 
== L ==
 
Lamplugh, George William
 
Lebour, George Alexander Louis
 
Lee, Gabriel Wharton
 
Leeson, E.
 
Leonard, Hugh
 
Leonard, William Benjamin
 
Lewis, Edward
 
Lightfoot, Ben
 
Lightfoot, G. Herbert
 
Linn, James
 
Lloyd, Wilfred
 
Logan, William Edmond
 
Lucas, Joseph
 
Lunn, Robert
 
== M ==
 
MacAlister, Donald Alexander
 
Macconochie, Arthur Francis
 
Macconochie, Arthur I.
 
MacGregor, Archibald Gordon
 
Macgregor, Murray
 
Maden, James
 
Marsden, Frank
 
Maufe, Herbert Brantwood
 
McCoy, Frederick
 
McHenry, Alexander
 
McLintock, William Francis Porter
 
McVey, Henry Stobie
 
Meade, Richard
 
Medlicott, Henry Benedict
 
Medlicott, Joseph G.
 
Medlicott, Samuel
 
Miller, Hugh
 
Mitchell, George Hoole
 
Mitchell, William Fancourt
 
Mooney, Dennis
 
Morgan, Stephen William
 
Mourant, Arthur Ernest
 
Muir, John Malcolm
 
Murchison, R.M.
 
Murchison, Roderick Impey
 
Murray, Alexander
 
== N ==
 
Newton, Edwin Tulley
 
Newton, Richard Bullen
 
Newton, T.W.
 
Noble, Arthur Henry
 
Nolan, Joseph
 
== O ==
 
O’Kelly, Joseph
 
Oakley, Kenneth Page
 
O'Connor, Patrick Michael
 
Oldham, Thomas
 
== P ==
 
Peach, Benjamin Neeve
 
Penning, William Henry
 
Penny, J.
 
Percy, John
 
Phemister, James
 
Phillips, John
 
Phillips, Richard
 
Playfair, Lyon
 
Pocock, Roy Woodhouse
 
Pocock, Theodore Innes
 
Pollard, William
 
Polwhele, Thomas Roxburgh
 
Pond, Samuel
 
Pringle, Alexander
 
Pringle, John
 
Pugh, T.J.G.
 
== R ==
 
Ramsay, Andrew Crombie
 
Read, Herbert Harold
 
Reeks, Trenham
 
Rees, Josiah
 
Reid, Clement
 
Rhind, J.
 
Rhind, W.
 
Rhodes, John
 
Richey, James Ernest
 
Robbie, James Andrew
 
Robertson, Thomas
 
Rose, William Colin Campbell
 
Ross, George
 
Rudler, Frederick William
 
Russell, Robert
 
Rutley, Frank
 
== S ==
 
Salter, John William
 
Salter, Peter John
 
Scrivenor, John Brooke
 
Selwyn, Alfred Richard
 
Seymour, Henry Joseph
 
Sharman, George
 
Shelswell, John
 
Sherlock, Robert Lionel
 
Simmons, William Charles
 
Simpson, John Baird
 
Skae, Harriman Malcolm
 
Skertchly, Sydney Barber Josiah
 
Smith, Bernard
 
Smyth, Warington Wilkinson
 
Sollas, William Johnson
 
Stephens, John Victor
 
Stokes, G.G.
 
Stokes, R.S.
 
Strahan, Aubrey
 
Stubblefield, Cyril James
 
Symes, Richard Glascott
 
== T ==
 
Taylor, James Haward
 
Teall, Jethro Justinian Harris
 
Thomas, Herbert Henry
 
Thomas, Ivor
 
Tiddeman, Richard Hill
 
Tonks, Laurance Henry
 
Tookey, Charles
 
Topley, William
 
Traill, William A.
 
Trench, Richard
 
Trimmer, Edward J.A.
 
Trimmer, Joshua
 
Trotter, Frederick Murray
 
Tyndall, John
 
== U ==
 
Ussher, William Augustus Edmond
 
== W ==
 
Walters, Hugh
 
Ward, James
 
Warren, James Lillie
 
Watts, William Whitehead
 
Wedd, Charles B.
 
Welch, Francis Brian Awburn
 
Whitaker, William
 
Whitehead, Talbot Haes
 
Wild, H.
 
Wilkinson, Sydney Berdoe Neal
 
William, William Rudler
 
Williams, David Hiram
 
Williams, Horace Walter Gilbert
 
Willis, Robert
 
Wills, Leonard Johnston
 
Willson, Walter Lindsay
 
Wilson, George Victor
 
Wilson, James Simpson Grant
 
Wollaston, G. Hyde
 
Woodward, Horace Bolingbroke
 
Wray, Disney Alexander
 
Wright, William Bourke
 
Wyley, Andrew
 
Wynne, Alfred H.
 
Wynne, Arthur Beavor


== Y ==


{| class="wikitable"
Young, John
| Date_Text || Comment
|-
| 1868 || Joined Survey 1st April.
|-
| 1869 || Resigned 22nd April.
|-
| 1854 || Born November 14th.
|-
| 1875 || Joined Survey as Temporary Fossil Collector.
|-
| 1882 || Assistant Naturalist.
|-
| 1898 || Assistant Curator of Fossils.
|-
| 1901 || Geologist.
|-
| 1919 || Retired.
|-
| 1934 || Died.
|-
| 1877 || Born August 9th.
|-
| 1903 || Joined Survey as Geologist (Senior Geologist 1922).
|-
| 1928 || Retired (ill-health).
|-
| 1822 || Born.
|-
| 1840 || Appointed, Assistant Geologist under De la Beche.
|-
|  || Worked for a short time in Somerset on the Mendip Hills, then transferred to South Wales and surveyed parts of Pembroke.
|-
|  || Worked through other countries into North Wales, across borders to parts of West of England and into Midlands as far as Nottingham.
|-
| 1867 || Appointed District Surveyor in charge of mapping of Lake District. Lived at Kendal till retirement.
|-
| 1882 || Retired.
|-
| 1894 || Murchison Medal.
|-
| 1903 || Died May 12th. [Copy of newspaper death notice with manuscript.]
|-
| 1903 || Geol. Mag. 1903 p. 285.
|-
| 1903 || Newspaper death notice attached to ms.
|-
| 1881 || Born July 1st at Kendal. Educated at Kendal Grammar School and at Clare College, Cambridge. (1st in Nat. Science & Physics.)
|-
| 1902 || Joined Geological Survey (Scotland). D.G. 1919.
|-
| 1929 || Survey Service terminated 24/12/29.
|-
| 1929 || Appointed to Chair of Geology at Glasgow in succession to J.W. Gregory. Elected Professor 12/12/29. Term began 1/1/30, lectures 6/1/30.
|-
| 1930 || F.R.S.
|-
|  || Glasgow Herald 25/2/30.
|-
| 1819 || Born July 7th at Bristol.
|-
| 1837 - 44 || Assistant Curator at Bristol Museum.
|-
| 1844 || Joined Geological Survey as draughtsman.
|-
| 1845 || Appointed Assistant Geologist. Duties confined to museum work.
|-
| 1854 || Appointed Assistant Naturalist under Edward Forbes, later under Huxley.
|-
| 1857 || Transferred to Irish Survey, as Acting Palaeontologist. (Post retained till 1888.)
|-
| 1868 || Additional appointment - Demonstrator in Palaeontology to Royal College of Science for Ireland.
|-
| 1867 || Wollaston Fund from Geol. Soc.
|-
| 1888 || Died Aug 6th near Dublin.
|-
| 1888 || Chief work - description and drawing of fossils, palaeontological. Notes in Irish Memoirs, papers on palaeontological and kindred subjects, 1867-75 “Figures of Characteristic British Fossils”.
|-
|  || Geol. Mag. 1888, p. 431, 576
|-
|  || Nature Aug 23. 1888, p. 396
|-
| 1853 || Born December 11th in London.
|-
|  || Educated at the Philological School conducted by Dr. Abbott. Turner Scholarship. Matriculated at 15. Elected Associate of King’s College.
|-
| 1871 || Became Private Secretary to Poulett Scrope. Recommended by him to Ramsay, then Director of Survey.
|-
| 1876 || Poulett Scrope died, and Barrow invited to fill vacancy on Survey staff.
|-
| 1896 || Geologist. First worked in E. Yorkshire; made important contributions to literature of Mesozoic rocks.
|-
|  || Through association with Allan Dick became interested in igneous and metamorphic rocks.
|-
|  || Worked at igneous and structural problems in the Eastern Highlands; the first to recognise and map zones of progressive metamorphism. Paper: “On an Intrusion of Muscovite - Biotite - Gneiss...” and others.
|-
| 1900 || Returned to England. Worked in the Cheadle and North Staffordshire Coalfield and later in the granitic and mining areas of Devon and Cornwall.
|-
| 1909 || District Geologist for London. Particularly interested in water-supply and in the construction and maintenance of tube railways.
|-
| 1912 || Bolitho Medal from Geological Society of Cornwall.
|-
| 1913 || Murchison Medal.
|-
| 1915 || Retired from Survey.
|-
| 1932 || Died July 23rd.
|-
|  || Q.J.G.S. 1933 P. LXXXVII
|-
| 1833 || Born.
|-
| 1851 || Entered Royal School of Mines. Studied under Playfair, Ramsay, Forbes, Warington Smyth, Hunt and Percy.
|-
| 1853 || Went to Freiberg Mining Academy for 3 years.
|-
| 1855 || Returned to England. Joined Geological Survey as Assistant Geologist 15th October.
|-
| 1858 || Resigned 31st. March. Appointed to Boundary Commission of N. America. 6 years survey work in Canada and US.
|-
| 1863 || F.G.S. (Served on Council 1874 - 98. Vice-President.)
|-
| 1863-88 || Government and professional works - mining and metallurgical surveys - explorations abroad.
|-
| 1872 || Sent to report on iron in India (Mem. on Indian Surveys. C.R. Monkham, 1878, p. 224).
|-
| 1883 || Appointed lecturer on metallurgy at Firth College, Sheffield.
|-
| 1886 || Appointed Professor of Metallurgy to the Ordnance College, Woolwich.
|-
| 1890 || Retired.
|-
| 1909 || Died December 5th.
|-
|  || Examiner to Civil Service Commissioners for appt. of Mine Inspectors.
|-
|  || Sci. and Art Department and B.Ed. in mining and metallurgy.
|-
|  || Roy. School of Mines and Camborne Sch. Mines.
|-
|  || Hon. Member of Chem. Soc., Metall. Soc., Inst of Mining and Metall., Iron and Steel. Inst. Assoc. Member of Inst of Civil Eng., and Royal Sch. Mines. F.G.S.
|-
|  || Awards: Howard Prize 1897 (Inst. Civ. Eng). Gold Medal 1906 (Inst of Mining and Metall).
|-
|  || Geol. Mag. 1910, p. 46
|-
| 1845 || Born January 21st.
|-
| 1868 || Joined Survey 1st April.
|-
| 1899 || Retired 31st March.
|-
| 1907 || “Ightham: The Story of a Kentish Village and its surroundings.”
|-
|  || Hist. Geol. Soc. 1907 p. 213
|-
| 1821 || Born September 23rd.
|-
|  || Employed in paper factory. Leisure hours devoted to study of glacial, interglacial and post-glacial deposits of west of Scotland (also collected Carboniferous fossils).
|-
| 1867 || Results communicated to Dr Croll and published in Trans. Glasgow. Geol. Soc.
|-
| 1869 || Joined Survey as Fossil Collector (Scotland). Special knowledge of Carboniferous fossils of Central Scotland discovered many new forms - first to record Holothusians in Scottish Carboniferous, and arctic plants in silt of former lakes in Boulder Clay.
|-
| 1899 || Murchison Fund.
|-
| 1901 || Died January 28th.
|-
|  || Geol. Mag 1901.. 143
|-
|  || Hist. Geol. Soc. Glasgow 1908, p. 207
|-
| 1824 || Born December 20th.
|-
| 1855 || Joined Geological Survey.
|-
| 1862 || Promoted to Geologist.
|-
|  || Resident in Jermyn St. 38 years.
|-
| 1893 || Retired.
|-
| 1906 || Died November 8th.
|-
|  || Geol. Magazine 1907, p. 140
|-
| 1862 || Joined Survey 26th August.
|-
|  || (Assistant Surveyor. Assoc. Royal School Mines) (Annual Report for 1863 p. 196.)
|-
| 1863 || Died 4th August.
|-
| 1843 || Born July 22nd in London.
|-
|  || Educated at King’s College.
|-
| 1843 || Apprenticed to engineer, engaged for several years on railway work in Cornwall and S. Wales.
|-
| 1868 || Joined Survey. Became engaged in re-survey of portions of Somerset, later in first detailed Drift Survey of area N.W. of London.
|-
|  || Transferred to Suffolk and Norfolk. Made careful study of Forest Bed Series.
|-
| 1884 || 1” Geol. Survey of England completed. Blake went to Reading and began 6” re-survey and mapping of Drifts.
|-
| 1901 || Died March 5th.
|-
|  || Memoirs:
|-
|  || “East Dereham” (1888)
|-
|  || “Yarmouth and Lowestoft” (1890)
|-
|  || “Water Supply of Berkshire” (with Whitaker)
|-
|  || “Reading” (unfinished) (1903)
|-
|  || “Bury St Edmunds” (1886) with F.J. Bennett
|-
|  || Contributed notes to:
|-
|  || “E. Somerset” (1876)
|-
|  || “Stowmarket” (1881)
|-
|  || “Norwich” (1881)
|-
|  || “London” (1889)
|-
|  || Geol. Mag. 1901, p. 288
|-
| 1808 || Born December 24th.
|-
| 1845 || Joined Survey September.
|-
| 1875 || Died April 9th.
|-
| 1882 || Born March 28th at Spratton, Northants.
|-
| 1902 || Entered St. John’s College, Cambridge.
|-
|  || 1st Class in Nat. Sci. Tripos. Awarded Harkness Scholarship.
|-
| 1904-11 || Devoted spare time to study of Keuper Marls of Leicestershire.
|-
| 1912 || Results published: “The Keuper Marls around Charnwood.”
|-
| 1908 || Joined Geol. Survey of Scotland.
|-
|  || Mapped part of Mull under C.T. Clough (Leaf-beds at Ardtun). Contributed to Memoir “Tertiary Mull” (1924).
|-
| 1909 || Resigned from Survey.
|-
|  || Worked abroad as oil geologist - in Galicia, Italy, Trindad, Barbados, Peru, Venezuela, Ecuador, Texas, U.S. and Canada to within the Arctic Circle.
|-
| 1921 || Wollaston Fund.
|-
| 1929 || Died January 18th in London.
|-
|  || Q.J. 1929 p. LXIV
|-
|  || Geol. Mag. 1929 p. 191
|-
|  || Nature, March 30th 1929, p. 500
|-
| 1817 || Born May 17th. Son of Maj. Gen. H. Bristow.
|-
|  || Educated at King’s College, London. (Civil Engineering and Applied Science).
|-
| 1842 || Joined Survey: (1847 Geologist; 1867 Dist. Surveyor; 1872 Director).
|-
| 1842 || Worked in Radnor district on ORS and Sil:, then on Jurassic of Somerset and Gloucester Later: Dorset, Wilts, Hants, I.W., Berks., Sussex, Weald and E. Essex.
|-
|  || Memoirs: Isle of Wight (1862). “Berks and Hants” (1862 with Whitaker.) Contrib. Notes to “London Basin”, “Weald”, and “E. Somerset”.
|-
|  || Mapped and named “Penarth Beds” in Glam., Glas., and Somerset (see Geol. Mag. 1864 p. 238).
|-
| 1861 || “Glossary of Mineralogy” Published.
|-
| 1862 || Elected F.R.S.
|-
| 1869 || Translation of L. Simonin’s “La Vie Souterraine” - “Underground Life: or Mines and Miners.”
|-
| 1872 || Translation of Louis Figuier’s “World before the Deluge: and new chapter on the Rhaetic or Penarth Beds.
|-
|  || "Appointed Director of Survey, England and Wales. During Directorship 1"" Survey completed."
|-
| 1888 || Retired.
|-
| 1889 || Died June 14th.
|-
|  || Foreign Honours:
|-
|  || Diploma from Imp. Geol. Instit. Of Vienna.
|-
|  || Diploma and Insignia of an officer of Order of SS. Maurice and Lazarus (Italy).
|-
|  || List of Publications: Geol. Mag. 1889 p. 384.
|-
|  || Geol. Mag. 1889 p. 381
|-
|  || Nature, June 27th 1889 p. 206
|-
|  || Hist. Geol. Soc. H.B. Woodward.
|-
|  || Times 18th June 1889. [Copy of obituary attached to ms.]
|-
| 1843 || Born December 1st.
|-
| 1867 || Joined Survey 8th August.
|-
| 1880 || Resigned 22nd April.
|}

Revision as of 09:04, 1 August 2020

A B C #D #E #F #G #H #I #J #K #L #M #N #O #P #Q #R #S #T #U #V #W #X #Y #Z

A

Adams, Thomas

Allan, James Knox

Allen, Henry Attwool

Anderson, Ernest Masson

Anderson, Frederick William

Anderson, William

Andrews, George Edward

Aveline, William Talbot

B

Barrow, George

Bauerman, Hilary

Bennett, Francis James

Bennie, James

Best, Edward

Bishopp, T.C.

Blake, John Hopwood

Blakely, John

Bone, Charles R.

Bosworth, Thomas Owen

Brewer, J.

Bristow, Henry William

Bromehead, Cyril Edward Nowill

Buchan, Stevenson

Burnett, George Alexander

Burns, David

Butler, Arthur James

C

Cadell, Henry Moubray

Cameron, Alan Charles Grant

Campbell, C.R.

Cantrill, Thomas Crosbee

Carroll, F. Maxwell

Carruthers, Robert George

Chatwin, Charles Panzetta

Clark, Richard

Clough, Charles Thomas

Colvin, Alexander

Cope, Fred Wolverston

Cotton, J.

Couper, William Hick

Craik, James

Crampton, Cecil Burleigh

Croll, James

Crook, Charles Victor

Crookall, Robert

Cruise, Richard Joseph

Cunningham-Craig, Edward Hubert

Cunnington, Cecil Henry

Curry, James

D

Dakyns, John Roche

Dalton, William Herbert

Davidson, Charles Findlay

Davies, William

Dawkins, William Boyd

De la Beche, Henry Thomas

De Rance, Charles Eugene

Dewey, Henry

Dick, Allan B.

Dines, Henry George

Dinham, Charles Hawker

Dix, Matthew

Dixon, Ernest Edward Leslie

Drew, Frederick

Du Noyer, George Victor

Duffin, W. L’Estrange

Dunham, Kingsley Charles

E

Eastwood, Tom

Edmunds, Francis Hereward

Edwards, Wilfrid Norman

Egan, Frederick William

Elliott, Eustace George William

Etheridge, Robert

Evans, Ralph du Boulay

Eyles, Victor Ambrose

F

Flanagan, James

Flett, John Smith

Foot, Frederick James

Forbes, Edward

Forbes, James Grellier

Foster, Clement Le Neve

Fowler, Alexander

Fox-Strangways, Charles Edward

Frankland, Edward

G

Galvan, Charles

Gapper, J.C.

Garraway, Francis

Geikie, Archibald

Geikie, James

George, Thomas Neville

Gibbs, Richard

Gibson, Walcot

Goodchild, John George

Gould, Charles

Grabham, George Walter

Gray, Henry James

Green, Alexander Henry

Greenly, Edward

Gunn, William

H

Hallett, G.

Hallimond, Arthur Francis

Haragan, J.

Hardman, Edward Townley

Harker, Alfred

Hatch, Frederick Henry

Hawkins, Charles Edward

Hay, John

Hebert, E.J.

Henfrey, Arthur Henfrey

Henfrey, George

Hill, John Bastian

Hinxman, Lionel Wordsworth

Hockman, William Rolls

Hofmann, Augustus Wilhelm

Hollingworth, Sydney Ewart

Holloway, W.B.

Holloway, W.H.

Holmes, Stanley Charles Arthur

Holmes, Thomas Vincent

Hooker, Joseph Dalton

Horne, John

Hoskins, Pierce Hoskins

Howe, John Allan

Howell, Henry Hyett

Hughes, Thomas McKenny

Hull, Edward

Hunt, Robert

Huxley, Thomas Henry

Hyland, John Shearson

I

Ibbetson, Levett Landon Boscawen

Irvine, Duncan Robertson

J

Jack, Robert Logan

James, Henry

James, Trevor Evans

Johnstone, Thomas Archibald

Jones, Owen Thomas

Jones, Robert Cyril Briscoe

Jordan, James B.

Jordan, Thomas B.

Judd, John Wesley

Jukes, Joseph Beete

Jukes-Browne, Alfred John

K

Kelly, John

Kennedy, John

Kennedy, William Quarrier

Kilroe, James Robinson

Kinahan, George Henry

King, William Bernard Robinson

Kitchin, Finlay Lorimer

Knox, John

Kynaston, Herbert

L

Lamplugh, George William

Lebour, George Alexander Louis

Lee, Gabriel Wharton

Leeson, E.

Leonard, Hugh

Leonard, William Benjamin

Lewis, Edward

Lightfoot, Ben

Lightfoot, G. Herbert

Linn, James

Lloyd, Wilfred

Logan, William Edmond

Lucas, Joseph

Lunn, Robert

M

MacAlister, Donald Alexander

Macconochie, Arthur Francis

Macconochie, Arthur I.

MacGregor, Archibald Gordon

Macgregor, Murray

Maden, James

Marsden, Frank

Maufe, Herbert Brantwood

McCoy, Frederick

McHenry, Alexander

McLintock, William Francis Porter

McVey, Henry Stobie

Meade, Richard

Medlicott, Henry Benedict

Medlicott, Joseph G.

Medlicott, Samuel

Miller, Hugh

Mitchell, George Hoole

Mitchell, William Fancourt

Mooney, Dennis

Morgan, Stephen William

Mourant, Arthur Ernest

Muir, John Malcolm

Murchison, R.M.

Murchison, Roderick Impey

Murray, Alexander

N

Newton, Edwin Tulley

Newton, Richard Bullen

Newton, T.W.

Noble, Arthur Henry

Nolan, Joseph

O

O’Kelly, Joseph

Oakley, Kenneth Page

O'Connor, Patrick Michael

Oldham, Thomas

P

Peach, Benjamin Neeve

Penning, William Henry

Penny, J.

Percy, John

Phemister, James

Phillips, John

Phillips, Richard

Playfair, Lyon

Pocock, Roy Woodhouse

Pocock, Theodore Innes

Pollard, William

Polwhele, Thomas Roxburgh

Pond, Samuel

Pringle, Alexander

Pringle, John

Pugh, T.J.G.

R

Ramsay, Andrew Crombie

Read, Herbert Harold

Reeks, Trenham

Rees, Josiah

Reid, Clement

Rhind, J.

Rhind, W.

Rhodes, John

Richey, James Ernest

Robbie, James Andrew

Robertson, Thomas

Rose, William Colin Campbell

Ross, George

Rudler, Frederick William

Russell, Robert

Rutley, Frank

S

Salter, John William

Salter, Peter John

Scrivenor, John Brooke

Selwyn, Alfred Richard

Seymour, Henry Joseph

Sharman, George

Shelswell, John

Sherlock, Robert Lionel

Simmons, William Charles

Simpson, John Baird

Skae, Harriman Malcolm

Skertchly, Sydney Barber Josiah

Smith, Bernard

Smyth, Warington Wilkinson

Sollas, William Johnson

Stephens, John Victor

Stokes, G.G.

Stokes, R.S.

Strahan, Aubrey

Stubblefield, Cyril James

Symes, Richard Glascott

T

Taylor, James Haward

Teall, Jethro Justinian Harris

Thomas, Herbert Henry

Thomas, Ivor

Tiddeman, Richard Hill

Tonks, Laurance Henry

Tookey, Charles

Topley, William

Traill, William A.

Trench, Richard

Trimmer, Edward J.A.

Trimmer, Joshua

Trotter, Frederick Murray

Tyndall, John

U

Ussher, William Augustus Edmond

W

Walters, Hugh

Ward, James

Warren, James Lillie

Watts, William Whitehead

Wedd, Charles B.

Welch, Francis Brian Awburn

Whitaker, William

Whitehead, Talbot Haes

Wild, H.

Wilkinson, Sydney Berdoe Neal

William, William Rudler

Williams, David Hiram

Williams, Horace Walter Gilbert

Willis, Robert

Wills, Leonard Johnston

Willson, Walter Lindsay

Wilson, George Victor

Wilson, James Simpson Grant

Wollaston, G. Hyde

Woodward, Horace Bolingbroke

Wray, Disney Alexander

Wright, William Bourke

Wyley, Andrew

Wynne, Alfred H.

Wynne, Arthur Beavor

Y

Young, John