Difference between revisions of "User:Scotfot/sandbox"
Line 28: | Line 28: | ||
[[Category:Pioneers of the British Geological Survey]] | [[Category:Pioneers of the British Geological Survey]] | ||
+ | |||
+ | |||
+ | {| style="border-spacing:0;width:22.865cm;" | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101713 P527664] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101716 P527665] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from Elphin, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101798 P527687] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101802 P527688] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from near An Corr-eilean, Eriboll, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101806 P527689] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101810 P527690] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || A specimen of Cambrian Pipe rock from south-west of Achnashellach, Strathcarron, Ross and Cromarty. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101814 P527691] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Diatomite from Toombridge, Bann Valley, Northern Ireland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101945 P527724] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from Eriboll, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101949 P527725] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from the Durness Limestone, Sarsgrum, Eriboll, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101953 P527726] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from near Keodale, Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101957 P527727] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from Keodale, Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101961 P527728] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Mottled limestone from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101965 P527729] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101969 P527730] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101973 P527731] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101977 P527732] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Eilean Dubh, Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101981 P527733] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Croisaphuills, Durness, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101985 P527734] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from the Torran area, Strath, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101989 P527735] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from the Torran area, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101993 P527736] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from the Torran area, Strath, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=101997 P527737] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from the Torran area, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102001 P527738] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102005 P527739] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102009 P527740] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102013 P527741] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102017 P527742] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102021 P527743] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102025 P527744] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102029 P527745] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Marble from Ledbeg, Assynt, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102033 P527746] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from Kilchrist, Locality 3, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102037 P527747] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from 800 yards north-north-west of Camas Malag, south of Torran, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102041 P527748] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from the Torran area, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102045 P527749] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from the Torran area, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102049 P527750] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from the Torran area, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102053 P527751] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble from the Kilchrist area of Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102056 P527752] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble, Cill Chriosd Quarry, Torran, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102059 P527753] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Brucite marble, Cill Chriosd Quarry, Torran, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102062 P527754] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite and calcite vein from Newbigging, Nine Lums, one mile west of Burntisland, Fife. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102066 P527755] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Freuchie Quarry, Maspie, Falkland, Fifeshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102069 P527756] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from White Craigs, Bishop Hill, Kinrossshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102072 P527757] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Dolomite from Little Raith, Fifeshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102076 P527758] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from White Craigs, Bishop Hill, Kinrossshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102080 P527759] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Baked blaes from Clatteringwell Quarry, Bishop Hill, c. one mile north-east of Kinnesswood, Kinrossshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102084 P527760] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Rothes Lime Works, Balgeddie, half a mile north-north-west of Leslie Bridge, Fifeshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102087 P527761] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from near Kirkintilloch, Stirlingshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102090 P527762] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from north-east of Queenzieburn, Stirlingshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102093 P527763] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Corrie Burn, Arran, Buteshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102096 P527764] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Thorntonhall Mine (Thorntonhall Lime Works) three miles west of East Kilbride. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102102 P527766] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Newbigging Limestone Mine, Nine Lums, Burntisland, Fifeshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102105 P527767] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Cults Quarry and Mine, Cupar, Fifeshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102108 P527768] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Lannilane Quarry, Straiton, Ayrshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102111 P527769] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Loch Thom, Renfrewshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102114 P527770] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Ballachullish, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102117 P527771] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Dalnatrat, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102120 P527772] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Weathered limestone from Balachullish, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102123 P527773] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Loch Kishorn, Ross and Cromarty. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102126 P527774] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Nullipore or coralline sand from Dunvegan, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102129 P527775] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Elgol, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102132 P527776] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Nullipore sands from Craig, Plockton, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102135 P527777] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Heast, Skye, Sutherland. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102138 P527778] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Kilmarie, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102141 P527779] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Cyrena Limestone from Elgol, Skye, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102144 P527780] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Clippens Lime Works, Straiton, Midlothian. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102156 P527784] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from the Blair Atholl Limestone Quarry, Perthshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102264 P527812] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Glenbuchat, Aberdeenshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102476 P527871] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from the Lismore Limestone Quarry on Eilean nan Caorach, Lismore, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102500 P527877] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Loch Tay Limestone from Glendaruel House, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102504 P527878] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Ballachulish Limestone from a quarry at Tom an Aoil, Spean Bridge, Invernessshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102508 P527879] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Lismore, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102512 P527880] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Swordle, Ardnamurchan, Argyllshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102516 P527881] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone fron Broadland Quarry, between Drumdelgie and Broadland, Aberdeenshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102520 P527882] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Portsoy Marble Quarry, Banffshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102524 P527883] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Largie, Aberdeenshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102528 P527884] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Goukstone Quarry near Keith, Banffshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102532 P527885] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Loch Clunie, Perthshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102536 P527886] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Cornstone from Linksfield Quarry, Morayshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102540 P527887] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Randerston, near Fife Ness, Fifeshire. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102544 P527888] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Cornstone from Huntley Hill, Brechin, Angus. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=102548 P527889] | ||
+ | |- style="border:none;padding:0.049cm;" | ||
+ | || Hand specimen: | ||
+ | || Limestone from Petershill Reservoir, West Lothian. | ||
+ | || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=103450 P528153] | ||
+ | |- | ||
+ | |} |
Revision as of 21:27, 5 August 2021
© Natural Resources Wales. All rights reserved. For use contact: Natural Resources Wales |
Contents
Edward Greenly (1861–1951)
Cofir am Edward Greenly yn bennaf am ei arolwg daearegol o Ynys Môn, gwaith y bu wrthi am bron pum mlynedd ar hugain o’i fywyd.
Image caption: Edward Greenly. Llun trwy garedigrwydd Terry Williams
Edward Greenly (1861–1951)
Campwaith pennaf Edward Greenly oedd cwblhau arolwg daearegol manwl o Ynys Môn. Cyhoeddwyd The Geology of Anglesey (Volume 1 and Volume 2) mewn dwy gyfrol yn 1919 ac yna yn 1920 fap daearegol ar y raddfa un fodfedd i’r filltir. Er bod rhannau o’r gwaith wedi’u diweddaru yn ystod y degawdau dilynol, erys ei astudiaeth yn glasur o fri rhyngwladol.
Mapio Môn
Wrth fapio ynys Môn, gwnaeth Greenly ddefnydd mawr o syniadau tectonig a ddatblygodd wrth iddo fynd i’r afael â gwaith maes cynharach yn Ucheldiroedd yr Alban. Roedd tair prif broblem yn ei wynebu: prinder brigiadau da, yn enwedig mewn ardaloedd mewndirol allweddol bwysig; presenoldeb creigiau gorchuddiol clytiog yn cuddio yn aml y baslawr Cyn-Gambriaidd hŷn; a phresenoldeb toriadau tectonig megis ffawtiau a chylchfaoedd croesrym a oedd yn aml yn rhwystro’r gwaith o gydberthyn gwahanol ddilyniannau o greigiau. Chwaraeodd ei wraig Annie Greenly (Barnard gynt), a oedd yn rhannu ei ddiddordeb mewn daeareg a diwinyddiaeth, rôl hollbwysig drwy baratoi’r mynegai i’w gyfrol.
Ganed Greenly ym Mryste ac fe’i haddysgwyd yng Ngholeg Clifton. Bu’n fyfyriwr yng Ngholeg y Brifysgol, Llundain, cyn ymuno â’r Arolwg Daearegol yn 1889. Yn gyntaf, bu gofyn iddo baratoi arolwg o Ucheldiroedd gogledd-orllewin yr Alban. Daeth yn ffrind agos ac yn gydweithiwr i Ben Peach yr oedd ei archwiliadau wedi bod yn gyfrwng i ddatrys adeiledd cymhleth yr Alban (gan gynnwys adnabod a sylweddoli arwyddocâd Gwthiad Moine). Rhoddodd Greenly y gorau i’w waith gyda’r Arolwg yn 1895 er mwyn iddo, o’i ben a’i bastwn ei hun. roi cychwyn ar ei arolwg o Ynys Môn.
Cyfraniadau pwysig i ddaeareg
Yn gydnabyddiaeth am ei gyfraniadau pwysig i ddaeareg, cafodd Edward Greenly ei dderbyn yn aelod er anrhydedd o gymdeithasau daearegol Caeredin a Lerpwl, a Chymdeithas Hynafiaethwyr Môn. Dyfarnwyd iddo Fedal Lyell, fawr ei bri, y Gymdeithas Ddaearegol yn 1920, medal Cymdeithas Ddaearegol Lerpwl yn 1933 a doethuriaeth er anrhydedd Prifysgol Cymru yn 1920.
Ar y cyd â Howel Williams, cyhoeddodd Greenly Methods of Geological Surveying yn 1930 a’i hunangofiant A Hand through Time: Memories Romantic and Geological a ymddangosodd yn 1938. Bu farw ym Mangor yn 1951 ac yn briodol iawn fe’i claddwyd ym mynwent Llangristiolus, Ynys Môn. Mae ei fedd wedi’i gyfnodi’n Safle Geoamrywiaeth o Bwysigrwydd Rhanbarthol (RIGS).
Hand specimen: | Limestone from Durness, Sutherland. | P527664 |
Hand specimen: | Limestone from Durness, Sutherland. | P527665 |
Hand specimen: | Dolomite from Elphin, Assynt, Sutherland. | P527687 |
Hand specimen: | Dolomite from Durness, Sutherland. | P527688 |
Hand specimen: | Dolomite from near An Corr-eilean, Eriboll, Sutherland. | P527689 |
Hand specimen: | Dolomite from Durness, Sutherland. | P527690 |
Hand specimen: | A specimen of Cambrian Pipe rock from south-west of Achnashellach, Strathcarron, Ross and Cromarty. | P527691 |
Hand specimen: | Diatomite from Toombridge, Bann Valley, Northern Ireland. | P527724 |
Hand specimen: | Dolomite from Eriboll, Sutherland. | P527725 |
Hand specimen: | Dolomite from the Durness Limestone, Sarsgrum, Eriboll, Sutherland. | P527726 |
Hand specimen: | Dolomite from near Keodale, Durness, Sutherland. | P527727 |
Hand specimen: | Dolomite from Keodale, Durness, Sutherland. | P527728 |
Hand specimen: | Mottled limestone from Durness, Sutherland. | P527729 |
Hand specimen: | Limestone from Durness, Sutherland. | P527730 |
Hand specimen: | Limestone from Durness, Sutherland. | P527731 |
Hand specimen: | Limestone from Durness, Sutherland. | P527732 |
Hand specimen: | Limestone from Eilean Dubh, Durness, Sutherland. | P527733 |
Hand specimen: | Limestone from Croisaphuills, Durness, Sutherland. | P527734 |
Hand specimen: | Limestone from the Torran area, Strath, Skye, Invernessshire. | P527735 |
Hand specimen: | Limestone from the Torran area, Skye, Invernessshire. | P527736 |
Hand specimen: | Limestone from the Torran area, Strath, Skye, Invernessshire. | P527737 |
Hand specimen: | Limestone from the Torran area, Skye, Invernessshire. | P527738 |
Hand specimen: | Brucite marble from Ledbeg, Assynt, Sutherland. | P527739 |
Hand specimen: | Brucite marble from Ledbeg, Assynt, Sutherland. | P527740 |
Hand specimen: | Brucite marble from Ledbeg, Assynt, Sutherland. | P527741 |
Hand specimen: | Brucite marble from Ledbeg, Assynt, Sutherland. | P527742 |
Hand specimen: | Marble from Ledbeg, Assynt, Sutherland. | P527743 |
Hand specimen: | Marble from Ledbeg, Assynt, Sutherland. | P527744 |
Hand specimen: | Marble from Ledbeg, Assynt, Sutherland. | P527745 |
Hand specimen: | Marble from Ledbeg, Assynt, Sutherland. | P527746 |
Hand specimen: | Brucite marble from Kilchrist, Locality 3, Skye, Invernessshire. | P527747 |
Hand specimen: | Brucite marble from 800 yards north-north-west of Camas Malag, south of Torran, Skye, Invernessshire. | P527748 |
Hand specimen: | Brucite marble from the Torran area, Skye, Invernessshire. | P527749 |
Hand specimen: | Brucite marble from the Torran area, Skye, Invernessshire. | P527750 |
Hand specimen: | Brucite marble from the Torran area, Skye, Invernessshire. | P527751 |
Hand specimen: | Brucite marble from the Kilchrist area of Skye, Invernessshire. | P527752 |
Hand specimen: | Brucite marble, Cill Chriosd Quarry, Torran, Skye, Invernessshire. | P527753 |
Hand specimen: | Brucite marble, Cill Chriosd Quarry, Torran, Skye, Invernessshire. | P527754 |
Hand specimen: | Dolomite and calcite vein from Newbigging, Nine Lums, one mile west of Burntisland, Fife. | P527755 |
Hand specimen: | Limestone from Freuchie Quarry, Maspie, Falkland, Fifeshire. | P527756 |
Hand specimen: | Limestone from White Craigs, Bishop Hill, Kinrossshire. | P527757 |
Hand specimen: | Dolomite from Little Raith, Fifeshire. | P527758 |
Hand specimen: | Limestone from White Craigs, Bishop Hill, Kinrossshire. | P527759 |
Hand specimen: | Baked blaes from Clatteringwell Quarry, Bishop Hill, c. one mile north-east of Kinnesswood, Kinrossshire. | P527760 |
Hand specimen: | Limestone from Rothes Lime Works, Balgeddie, half a mile north-north-west of Leslie Bridge, Fifeshire. | P527761 |
Hand specimen: | Limestone from near Kirkintilloch, Stirlingshire. | P527762 |
Hand specimen: | Limestone from north-east of Queenzieburn, Stirlingshire. | P527763 |
Hand specimen: | Limestone from Corrie Burn, Arran, Buteshire. | P527764 |
Hand specimen: | Limestone from Thorntonhall Mine (Thorntonhall Lime Works) three miles west of East Kilbride. | P527766 |
Hand specimen: | Limestone from Newbigging Limestone Mine, Nine Lums, Burntisland, Fifeshire. | P527767 |
Hand specimen: | Limestone from Cults Quarry and Mine, Cupar, Fifeshire. | P527768 |
Hand specimen: | Limestone from Lannilane Quarry, Straiton, Ayrshire. | P527769 |
Hand specimen: | Limestone from Loch Thom, Renfrewshire. | P527770 |
