File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:04, 10 June 2026 MiningSites.jpg (file) 1.16 MB Ajhil   1
14:04, 10 June 2026 BoreholeAbstractions.jpg (file) 551 KB Ajhil   1
14:05, 10 June 2026 AirFreeSamples.jpg (file) 1.03 MB Ajhil   1
14:06, 10 June 2026 FilteringGroundwater.jpg (file) 1.31 MB Ajhil   1
14:11, 10 June 2026 SamplingPts Aberdeenshire2010.jpg (file) 148 KB Ajhil   1
10:59, 12 June 2026 Appin 1.pdf (file) 1.06 MB Ajhil   1
11:21, 12 June 2026 Appin (1).pdf (file) 1.06 MB Ajhil   1
10:42, 17 June 2026 Appin.pdf (file) 1.02 MB Ajhil   2
10:50, 17 June 2026 Appin1.pdf (file) 1.02 MB Ajhil   1
10:55, 17 June 2026 Appin1 Page 1.jpg (file) 708 KB Ajhil   1
11:02, 17 June 2026 Appin1.jpg (file) 708 KB Ajhil   1
11:08, 17 June 2026 Argyll1.jpg (file) 708 KB Ajhil   1
12:00, 17 June 2026 Argyll2.jpg (file) 83 KB Ajhil   1
12:08, 17 June 2026 SouthernHighlandGroup.jpg (file) 75 KB Ajhil   1
12:10, 17 June 2026 Igneoustable.jpg (file) 86 KB Ajhil   1
12:10, 17 June 2026 Piperplot.jpg (file) 29 KB Ajhil   1
12:13, 17 June 2026 AppinGroup.jpg (file) 81 KB Ajhil   1
12:18, 17 June 2026 PH HCO3.jpg (file) 74 KB Ajhil   1
12:20, 17 June 2026 Na K1.jpg (file) 75 KB Ajhil   1
12:20, 17 June 2026 Ca Mg1.jpg (file) 74 KB Ajhil   1
12:21, 17 June 2026 NO3-N Fe1.jpg (file) 75 KB Ajhil   1
12:22, 17 June 2026 Mn F2.jpg (file) 75 KB Ajhil   1
12:29, 17 June 2026 Samplinglocationmap.jpg (file) 385 KB Ajhil   1
12:51, 17 June 2026 CoalMeasures.jpg (file) 74 KB Ajhil   1
12:51, 17 June 2026 ClackmannanGroup.jpg (file) 62 KB Ajhil   1
12:51, 17 June 2026 InverclydeGroup.jpg (file) 72 KB Ajhil   1
12:52, 17 June 2026 StrathclydeGroup1.jpg (file) 81 KB Ajhil   1
12:53, 17 June 2026 Piper1.jpg (file) 30 KB Ajhil   1
13:04, 17 June 2026 PH HCO3 (1).jpg (file) 42 KB Ajhil   1
13:05, 17 June 2026 Na K (1).jpg (file) 42 KB Ajhil   1
13:05, 17 June 2026 Ca Mg (1).jpg (file) 43 KB Ajhil   1
13:05, 17 June 2026 Cl SO4.jpg (file) 43 KB Ajhil   1
13:06, 17 June 2026 NO3-N Fe (1).jpg (file) 42 KB Ajhil   1
13:06, 17 June 2026 Mn F (1).jpg (file) 42 KB Ajhil   1
13:11, 17 June 2026 Samplingpts Morayshire.jpg (file) 148 KB Ajhil   1
13:16, 17 June 2026 Samplinglocationmap (1).jpg (file) 31 KB Ajhil   1
13:17, 17 June 2026 Samplingpts Morayshire (1).jpg (file) 156 KB Ajhil   1
13:27, 17 June 2026 LowerOldRedSST.jpg (file) 59 KB Ajhil   1
13:27, 17 June 2026 MiddleOldRedSST.jpg (file) 72 KB Ajhil   1
13:27, 17 June 2026 UpperOldRedSST.jpg (file) 82 KB Ajhil   1
13:28, 17 June 2026 Piperplot (1).jpg (file) 25 KB Ajhil   1
13:35, 17 June 2026 PH HCO3 (2).jpg (file) 51 KB Ajhil   1
13:36, 17 June 2026 Na K (2).jpg (file) 50 KB Ajhil   1
13:36, 17 June 2026 Ca Mg (2).jpg (file) 50 KB Ajhil   1
13:36, 17 June 2026 Cl SO4 (1).jpg (file) 50 KB Ajhil   1
13:36, 17 June 2026 TON Fe.jpg (file) 53 KB Ajhil   1
13:37, 17 June 2026 PH HCO3 (3).jpg (file) 51 KB Ajhil   1
14:21, 17 June 2026 MnConcentrations.jpg (file) 41 KB Ajhil   1
14:21, 17 June 2026 Manganese concentrations.jpg (file) 25 KB Ajhil   1
14:22, 17 June 2026 Bedrock aquifer units.jpg (file) 58 KB Ajhil   1
First pagePrevious pageNext pageLast page