File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:10, 12 August 2020 | GA Image 0021.jpg (file) | 470 KB | Zebrina | Elsie Giles volume GA147, Geologists' Association Carreck Archive | 1 | |
| 10:15, 12 August 2020 | P585004.jpg (file) | 161 KB | Scotfot | H.H. Howell. Photograph from Geol. Mag. 1899 Dec IV, Vol.VI, PL.XXI. | 1 | |
| 10:12, 12 August 2020 | P575762.jpg (file) | 193 KB | Scotfot | Henry Hyett Howell. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575762. | 1 | |
| 19:09, 11 August 2020 | P008724.jpg (file) | 136 KB | Scotfot | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008723.jpg (file) | 158 KB | Scotfot | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008722.jpg (file) | 169 KB | Scotfot | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008719.jpg (file) | 137 KB | Scotfot | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008682.jpg (file) | 179 KB | Scotfot | User created page with UploadWizard | 1 | |
| 18:22, 11 August 2020 | P575754.jpg (file) | 139 KB | Scotfot | Joseph Dalton Hooker. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575754. | 1 | |
| 16:46, 11 August 2020 | P575826.jpg (file) | 116 KB | Scotfot | Thomas Vincent Holmes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575826. | 1 | |
| 16:17, 11 August 2020 | P545389.jpg (file) | 99 KB | Scotfot | W.B. Holloway. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545389. | 1 | |
| 16:15, 11 August 2020 | P545388.jpg (file) | 137 KB | Scotfot | W. B. Holloway (with signature) From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545388. | 1 | |
| 10:28, 11 August 2020 | P225760.jpg (file) | 160 KB | Scotfot | Lionel Wordsworth Hinxman. BGS image P225760. | 1 | |
| 10:27, 11 August 2020 | P225759.jpg (file) | 142 KB | Scotfot | Lionel Wordsworth Hinxman. | 1 | |
| 10:04, 11 August 2020 | P552073.jpg (file) | 201 KB | Scotfot | John Bastion Hill (with signature). From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number | 1 | |
| 09:29, 11 August 2020 | P575744.jpg (file) | 149 KB | Scotfot | Arthur Henfrey. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575744. | 1 | |
| 16:02, 10 August 2020 | P552074.jpg (file) | 262 KB | Scotfot | Frederick Henry Hatch. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P552074. | 1 | |
| 14:50, 10 August 2020 | P731835.jpg (file) | 129 KB | Scotfot | Alfred Harker(1859-1939) Alfred Harker taken by Lafayette sometime before 1939. | 1 | |
| 09:59, 10 August 2020 | P810100.jpg (file) | ![]() |
6 KB | Scotfot | William Gunn. | 1 |
| 09:58, 10 August 2020 | P810098.jpg (file) | ![]() |
5 KB | Scotfot | William Gunn. | 1 |
| 09:55, 10 August 2020 | P008688.jpg (file) | 220 KB | Scotfot | Group photograph, Geological Survey staff, from left to right H. Miller, B.N. Peach, W. Gunn, L.W. Hinxman, [Unknown] and sitting on steps [Unknown] (Y66). LSA364.063. BGS photo number P008688. | 1 | |
| 18:17, 9 August 2020 | P575794.jpg (file) | 128 KB | Scotfot | Charles Gould. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575794. | 1 | |
| 16:26, 9 August 2020 | P575822.jpg (file) | 127 KB | Scotfot | John George Goodchild. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575822. | 1 | |
| 16:05, 9 August 2020 | P810133.jpg (file) | 55 KB | Scotfot | Walcot Gibson — signature. Source: Geologists' Association Carreck Archive. BGS image number P810133. | 1 | |
| 16:04, 9 August 2020 | P810132.jpg (file) | 66 KB | Scotfot | Walcot Gibson — signature. Source: Geologists' Association Carreck Archive. | 1 | |
| 16:03, 9 August 2020 | P585002.jpg (file) | 235 KB | Scotfot | Walcot Gibson. BGS photograph number P585002. | 1 | |
| 16:01, 9 August 2020 | P225756.jpg (file) | 121 KB | Scotfot | Wlacot Gibson. Old photonumber Y00014 (Edinburgh). BGS image number P225756. | 1 | |
| 09:24, 9 August 2020 | P575803.jpg (file) | 159 KB | Scotfot | James Geikie. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575803. | 1 | |
| 09:22, 9 August 2020 | P613148.jpg (file) | 203 KB | Scotfot | A sketch of James Geikie, wearing a hat leaning against a stone wall. From: "The Grizzly Brear" Dinner Books. BGS Scotland archives. | 1 | |
| 23:45, 8 August 2020 | P255071.jpg (file) | 113 KB | Scotfot | Sir A. Geikie, AD 1867-82. Director 1882-1901. | 1 | |
| 22:46, 8 August 2020 | FowlerSignature.JPG (file) | 13 KB | Scotfot | Alexander Fowler — signature. Kindly supplied by [https://www.coquetandcoast.co.uk/amble-northumberland/showthread.php?t=619 Coquet and Coast] | 1 | |
| 18:21, 8 August 2020 | P575746.jpg (file) | 136 KB | Scotfot | Levett Landon Boscawen Ibbetson. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575746. | 1 | |
| 18:20, 8 August 2020 | P552081.jpg (file) | 149 KB | Scotfot | Levett Landon Boscawen Ibbetson. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P552081. | 1 | |
| 14:44, 8 August 2020 | P810131.jpg (file) | 98 KB | Scotfot | Charles Edward Fox-Strangways. From the geologists' Association Carreck Archive. M.S. Johnston volume 1. | 1 | |
| 14:42, 8 August 2020 | P575820.jpg (file) | 172 KB | Scotfot | Charles Edward Fox-Strangways. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575820. | 1 | |
| 10:13, 8 August 2020 | P575801.jpg (file) | 126 KB | Scotfot | Clement Le Neve Foster. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575801. | 1 | |
| 09:53, 8 August 2020 | P575761.jpg (file) | 130 KB | Scotfot | J.G. Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph no. P575761. | 1 | |
| 09:52, 8 August 2020 | P575760.jpg (file) | 125 KB | Scotfot | J.G. Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph no. P575760. | 1 | |
| 18:12, 7 August 2020 | P810130.jpg (file) | 52 KB | Scotfot | Sir John Flett. Signature. Source: Geologists' Association Carreck Archive. | 1 | |
| 17:55, 7 August 2020 | P575759.jpg (file) | 131 KB | Scotfot | Edward Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Image number P575759. | 1 | |
| 17:54, 7 August 2020 | P575742.jpg (file) | 164 KB | Scotfot | Edward Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 17:53, 7 August 2020 | P575741.jpg (file) | 57 KB | Scotfot | Edward Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 16:19, 7 August 2020 | P575772.jpg (file) | 90 KB | Scotfot | F.J. Foot. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 14:53, 7 August 2020 | P225787.jpg (file) | 133 KB | Scotfot | Sir John Flett. P225787 Old photograph number: Y00045 | 1 | |
| 14:51, 7 August 2020 | P585000.jpg (file) | 229 KB | Scotfot | Sir John and Lady Flett at the Lizard 1936/37. The information recorded here is copied from notes on the back of the photograph. | 1 | |
| 14:50, 7 August 2020 | P008706.jpg (file) | 210 KB | Scotfot | Sir John and Lady Flett. Taken at The Lizard. | 1 | |
| 14:48, 7 August 2020 | P255070.jpg (file) | 97 KB | Scotfot | Sir John Flett. | 1 | |
| 16:08, 6 August 2020 | P575793.jpg (file) | 123 KB | Scotfot | Robert Etheridge. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. P575793. | 1 | |
| 16:06, 6 August 2020 | P575792.jpg (file) | 159 KB | Scotfot | Robert Etheridge. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 16:05, 6 August 2020 | P552080.jpg (file) | 286 KB | Scotfot | Robert Etheridge. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 |

