Roy Woodhouse Pocock: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Pioneers}} == Images == <gallery> File:Example.jpg File:Example.jpg </gallery> == Timeline == {| class="wikitable" ! Date !! Details |- | 1887 || Born |- | 1912 || Geologi..." |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Images == | == Images == | ||
<gallery> | <gallery> | ||
File: | File:P810105.jpg | ||
File: | File:BGS Group photo.jpg | ||
</gallery> | </gallery> | ||
Line 25: | Line 25: | ||
== Publications == | == Publications == | ||
[https://envirolib.apps.nerc.ac.uk/olibcgi?infile=authk.glue&style=authk&nh=20&calling_page=hitlist.glu&key=99139 '''48 works listed in the BGS Library catalogue'''] | |||
== BGS archives == | == BGS archives == | ||
{| class="wikitable" | |||
! Ref No !! Title !! Description | |||
|- | |||
| GSM/DR/Sb/8/3 || Publications || The Pleistocene History of the West Midlands by Prof L J Wills; Note on the water supply of Uriconium by R W Pocock; A Guide to the Roman City of Uriconium by George E Fox; The Geology of South Shropshire by W W Watts; Lead and Zinc Ores in the Pre-carboniferous Rocks of West Shropshire and North Wales by Bernard Smith and Henry Dewey | |||
|- | |||
| GSM/GL/Po || R W Pocock || | |||
|- | |||
| GSM/GX/Z/301 || Pocock, R W || | |||
|} | |||
[[Category:Pioneers of the British Geological Survey]] | [[Category:Pioneers of the British Geological Survey]] |
Latest revision as of 13:43, 21 August 2020
|
Images
Timeline
Date | Details |
---|---|
1887 | Born |
1912 | Geologist |
1922 | Senior Geologist |
Biographies and obituaries
Withers, T.H. Obituary - Roy Woodhouse Pocock. Proceedings of the Geological Society of London Pt. 1515 1954.
[Anon.] Obituary - Roy Woodhouse Pocock. Born in 1887, died 22nd June 1954. Proceedings of the Geologists' Asociation v. 66 (1-2) 1955.
Publications
48 works listed in the BGS Library catalogue
BGS archives
Ref No | Title | Description |
---|---|---|
GSM/DR/Sb/8/3 | Publications | The Pleistocene History of the West Midlands by Prof L J Wills; Note on the water supply of Uriconium by R W Pocock; A Guide to the Roman City of Uriconium by George E Fox; The Geology of South Shropshire by W W Watts; Lead and Zinc Ores in the Pre-carboniferous Rocks of West Shropshire and North Wales by Bernard Smith and Henry Dewey |
GSM/GL/Po | R W Pocock | |
GSM/GX/Z/301 | Pocock, R W |