Cecil Burleigh Crampton: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Images == <gallery> File:P810101.jpg File:P008731.jpg|Cramton is 3rd from left back row </gallery> == Timeline == {| class="wikitable" ! Date !! Details |- | 1871 || Bor..." |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Pioneers}} | |||
== Images == | == Images == | ||
<gallery> | <gallery> | ||
Line 20: | Line 22: | ||
== Publications == | == Publications == | ||
Contributed to Memoir: Caithness (1914). | |||
Contributed to Memoir: East Lothian (2nd edition 1910). | |||
Contributed to Memoir: Edinburgh (1910). | |||
Contributed to Memoir: Glasgow (1911). | |||
Contributed to Memoir: Central Coalfield of Scotland, Area II (1917). | |||
Contributed to Memoir: Mid-Strathspey (1915). | |||
Contributed to Memoir: Central Ross (1913). | |||
Contributed to Memoir: Fannich Mountains (1913). | |||
Contributed to Memoir: Ben Wyvis (1912). | |||
[[Category:Pioneers of the British Geological Survey]] | [[Category:Pioneers of the British Geological Survey]] |
Latest revision as of 13:04, 25 August 2020
|
Images
-
Cramton is 3rd from left back row
Timeline
Date | Details |
---|---|
1871 | Born October 27th. |
1900 | Joined Survey (Geologist 1901). |
1914 | Retired (ill-health). |
1920 | Died March 27th. |
Publications
Contributed to Memoir: Caithness (1914).
Contributed to Memoir: East Lothian (2nd edition 1910).
Contributed to Memoir: Edinburgh (1910).
Contributed to Memoir: Glasgow (1911).
Contributed to Memoir: Central Coalfield of Scotland, Area II (1917).
Contributed to Memoir: Mid-Strathspey (1915).
Contributed to Memoir: Central Ross (1913).
Contributed to Memoir: Fannich Mountains (1913).
Contributed to Memoir: Ben Wyvis (1912).