Edward Greenly D.Sc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Pioneers}} | |||
[[File:Edward Greenly.png|thumb|Edward Greenly]] | [[File:Edward Greenly.png|thumb|Edward Greenly]] | ||
Line 5: | Line 6: | ||
! Date !! Details | ! Date !! Details | ||
|- | |- | ||
| | | 1861 || Born December 3rd at Bristol. | ||
|- | |- | ||
| | | 1889 || Joined Survey (8th July). | ||
|- | |- | ||
| | | 1895 || Resigned 22nd March. | ||
|- | |- | ||
| | | 1920 || Lyell Medal. | ||
|- | |- | ||
| | | 1951 || Died 4th March. | ||
|} | |} | ||
== Biographies and obituaries == | == Biographies and obituaries == | ||
Williams, D. Obituary - Edward Greenly (British Geological Survey - Scotland). | |||
Proceedings of the Geological Society in Quarterly Journal of the Geological Society. v. 106 p.lxiii-lxv. 1950 | |||
Nature 167 1951 p. 545. | |||
[https://en.wikipedia.org/wiki/Edward_Greenly Edward Greenly] — Wikipedia article | |||
Clarkson, E. N. K. Greenly, Edward (1861–1951) Oxford Dictionary of National Biography https://doi.org/10.1093/ref:odnb/37485 | |||
[http://angleseynature.co.uk/Greenly.html Edward Greenly (1861–1951)]. Anglesey Nature | |||
== Publications == | == Publications == | ||
[https://envirolib.apps.nerc.ac.uk/olibcgi?infile=authk.glue&style=authk&nh=20&calling_page=hitlist.glu&key=76323 '''61 works listed on the BGS Library catalogue'''] | |||
Anglesey Memoir 2 vols. (1919) | |||
Contributed to Fannich Mountain (1913) | |||
Memoir | |||
== BGS archives == | == BGS archives == | ||
Line 68: | Line 47: | ||
| Date || 1902 - 1946 | | Date || 1902 - 1946 | ||
|} | |} | ||
== Other archives == | |||
[https://archiveshub.jisc.ac.uk/search/?terms=Edward%20greenly List on Archives Hub] | |||
[https://archiveshub.jisc.ac.uk/search/archives/292ac7ea-8395-33ad-9003-88043ea3f0dc?terms=Edward%20greenly Edward Greenly, Bangor papers] | |||
[[Category:Pioneers of the British Geological Survey]] | [[Category:Pioneers of the British Geological Survey]] | ||
== Museum cat == | |||
An anecdote about the Survey cat from Greenly's 'A Hand through time'. | |||
Morgan, Nina. [https://www.geolsoc.org.uk/Geoscientist/Archive/November-2010/Cat-flap Cat flap] |
Latest revision as of 18:10, 31 August 2020
|

Timeline
Date | Details |
---|---|
1861 | Born December 3rd at Bristol. |
1889 | Joined Survey (8th July). |
1895 | Resigned 22nd March. |
1920 | Lyell Medal. |
1951 | Died 4th March. |
Biographies and obituaries
Williams, D. Obituary - Edward Greenly (British Geological Survey - Scotland).
Proceedings of the Geological Society in Quarterly Journal of the Geological Society. v. 106 p.lxiii-lxv. 1950 Nature 167 1951 p. 545.
Edward Greenly — Wikipedia article
Clarkson, E. N. K. Greenly, Edward (1861–1951) Oxford Dictionary of National Biography https://doi.org/10.1093/ref:odnb/37485
Edward Greenly (1861–1951). Anglesey Nature
Publications
61 works listed on the BGS Library catalogue
Anglesey Memoir 2 vols. (1919)
Contributed to Fannich Mountain (1913)
BGS archives
Ref No | GSM/DR/Ft/A/2 |
Alt Ref No | GSM1/310,311 |
Title | Correspondence on range of issues: letters to Bromehead, C.Davidson, H.Dewey, Fairley, A.Geikie, Goodchild, E.Greenly, J.Horne, F.L.Kitchin, G.W.Lee, M.MacGregor, J.Phemister, J.Rhodes, B.Smith, W.J.Sollas, H.H.Thomas and Teall. Also 76 letters to Flett from 34 correspondents (includes guardbook) |
Date | 1902 - 1946 |
Other archives
Museum cat
An anecdote about the Survey cat from Greenly's 'A Hand through time'.
Morgan, Nina. Cat flap