|
|
(223 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| T W Reader geological photographs long excursions 1914. Part 1 - index, GA 'Carreck Archive'
| | = Geological Survey of England and Wales 1:50,000 map tile: Sheet 13 Bellingham - data sources = |
| | |
| | == Introduction (From memoir) == |
| | |
| | [[File:P222330.jpg|thumbnail|Crag Lough and Highfield Crags, Roman Wall. ]] |
| | The Bellingham district includes much of the Roman Wall country, the Northumbrian lakes, North Tynedale and Redesdale—all areas of outstanding, unspoilt beauty. They are underlain by Carboniferous rocks, 1600 m thick which were laid down around 300 million years ago. In the south and east, 'Yoredale'; limestones, sandstones and shales with the intrusive dolerite of the Whin Sill form scarp and dip-slope features, but in the forested areas to the north and west thick boulder clay of Pleistocene age mantles most of the solid rock and forms its own distinctive drumlin topography. |
| | This memoir is the first comprehensive published account of the geology of the district. After an introductory chapter, the stratigraphy of the Carboniferous rocks is described in detail, with comprehensive correlation diagrams of sections and boreholes together with complementary palaeontological identifications. |
| | |
| | Accounts of the igneous rocks and structure of the region are followed by chapters on the Pleistocene and economic geology. Appendices list boreholes, shafts, measured sections and geological photographs and conclude with a comprehensive bibliography. |
| | |
| | ===Previous research === |
| | For full references see the [https://webapps.bgs.ac.uk/Memoirs/docs/B01495.html "References"] |
| | |
| | Reference to the geology of the district can be found in many early works but the first systematic study was the primary six-inch geological survey by Hugh Miller Jnr., and D. Burns between 1875 and 1878. The solid edition of their one-inch map was published in 1881 followed by the drift edition in 1883. This map was not accompanied by a detailed geological succession nor were any major lithological subdivisions of the Carboniferous shown. A descriptive memoir written by Miller was not published. Small areas on the eastern and western edges of the district were resurveyed by G. A. Burnett (1932–35) and J. B. W. Day, D. H. Land and D. A. C. Mills (1954–58) respectively. |
| | This memoir is the first comprehensive description of the geology of the district (Figure 3), though a number of generalised descriptions have appeared in works which deal with wider regions (e.g. Lebour, 1889; Garwood, 1910; Smith, 1912; Hickling and others, 1931; Taylor and others, 1971). In addition, important contributions to knowledge of the Carboniferous rocks of the district include those by Tate (1867a), Lebour (1873, 1875a, b), Johnson (1959), Fowler (1966) and Frost (1969). Igneous rocks have been studied by Tate (1867a, b, 1870). Topley and Lebour (1877), Teall (1884a, b), Heslop and Smythe (1910), Weyman (1910), Holmes and Harwood (1928, 1929), Smythe (1930), Randall (1959a, b), and Ineson (1972). Mineral deposits have been described by Wilson and others (1922), Smith (1923) and Dunham (1948); and the drift deposits and glacial retreat phenomena by Dwerryhouse (1902) and Smythe (1908, 1912). |
| | Memoirs describing adjacent areas include those by Miller (1887), Clough (1889), Trotter and Hollingworth (1932), Fowler (1936) and Day (1970). |
| | |
| | == Survey mapping timeline == |
| | 1875-1878 Original geological survey on the Six-Inch scale by H. Miller and D. Burns. |
| | |
| | 1881 Published on the One-Inch scale as Old Series Sheet 106 NE (Solid Edition). |
| | |
| | 1883 Published on the One-Inch scale as Old Series Sheet 106 NE (Drift Edition). |
| | |
| | 1932-1935. Eastern margin resurveyed on the Six-Inch scale by G.A. Burnett in 1932-1935. |
| | |
| | 1939-1945. Mineral Revision by K.C. Dunham in 1939-1945. |
| | |
| | 1954-1959. Western margin resurveyed on the Six-Inch scale by J.B.W. Day, D.H. Land and D.A.C. Mills in W. Anderson, District Geologist. |
| | |
| | 1968-1975. Resurveyed on the Six-Inch scale by D.V. Frost and D.W. Holliday. |
| | |
| | == Maps == |
| | |
| | To view all published sheets for this areas visit the [https://webapps.bgs.ac.uk/data/maps/maps.cfc?method=listResults&MapName=&series=E50k&scale=&pageSize=100 Maps Portal]. |
| | |
| | === Latest published maps for this area === |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392411] P804095 || Delabole Slate Quarry. North Cornwall, April 10th 1914. Engine House. | | |[[File:1001480 2000.jpg|thumbnail|]]|| [[File:1001481 2000.jpg|thumbnail|]] |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392412] P804096 || Delabole Slate Quarry. North Cornwall, April 10th 1914. Stack yard and Trimming sheds. | | | Drift sheet - [https://largeimages.bgs.ac.uk/iip/mapsportal.html?id=1001480 View full map] || Solid sheet - [https://largeimages.bgs.ac.uk/iip/mapsportal.html?id=1001481 View full map] |
| | |} |
| | |
| | === Drift map details === |
| | {| class="wikitable" |
| | | Map series: || Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392413] P804097 || Delabole Slate Quarry. North Cornwall, April 10th 1914. The Brachiopod shell known as Spirifera Verneuili the natural shape of which is seen in No. 4 becomes contorted owing to slaty cleavage and is called by the Quarrymen a Butterfly - the contorted form is No. 3. [On photo: Scale with legend: Spirifera Verneuili. The 'Delabole Butterfly']. | | | Sheet number: || 13 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392414] P804098 || Delabole Slate Quarry. North Cornwall, April 10th 1914. The Brachiopod shell known as Spirifera Verneuili the natural shape of which is seen in No. 4 becomes contorted owing to slaty cleavage and is called by the Quarrymen a Butterfly - the contorted form is No. 3. [On photo: Scale with legend: Spirifera Verneuili. The 'Delabole Butterfly']. | | | Sheet title: || [https://largeimages.bgs.ac.uk/iip/mapsportal.html?id=1001480 Bellingham]. |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392415] P804099 || Delabole Slate Quarry. North Cornwall, April 10th 1914. The 'Incline' which has a length of a quarter of a mile. | | | Map type: || Drift |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392416] P804100 || Delabole Slate Quarry. North Cornwall, April 10th 1914. View showing galleries and dip and cleavage of the slate. Beds dip S.W. at 26 degrees. Cleavage S.W. at 30 degrees. | | | Scale: || 1:50 000 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392417] P804101 || Delabole Slate Quarry. North Cornwall, April 10th 1914. View down the 'Incline'. The slate is Upper Devonian and of 2 varieties. The one used for roofing and the other for paving slabs. | | | Publication year: || 1980 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392418] P804102 || Delabole Slate Quarry. North Cornwall, April 10th 1914. General view of the Quarry which is half a mile in length and 700 feet deep. | | | Author statement: || Original geological survey on the Six-Inch scale by H. Miller and D. Burns in 1875-1878. Published on the One-Inch scale as Old Series Sheet 106 NE in 1881 (Solid Edition) and 1883 (Drift Edition). Eastern margin resurveyed on the Six-Inch scale by G.A. Burnett in 1932-1935. Mineral Revision by K.C. Dunham in 1939-1945. Western margin resurveyed on the Six-Inch scale by J.B.W. Day, D.H. Land and D.A.C. Mills in 1954-59. W. Anderson, District Geologist. Resurveyed on the Six-Inch scale by D.V. Frost and D.W. Holliday in 1968-1975. |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392419] P804103 || Trebarwith. North Cornwall, April 10th 1914. Trebarwith Strand (looking inland). | | | Published statement: || Published 1980. Print code: 3500/80. |
| | |} |
| | |
| | === Solid map details === |
| | {| class="wikitable" |
| | | Map series: || Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392420] P804104 || Trebarwith. North Cornwall, April 10th 1914. Gull Rock. Trabarwith Strand. | | | Sheet number: || 13 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392421] P804105 || Trebarwith. North Cornwall, April 10th 1914. Crush zone above Trebarwith Strand. It lies at the top of the Trambley Cove beds. The slates are thrown into sharp undulations and zigzag folds while the lava shows 'augen' structure of solid cores in a sheared matrix. | | | Sheet title: || [https://largeimages.bgs.ac.uk/iip/mapsportal.html?id=1001481 Bellingham]. |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392422] P804106 || Trebarwith. North Cornwall, April 10th 1914. Crush zone above Trebarwith Strand. It lies at the top of the Trambley Cove beds. The slates are thrown into sharp undulations and zigzag folds while the lava shows 'augen' structure of solid cores in a sheared matrix. | | | Map type: || Solid |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392423] P804107 || Port William. North Cornwall, April 10th 1914. Caves where faults have been eroded by the Sea in Dennis Head. | | | Scale: || 1:50 000 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392424] P804108 || Port William. North Cornwall, April 10th 1914. Caves in faults in the Tredorn phyllites forming Dennis Head, Port William. [People in distance]. | | | Publication year: || 1980 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392425] P804109 || Port William. North Cornwall, April 10th 1914. Viewing the Promised land. Top of Trebarwith Cliff. [Group photo, with backs turned]. | | | Author statement: || Original geological survey on the Six-Inch scale by H. Miller and D. Burns in 1875-1878. Published on the One-Inch scale as Old Series Sheet 106 NE in 1881 (Solid Edition) and 1883 (Drift Edition). Eastern margin resurveyed on the Six-Inch scale by G.A. Burnett in 1932-1935. Mineral Revision by K.C. Dunham in 1939-1945. Western margin resurveyed on the Six-Inch scale by J.B.W. Day, D.H. Land and D.A.C. Mills in 1954-59. W. Anderson, District Geologist. Resurveyed on the Six-Inch scale by D.V. Frost and D.W. Holliday in 1968-1975. |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392426] P804110 || Port William. North Cornwall, April 10th 1914. Cave in fault in Tredorn phyllites, Port William. | | | Published statement: || Published 1980. Print code: 3500/80. |
| |-
| | |} |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392427] P804111 || West Quarry, Trebarwith - Woolgarden Phyllites. North Cornwall, April 10th 1914.
| | |
| |-
| | === Six-inch maps === |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392428] P804112 || Trebarwith - Sheared lavas. Thrust plane in middle distance. North Cornwall, April 10th 1914. [Little sketch of thrust plane].
| | The following is a list of six-inch geological maps included in the area of 1:50000 Geological Sheet 13 with the date of survey for each map. The surveying officers are: G. A. Burnett, J. B. W. Day, D. V. Frost, D. W. Holliday, D. H. Land and D. A. C. Mills. Copies of the maps are deposited for public reference in the libraries of the London and Leeds Offices of the Institute of Geological Sciences. Uncoloured dyeline copies of those marked by an asterisk are available for purchase. Xerox copies of the remaining partially surveyed sheets are also available. |
| |-
| | |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392429] P804113 || Looking north from Port William. North Cornwall, April 10th 1914.
| | [[File:BellinghamIndexto10kmaps.JPG|600px|Index to National Grid six-inch geological maps]] |
| |-
| | |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392430] P804114 || Quarry in Woolgarden Phyllites. West Quarry - Trebarwith. North Cornwall, April 10th 1914. [People].
| | |
| |-
| | {| class="wikitable" |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392431] P804115 || Quarry in Delabole Slate looking towards Dennis Scale. North Cornwall, April 10th 1914.
| | | NY 66 NE Tipalt Burn || Day || 1954 |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392432] P804116 || Hole Beach. North Cornwall, April 10th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392433] P804117 || Dennis Scale. North Cornwall, April 10th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392434] P804118 || Tintagel. North Cornwall, April 11th 1914. Trevena Valley and Keep of King Arthur's Castle.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392435] P804119 || Tintagel. North Cornwall, April 11th 1914. Tintagel Haven and Waterfall from the top of the Island.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392436] P804120 || Tintagel. North Cornwall, April 11th 1914. Tintagel Island.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392437] P804121 || Tintagel. North Cornwall, April 11th 1914. The Waterfall - Tintagel. Added note: Woolgarden phyllites, Thrust, lava.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392438] P804122 || Tintagel. North Cornwall, April 11th 1914. King Arthur's Castle The Dining Hall showing wall built to rock.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392439] P804123 || Tintagel. North Cornwall, April 11th 1914. King Arthur's Castle The Dining Hall.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392440] P804124 || Tintagel. North Cornwall, April 11th 1914. King Arthur's Castle and Keep. Added note: Woolgarden phyllites, Barras Nose Beds, Lava, Keep on Barras Nose Beds / Woolgarden beds, Tredorn beds.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392441] P804125 || Tintagel. North Cornwall, April 11th 1914. Tintagel Castle showing the Overthrust. Added note: King A's castle, The Overthrust, Merlin's Cave.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392442] P804126 || Tintagel. North Cornwall, April 11th 1914. Section of Woolgarden Pyllites. Added note: Keep, Barras Nose Beds, Woolgarden Phyllites, Thrust, Trambley Cove Bed, Lava.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392443] P804127 || Tintagel. North Cornwall, April 11th 1914. The Waterfall from the Interior of Merlin's Cave.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392444] P804128 || Tintagel. North Cornwall, April 11th 1914. Entrance to Merlin's Cave. Added note: Crush Zone at Thrust Plane. | |
| |- | |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392445] P804129 || Tintagel. North Cornwall, April 11th 1914. The interior of Merlin's Cave showing the complete perforation of the Rock. Added note: Thrust Plane. | |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392446] P804130 || Tintagel Haven. North Cornwall, April 11th 1914. Added note: Woolgarden phyllites, Barras Nose Beds, Lava, Keep on Barras Nose Beds / Woolgarden beds, Tredorn beds. | | | NY 67 SE* Wileysike || Day || 1954 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392447] P804131 || Tintagel Haven. North Cornwall, April 11th 1914. | | | NY 67 NE* Churnsike || Mills || 1954–58 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392448] P804132 || Barras Nose. North Cornwall, April 11th 1914. Added note: Magnetite Rock at base of lava, Barras Nose Beds. | | | NY 68 SE* Christy's Crags || Mills || 1957–58 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392449] P804133 || Barras Nose. North Cornwall, April 11th 1914. Added note: Magnetite Rock, Lava, Barras Nose Beds. | | | NY 68 NE Whickhope || Land || 1958 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392450] P804134 || North Cornwall, April 11th 1914. Magnetite in Rock Barras Nose. | | | NY 76 NW Edges Green || Frost || 1973 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392451] P804135 || North Cornwall, April 11th 1914. Magnetite Rock Barras Nose. | | | NY 76 NE Broomlee and Greenlee || Frost || 1973 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392452] P804136 || Gullastern Bay. North Cornwall, April 11th 1914. Added note: Cambeak, Short Island, Long Island, Willapark, The Bossiney Sisters. | | | NY 77 SW* Grindon Green || Frost || 1970 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392453] P804137 || Gullastern Bay. North Cornwall, April 11th 1914. Added note: Bossinney [sic] Sisters, Willapark. | | | NY 77 SE* Shepherdshield || Frost || 1968–69 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392454] P804138 || Trevalga Cliffs. North Cornwall, April 11th 1914. Added note: Saddle Rocks Trambley Cove Beds, Lava, Pliocene Shelf, Long Island, Tredorn phyllites. | | | NY 77 NW* Green Moor || Holliday || 1974 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392455] P804139 || Elephant Rock Bossiney Woolgarden Phyllites. North Cornwall, April 11th 1914. | | | NY 77 NE* Blackaburn and Stonehaugh || Frost || 1972–73 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392456] P804140 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. Sections in Lime silicate hornfels, being baked by the heat of the Granite. [Person]. | | | NY 78.SW* Chirdon Burn || Holliday || 1973–74 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392457] P804141 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. This was originally a calcareous sediment. [Group photo, mostly backs turned but leader visible]. | | | NY 78 NW Falstone || Holliday || 1973 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392458] P804142 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. [No photo caption] [Person]. | | | NY 78 NE Greenhaugh || Holliday || 1973 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392459] P804143 || Tylands Quarry, Camelford. North Cornwall, April 12th 1914. [No photo caption] [Person]. | | | NY 86 NW Grindon Hill || Frost and Holliday || 1968 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392460] P804144 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. Section in White Elvans. The Elvan dyke is quarried for roadstone and is continuous for many miles running from the northern edge of Bodmin Moor south westwards to the sea near Rock. [People]. | | | NY 86 NE Newbrough and Fourstones || Holliday || 1968 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392461] P804145 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. Section in White Elvans. The Elvan dyke is quarried for roadstone and is continuous for many miles running from the northern edge of Bodmin Moor south westwards to the sea near Rock. [People]. | | | NY 87 SW* Sewingshields || Frost || 1968 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392462] P804146 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. This rock is a grey porphyritic quartz felsite being coarse grained in the centre with large phenocrysts of pink and yellowish orthoclase feldspar crystals but at its contact with the granite or sediment it is a very fine grained crypto crystalline rock which shows flow lines and spherulites. | | | NY 87 SE* Simonburn || Frost and Holliday || 1968–69 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392463] P804147 || Grey Lake Quarry, Camelford. North Cornwall, April 12th 1914. This rock is a grey porphyritic quartz felsite being coarse grained in the centre with large phenocrysts of pink and yellowish orthoclase feldspar crystals but at its contact with the granite or sediment it is a very fine grained crypto crystalline rock which shows flow lines and spherulites. [Person]. | | | NY 87 NW* Warksburn || Frost || 1971 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392464] P804148 || Rough Tor. North Cornwall, April 12th 1914. Rough Tor from the Camelford side. | | | NY 87 NE* Birtley and Wark || Frost || 1970 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392465] P804149 || Rough Tor. North Cornwall, April 12th 1914. Rough Tor from Camelford road. | | | NY 88 SW* Bellingham || Frost || 1972–73 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392466] P804150 || Rough Tor. North Cornwall, April 12th 1914. Upper slope of Rough Tor showing the blocks of Weathered Granite which give it its name. | | | NY 88 SE* Redesmouth || Frost || 1972 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392467] P804151 || Rough Tor. North Cornwall, April 12th 1914. Bodmin Moor from the top of Rough Tor. | | | NY 88 NW Hareshaw || Frost || 1973 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392468] P804152 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914. | | | NY 88 NE West Woodburn || Frost || 1973 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392469] P804153 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914. | | | NY 96 NW Wall || Holliday || 1971 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392470] P804154 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914. | | | NY 96 NE Stagshaw || Burnett and Holliday || 1935, 1971 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392471] P804155 || Weathered Granite on Showery Tor. North Cornwall, April 12th 1914. | | | NY 97 SW* Barrasford || Holliday || 1971 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392472] P804156 || Rough Tor. North Cornwall, April 12th 1914. Weathered surface of Granite. [Old stamp for scale!]. | | | NY 97 SE* Bingfield || Burnett and Holliday || 1934–35,1968,1971 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392473] P804157 || Rough Tor. North Cornwall, April 12th 1914. Fractured surface of Granite. | | | NY 97 NW* Gunnerton || Frost || 1971 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392474] P804158 || Rough Tor. North Cornwall, April 12th 1914. Showing the position of the Weathered surface (Whitish portion) as detailed in the photograph above. [Person in distance]. | | | NY 97 NE* Hallington || Burnett and Holliday || 1932–34,1971–73 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392475] P804159 || Rough Tor. North Cornwall, April 12th 1914. Showing the position of the Weathered surface (Whitish portion) as detailed in the photograph above. [People]. | | | NY 98 SW* Ridsdale || Frost || 1972–73 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392476] P804160 || Rough Tor. North Cornwall, April 13th 1914. | | | NY 98 SE* Great Bavington || Burnett and Holliday || 1932–33,1972–73 |
| |- | | |- |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392477] P804161 || Rough Tor. North Cornwall, April 13th 1914. | | | NY 98 NW East Woodburn || Frost || 1973 |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392478] P804162 || Pentire Head. North Cornwall, April 13th 1914. Pillow lava or Spilite, a pillow showing spongy centre.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392479] P804163 || Pentire Head. North Cornwall, April 13th 1914. Pillow lava showing central hollows of the pillows and alternating concentric bands of solid and vesicular rock. Also traces of sediment between the pillows as at A. ['A' marked on photo'].
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392480] P804164 || Pentire Head. North Cornwall, April 13th 1914. A Spilite lava flow. This is composed of pillows or sack shaped masses of a round or oval form averaging about 3 feet in diameter. As they were not very fluid the above triangular spaces were left between them which afterwards became filled with chert and crystalline calcite.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392481] P804165 || Pentire Head. North Cornwall, April 13th 1914. A Spilite lava flow. This is composed of pillows or sack shaped masses of a round or oval form averaging about 3 feet in diameter. As they were not very fluid the above triangular spaces were left between them which afterwards became filled with chert and crystalline calcite.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392482] P804166 || Church Hill Quarry. Large central hollow of pillow which consists of a series of alternating concentric bands of solid and amygdaloidal rock. North Cornwall, April 13th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392483] P804167 || On Pentire Head. The Sermon on the Mount. North Cornwall, April 13th 1914. [Group photo].
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392484] P804168 || Spilite Church Hill Quarry. This shows the numerous amygdales which are small and flattened in the outer bands and increase in size toward the centre which is usually hollow hollow as seen above. . North Cornwall, April 13th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392485] P804169 || Fault in Daymer Bay. North Cornwall, April 13th 1914. Added note: Fault, Frasnian Beds or B?desheim Beds, Reversed Fault, Famennian Beds or Cypridinen Schiefer.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392486] P804170 || Pentire Haven - Contorted Frasnian beds. North Cornwall, April 13th 1914. [People].
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392487] P804171 || Minverite Rock Quarry. North Cornwall, April 13th 1914. Added note: Minverite Rock Quarry. .
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392488] P804172 || Pentire Haven - Sill in Frasnian beds. North Cornwall, April 13th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392489] P804173 || Sill of Albite diabase - Cliff Castle. Nicholas Whitley describes how 'he climbed these cones in the confident expectation of finding a Crater but was disappointed.'. North Cornwall, April 13th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392490] P804174 || Sill of Albite diabase - Cliff Castle. Nicholas Whitley describes how 'he climbed these cones in the confident expectation of finding a Crater but was disappointed.'. North Cornwall, April 13th 1914.
| |
| |-
| |
| | GA001 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=392491] P804175 || Sand Dunes near Rock. North Cornwall, April 13th 1914.
| |
| |-
| |
