User:Scotfot/sandbox: Difference between revisions

From MediaWiki
Jump to navigation Jump to search
Scotfot (talk | contribs)
No edit summary
Scotfot (talk | contribs)
 
(10 intermediate revisions by the same user not shown)
Line 4: Line 4:


[[File:P222330.jpg|thumbnail|Crag Lough and Highfield Crags, Roman Wall. ]]
[[File:P222330.jpg|thumbnail|Crag Lough and Highfield Crags, Roman Wall. ]]
xxThe Bellingham district includes much of the Roman Wall country, the Northumbrian lakes, North Tynedale and Redesdale—all areas of outstanding, unspoilt beauty. They are underlain by Carboniferous rocks, 1600 m thick which were laid down around 300 million years ago. In the south and east, 'Yoredale'; limestones, sandstones and shales with the intrusive dolerite of the Whin Sill form scarp and dip-slope features, but in the forested areas to the north and west thick boulder clay of Pleistocene age mantles most of the solid rock and forms its own distinctive drumlin topography.
The Bellingham district includes much of the Roman Wall country, the Northumbrian lakes, North Tynedale and Redesdale—all areas of outstanding, unspoilt beauty. They are underlain by Carboniferous rocks, 1600 m thick which were laid down around 300 million years ago. In the south and east, 'Yoredale'; limestones, sandstones and shales with the intrusive dolerite of the Whin Sill form scarp and dip-slope features, but in the forested areas to the north and west thick boulder clay of Pleistocene age mantles most of the solid rock and forms its own distinctive drumlin topography.
This memoir is the first comprehensive published account of the geology of the district. After an introductory chapter, the stratigraphy of the Carboniferous rocks is described in detail, with comprehensive correlation diagrams of sections and boreholes together with complementary palaeontological identifications.
This memoir is the first comprehensive published account of the geology of the district. After an introductory chapter, the stratigraphy of the Carboniferous rocks is described in detail, with comprehensive correlation diagrams of sections and boreholes together with complementary palaeontological identifications.


Line 10: Line 10:


===Previous research ===
===Previous research ===
 
For full references see the [https://webapps.bgs.ac.uk/Memoirs/docs/B01495.html "References"]
xFor full references see the "[https://webapps.bgs.ac.uk/Memoirs/docs/B01495.html References]"


Reference to the geology of the district can be found in many early works but the first systematic study was the primary six-inch geological survey by Hugh Miller Jnr., and D. Burns between 1875 and 1878. The solid edition of their one-inch map was published in 1881 followed by the drift edition in 1883. This map was not accompanied by a detailed geological succession nor were any major lithological subdivisions of the Carboniferous shown. A descriptive memoir written by Miller was not published. Small areas on the eastern and western edges of the district were resurveyed by G. A. Burnett (1932–35) and J. B. W. Day, D. H. Land and D. A. C. Mills (1954–58) respectively.
Reference to the geology of the district can be found in many early works but the first systematic study was the primary six-inch geological survey by Hugh Miller Jnr., and D. Burns between 1875 and 1878. The solid edition of their one-inch map was published in 1881 followed by the drift edition in 1883. This map was not accompanied by a detailed geological succession nor were any major lithological subdivisions of the Carboniferous shown. A descriptive memoir written by Miller was not published. Small areas on the eastern and western edges of the district were resurveyed by G. A. Burnett (1932–35) and J. B. W. Day, D. H. Land and D. A. C. Mills (1954–58) respectively.
This memoir is the first comprehensive description of the geology of the district (Figure 3), though a number of generalised descriptions have appeared in works which deal with wider regions (e.g. Lebour, 1889; Garwood, 1910; Smith, 1912; Hickling and others, 1931; Taylor and others, 1971). In addition, important contributions to knowledge of the Carboniferous rocks of the district include those by Tate (1867a), Lebour (1873, 1875a, b), Johnson (1959), Fowler (1966) and Frost (1969). Igneous rocks have been studied by Tate (1867a, b, 1870). Topley and Lebour (1877), Teall (1884a, b), Heslop and Smythe (1910), Weyman (1910), Holmes and Harwood (1928, 1929), Smythe (1930), Randall (1959a, b), and Ineson (1972). Mineral deposits have been described by Wilson and others (1922), Smith (1923) and Dunham (1948); and the drift deposits and glacial retreat phenomena by Dwerryhouse (1902) and Smythe (1908, 1912).
This memoir is the first comprehensive description of the geology of the district (Figure 3), though a number of generalised descriptions have appeared in works which deal with wider regions (e.g. Lebour, 1889; Garwood, 1910; Smith, 1912; Hickling and others, 1931; Taylor and others, 1971). In addition, important contributions to knowledge of the Carboniferous rocks of the district include those by Tate (1867a), Lebour (1873, 1875a, b), Johnson (1959), Fowler (1966) and Frost (1969). Igneous rocks have been studied by Tate (1867a, b, 1870). Topley and Lebour (1877), Teall (1884a, b), Heslop and Smythe (1910), Weyman (1910), Holmes and Harwood (1928, 1929), Smythe (1930), Randall (1959a, b), and Ineson (1972). Mineral deposits have been described by Wilson and others (1922), Smith (1923) and Dunham (1948); and the drift deposits and glacial retreat phenomena by Dwerryhouse (1902) and Smythe (1908, 1912).
Memoirs describing adjacent areas include those by Miller (1887), Clough (1889), Trotter and Hollingworth (1932), Fowler (1936) and Day (1970).
Memoirs describing adjacent areas include those by Miller (1887), Clough (1889), Trotter and Hollingworth (1932), Fowler (1936) and Day (1970).
== Survey mapping timeline ==
1875-1878 Original geological survey on the Six-Inch scale by H. Miller and D. Burns.
1881 Published on the One-Inch scale as Old Series Sheet 106 NE (Solid Edition).
1883 Published on the One-Inch scale as Old Series Sheet 106 NE (Drift Edition).
1932-1935. Eastern margin resurveyed on the Six-Inch scale by G.A. Burnett in 1932-1935.
1939-1945. Mineral Revision by K.C. Dunham in 1939-1945.
1954-1959. Western margin resurveyed on the Six-Inch scale by J.B.W. Day, D.H. Land and D.A.C. Mills in W. Anderson, District Geologist.
1968-1975. Resurveyed on the Six-Inch scale by D.V. Frost and D.W. Holliday.


== Maps ==
== Maps ==
Line 35: Line 49:
| Sheet number: || 13
| Sheet number: || 13
|-
|-
| Sheet title: || Bellingham.
| Sheet title: || [https://largeimages.bgs.ac.uk/iip/mapsportal.html?id=1001480 Bellingham].
|-
|-
| Map type: || Drift
| Map type: || Drift
Line 54: Line 68:
| Sheet number: || 13
| Sheet number: || 13
|-
|-
| Sheet title: || Bellingham.
| Sheet title: || [https://largeimages.bgs.ac.uk/iip/mapsportal.html?id=1001481 Bellingham].
|-
|-
| Map type: || Solid
| Map type: || Solid
Line 151: Line 165:


[https://pubs.bgs.ac.uk/publications.html?pubID=B01495 View original printed memoir]
[https://pubs.bgs.ac.uk/publications.html?pubID=B01495 View original printed memoir]
==Eli Simpson Table ==
=== Volume 1 ===
|}
===Volume 1 ===
|}
===Album 1 ===
{| class="wikitable"
! Photo number !! Page !! Caption
|-
| 1 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0003.jp2&y=366&x=358  Page 3] || Clapham Cave
|-
| 2 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0003.jp2&y=366&x=358  Page 3] || Clapham Cave. Entrance
|-
| 3 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0003.jp2&y=366&x=358  Page 3] || Clapham Cave
|-
| 4 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0003.jp2&y=366&x=358  Page 3] || Clapham Beck Head
|-
| 5 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0003.jp2&y=366&x=358  Page 3] || Clapham Beck below the cave
|-
| 6 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0003.jp2&y=366&x=358  Page 3] || Clapham Beck
|-
| 7 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0004.jp2&y=366&x=358  Page 4] || Bar Pot [Entrance Depression]
|-
| 8 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0004.jp2&y=366&x=358  Page 4] || Fell Beck [at G.G. entrance]
|-
| 9 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0004.jp2&y=366&x=358  Page 4] || Downham and Hainsworth [with G.G. winch]
|-
| 10 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0004.jp2&y=366&x=358  Page 4] || G.G. [Gaping Gill]Winch [ Downham & Hainsworth]
|-
| 11 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0004.jp2&y=366&x=358  Page 4] || Fell Beck ‘Sinks’
|-
| 12 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0004.jp2&y=366&x=358  Page 4] || Dam and Rat Hole G.G. [Gaping Gill]
|-
| 13 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0005.jp2&y=366&x=358  Page 5] || G.G. Pool Chamber and Miss Montagu
|-
| 14 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0005.jp2&y=366&x=358  Page 5] || G.G. Stream Chamber
|-
| 15 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0005.jp2&y=366&x=358  Page 5] || Looking down dry valley towards Trowgill
|-
| 16 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0005.jp2&y=366&x=358  Page 5] || Limekiln in Clapdale Lane
|-
| 17 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0005.jp2&y=366&x=358  Page 5] || Flood Entrance [missing]
|-
| 18 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0005.jp2&y=366&x=358  Page 5] || Disappointment Cave [Pot, Entrance]
|-
| 19 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0006.jp2&y=366&x=358  Page 6] || White Scar Cave. 1st Fall of Rock
|-
| 20 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0006.jp2&y=366&x=358  Page 6] || White Scar Cave between ‘Barrier’ and 1st Lake
|-
| 21 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0006.jp2&y=366&x=358  Page 6] || White Scar Cave [passage] between ‘Barrier’ and 1st Lake
|-
| 22 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0006.jp2&y=366&x=358  Page 6] || White Scar Cave The ‘Cut’ at 1st Waterfall
|-
| 23 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0006.jp2&y=366&x=358  Page 6] || Fern Cave, Crummackdale
|-
| 24 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0006.jp2&y=366&x=358  Page 6] || Fern Cave, Crummackdale. Hainsworth and Downham
|-
| 25 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0007.jp2&y=366&x=358  Page 7] || From Fern Cave. Top of Crummack, Ingleborough and Simon’s Fell
|-
| 26 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0007.jp2&y=366&x=358  Page 7] || From Fern Cave looking down Crummack
|-
| 27 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0007.jp2&y=366&x=358  Page 7] || Robin Procter’s Scar
|-
| 28 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0007.jp2&y=366&x=358  Page 7] || Robin Procter’s Scar
|-
| 29 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0007.jp2&y=366&x=358  Page 7] || Robin Procter’s Scar
|-
| 30 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0007.jp2&y=366&x=358  Page 7] || Norber showing ‘Frack’ from Crummackdale over ‘brow’ N of Nappa [Scar]
|-
| 31 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0008.jp2&y=366&x=358  Page 8] || Looking up Crummackdale showing ‘Frack’ lip.  ‘Brow’ to 30.
|-
| 32 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0008.jp2&y=366&x=358  Page 8] || Norber from south side
|-
| 33 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0008.jp2&y=366&x=358  Page 8] || Norber from south side
|-
| 34 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0008.jp2&y=366&x=358  Page 8] || Norber, erratic
|-
| 35 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0008.jp2&y=366&x=358  Page 8] || Norber, erratic
|-
| 36 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0008.jp2&y=366&x=358  Page 8] || Nappa [Scar], S25c, most southerly.  Issue from under rock.
|-
| 37 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0009.jp2&y=366&x=358  Page 9] || Nappa.  S25a and b
|-
| 38 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0009.jp2&y=366&x=358  Page 9] || Nappa. Main S25 Series. Most southerly issue
|-
| 39 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0009.jp2&y=366&x=358  Page 9] || Nappa. Main S25 Series. Most northerly issue
|-
| 40 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0009.jp2&y=366&x=358  Page 9] || Nappa. Main S25 Series. Middle issue
|-
| 41 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0009.jp2&y=366&x=358  Page 9] || Nappa. S25 Main Series [long view, annotated ‘South’, ‘Middle’, ‘north’]
|-
| 42 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0009.jp2&y=366&x=358  Page 9] || Nappa. North East end
|-
| 43 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0010.jp2&y=366&x=358  Page 10] || Looking down Norber Sike from Nappa Scar
|-
| 44 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0010.jp2&y=366&x=358  Page 10] || Horton Church and Penyghent
|-
| 45 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0010.jp2&y=366&x=358  Page 10] || Horton Bridge and Beck
|-
| 46 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0010.jp2&y=366&x=358  Page 10] || Penyghent from Horton Bridge
|-
| 47 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0010.jp2&y=366&x=358  Page 10] || High Birkwith Cave [Entrance]
|-
| 48 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0010.jp2&y=366&x=358  Page 10] || Whernside from High Birkwith Cave [Ribblehead Viaduct annotated]
|-
| 49 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0011.jp2&y=366&x=358  Page 11] || Tree Hole looking down
|-
| 50 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0011.jp2&y=366&x=358  Page 11] || Gable [Gavel?] Pot looking east
|-
| 51 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0011.jp2&y=366&x=358  Page 11] || Gable Pot looking west
|-
| 52 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0011.jp2&y=366&x=358  Page 11] || Gable Pot looking west from below
|-
| 53 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0011.jp2&y=366&x=358  Page 11] || Gable Pot. Entrance to old Waterfall Chamber
|-
| 54 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0011.jp2&y=366&x=358  Page 11] || Gable Pot. Old Waterfall Chamber from the bottom
|-
| 55 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0012.jp2&y=366&x=358  Page 12] || Storrs. Sam Worthington’s Cave [Entrance]
|-
| 56 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0012.jp2&y=366&x=358  Page 12] || Storrs. Sam Worthington’s Cave [Entrance]
|-
| 57 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0012.jp2&y=366&x=358  Page 12] || Storrs. Sam Worthington’s Cave [Looking out from interior]
|-
| 58 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0012.jp2&y=366&x=358  Page 12] || White Scar Cave beyond Barrier. Annotated in pencil ‘12x10 sepia glossy’
|-
| 59 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0012.jp2&y=366&x=358  Page 12] || White Scar Cave looking towards 2nd Waterfall. Annotated in pencil ‘12x10’ sepia, WP glossy’
|-
| 60 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0012.jp2&y=366&x=358  Page 12] || White Scar Cave near Barrier. Annotated in pencil ‘WP glossy’
|-
| 61 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0013.jp2&y=366&x=358  Page 13] || Whernside and Chapel-le-Dale
|-
| 62 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0013.jp2&y=366&x=358  Page 13] || Chapel-le-Dale
|-
| 63 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0013.jp2&y=366&x=358  Page 13] || Chapel-le-Dale
|-
| 64 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0013.jp2&y=366&x=358  Page 13] || Chapel-le-Dale
|-
| 65 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0013.jp2&y=366&x=358  Page 13] || Chapel-le-Dale
|-
| 66 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0013.jp2&y=366&x=358  Page 13] || Meal Bank Quarry
|-
| 67 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0014.jp2&y=366&x=358  Page 14] || White Scar Cave near Barrier
|-
| 68 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0014.jp2&y=366&x=358  Page 14] || White Scar Cave near Barrier
|-
| 69 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0014.jp2&y=366&x=358  Page 14] || White Scar Cave, 1st Fall
|-
| 70 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0014.jp2&y=366&x=358  Page 14] || White Scar Cave, ‘The Alligator’
|-
| 71 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0014.jp2&y=366&x=358  Page 14] || White Scar [Buildings]
|-
| 72 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0014.jp2&y=366&x=358  Page 14] || Ingleton Reservoir
|-
| 73 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0015.jp2&y=366&x=358  Page 15] || Gavel Pot and N.T.
|-
| 74 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0015.jp2&y=366&x=358  Page 15] || Bull Pot of the Witches. Curtains in Roberts Passage. Annotated in pencil ‘12x10 Sepia, WP glossy’
|-
| 75 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0015.jp2&y=366&x=358  Page 15] || Bull Pot of the Witches, top of aven, Burnett’s Cavern. Annotated in pencil ‘12x6 sepia’
|-
| 76 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0015.jp2&y=366&x=358  Page 15] || Bull Pot of the Witches. Entrance to section leading to Burnett’s Cavern. Annotated in pencil ‘WP sepia and WP glossy’
|-
| 77 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0015.jp2&y=366&x=358  Page 15] || Bull Pot of the Witches. Aven, Burnett’s Cavern. Annotated in pencil ‘12x6 sepia’
|-
| 78 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0015.jp2&y=366&x=358  Page 15] || Leck Beck Head
|-
| 79 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0016.jp2&y=366&x=358  Page 16] || Cave at bottom of Easegill
|-
| 80 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0016.jp2&y=366&x=358  Page 16] || Flood issue No.1, Easegill
|-
| 81 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0016.jp2&y=366&x=358  Page 16] || Balderston’s Witches Cave
|-
| 82 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0016.jp2&y=366&x=358  Page 16] || Rumbling Hole with Romford on ladder. Annotated in pencil ‘WP glossy’
|-
| 83 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0016.jp2&y=366&x=358  Page 16] || Rumbling Hole, near cave cut looking out
|-
| 84 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0016.jp2&y=366&x=358  Page 16] || Rumbling Hole, near cave cut, looking in
|-
| 85 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0017.jp2&y=366&x=358  Page 17] || Rumbling Hole, bottom of 1st pitch
|-
| 86 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0017.jp2&y=366&x=358  Page 17] || Lost Johns [Cavern] between Hammer and Mud Pots
|-
| 87 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0017.jp2&y=366&x=358  Page 17] || Lost Johns between Hammer and Mud Pots
|-
| 88 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0017.jp2&y=366&x=358  Page 17] || Lost Johns between Hammer and Mud Pots
|-
| 89 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0017.jp2&y=366&x=358  Page 17] || Lost Johns between 1st Depot and 1st Hole
|-
| 90 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0017.jp2&y=366&x=358  Page 17] || Lost Johns looking down First Hole
|-
| 91 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0018.jp2&y=366&x=358  Page 18] || G.G. Terminal Chamber, East Passage
|-
| 92 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0018.jp2&y=366&x=358  Page 18] || G.G. near Terminal Chamber, East Passage
|-
| 93 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0018.jp2&y=366&x=358  Page 18] || G.G. where water enters East Passage
|-
| 94 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0018.jp2&y=366&x=358  Page 18] || G.G. The Fissure Chamber near pool, East Passage
|-
| 95 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0018.jp2&y=366&x=358  Page 18] || G.G. Stals between [Main] Chamber and Mud Hall
|-
| 96 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0018.jp2&y=366&x=358  Page 18] || G.G. Stals between [Main] Chamber and stream, East Passage. Annotated in pencil ‘WP glossy’
|-
| 97 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0019.jp2&y=366&x=358  Page 19] || G.G. [Surface view]
|-
| 98 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0019.jp2&y=366&x=358  Page 19] || G.G. [Entrance from Fell Beck]
|-
| 99 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0019.jp2&y=366&x=358  Page 19] || G.G. [Camp site]
|-
| 100 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0019.jp2&y=366&x=358  Page 19] || G.G. [Camp site]
|-
| 101 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0019.jp2&y=366&x=358  Page 19] || G.G. [Camp site]
|-
| 102 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0019.jp2&y=366&x=358  Page 19] || G.G. [Group at the winch]
|-
| 103 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0020.jp2&y=366&x=358  Page 20] || G.G. [View of dam]
|-
| 104 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0020.jp2&y=366&x=358  Page 20] || G.G. [Person being winched down shaft] Annotated in pencil ‘WP sepia’
|-
| 105 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0020.jp2&y=366&x=358  Page 20] || G.G. [winch] Chair at bottom [of Main Shaft]. Annotated in pencil ‘½ P sepia’
|-
| 106 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0020.jp2&y=366&x=358  Page 20] || G.G. Opening in roof [of Main Chamber]
|-
| 107 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0020.jp2&y=366&x=358  Page 20] || [Missing] G.G. [Main Chamber] from west end 
|-
| 108 || [https://pubs.bgs.ac.uk/publications.html?pubID=ES003#v=d&z=2&n=5&i=ES003_0020.jp2&y=366&x=358  Page 20] || G.G. [Main Chamber] Telephone Corner
|-
