James McCall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 30: | Line 30: | ||
== Notes == | == Notes == | ||
"In his twenty-eight years of service he worked wholehertedly on the extension and curation of the official collections" and "At the time of his death he was engaged, among his other duties as Senior Experimental Officer, in the selection, arrangement, and indexing of the rock collections made over the past hundred years to illustrate the one-inch geological sheets already published and in progress". Its highly likely this work refers to what is now known as the " | "In his twenty-eight years of service he worked wholehertedly on the extension and curation of the official collections" and "At the time of his death he was engaged, among his other duties as Senior Experimental Officer, in the selection, arrangement, and indexing of the rock collections made over the past hundred years to illustrate the one-inch geological sheets already published and in progress". Its highly likely this work refers to what is now known as the "[https://geoscenic.bgs.ac.uk/asset-bank/action/browseItems?categoryId=2856&categoryTypeId=1 Systematic Series]". | ||
[[Category:Pioneers of the British Geological Survey]] | [[Category:Pioneers of the British Geological Survey]] |
Revision as of 15:35, 6 June 2023
|
Images
Timeline
Date | Details |
---|---|
24th May 1909 | Born, Penicuik |
23rd April 1934 | Appointed General Assistent at BGS Edinburgh |
1st January 1946 | Promoted to Experimental Officer |
1st January 1956 | Promoted to Senior Experimental Officer |
11th January 1956 | Elected Fellow of the Geological Society of London |
28th March 1962 | Died suddenly |
Obituaries
Obituary - James McCall (Geological Survey of Scotland). Proceedings Geological Society of London part 1602 1962. p. 157–158
Notes
"In his twenty-eight years of service he worked wholehertedly on the extension and curation of the official collections" and "At the time of his death he was engaged, among his other duties as Senior Experimental Officer, in the selection, arrangement, and indexing of the rock collections made over the past hundred years to illustrate the one-inch geological sheets already published and in progress". Its highly likely this work refers to what is now known as the "Systematic Series".