Land cover: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
The continental-scale dataset comes from the European Space Agency (ESA) Global Land Cover dataset (GlobCover Version 2.3, 2009) ( (c) ESA/ESA Globcover Project, led by MEDIAS-France/POSTEL). | The continental-scale dataset comes from the European Space Agency (ESA) Global Land Cover dataset (GlobCover Version 2.3, 2009) ( (c) ESA/ESA Globcover Project, led by MEDIAS-France/POSTEL). | ||
Data were collected from Dec 2004 | Data were collected from Dec 2004 to June 2006, from MERIS FR time series, at 300 m cell resolution, with 22 land classes defined as per the UN Land Cover Classification System (LCCS). © ESA / ESA Globcover Project (due@esa.int), led by MEDIAS-France/POSTEL (postel-contact@medias.cnes.fr) | ||
A reprocessed version of the ESA land cover map, which has been topologically corrected and provides more detailed LCCS classes, has been produced by the [http://www.glcn.org/databases/lc_gc-africa_en.jsp Global Land Cover Network]. | A reprocessed version of the ESA land cover map, which has been topologically corrected and provides more detailed LCCS classes, has been produced by the [http://www.glcn.org/databases/lc_gc-africa_en.jsp Global Land Cover Network]. | ||
{| class = "wikitable" | {| class = "wikitable" | ||
|+ Land | |+ Land cover types | ||
|1||Post-flooding or irrigated croplands (or aquatic) | |1||Post-flooding or irrigated croplands (or aquatic) | ||
|- | |- | ||
|2|| | |2||Rain-fed croplands | ||
|- | |- | ||
|3||Mosaic cropland (50-70%) / vegetation (grassland/shrubland/forest) (20-50%) | |3||Mosaic cropland (50-70%) / vegetation (grassland/shrubland/forest) (20-50%) | ||
| Line 21: | Line 21: | ||
|4||Mosaic vegetation (grassland/shrubland/forest) (50-70%) / cropland (20-50%) | |4||Mosaic vegetation (grassland/shrubland/forest) (50-70%) / cropland (20-50%) | ||
|- | |- | ||
|5||Closed to open (>15%) broadleaved evergreen or semi-deciduous forest (> | |5||Closed to open (>15%) broadleaved evergreen or semi-deciduous forest (>5 m) | ||
|- | |- | ||
|6||Closed (>40%) broadleaved deciduous forest (> | |6||Closed (>40%) broadleaved deciduous forest (>5 m) | ||
|- | |- | ||
|7||Open (15-40%) broadleaved deciduous forest/woodland (> | |7||Open (15-40%) broadleaved deciduous forest/woodland (>5 m) | ||
|- | |- | ||
|8||Closed (>40%) | |8||Closed (>40%) needle-leaved evergreen forest (>5 m) | ||
|- | |- | ||
|9||Open (15-40%) | |9||Open (15-40%) needle-leaved deciduous or evergreen forest (>5 m) | ||
|- | |- | ||
|10||Closed to open (>15%) mixed broadleaved and | |10||Closed to open (>15%) mixed broadleaved and needle-leaved forest (>5 m) | ||
|- | |- | ||
|11||Mosaic forest or shrubland (50-70%) / grassland (20-50%) | |11||Mosaic forest or shrubland (50-70%) / grassland (20-50%) | ||
| Line 37: | Line 37: | ||
|12||Mosaic grassland (50-70%) / forest or shrubland (20-50%) | |12||Mosaic grassland (50-70%) / forest or shrubland (20-50%) | ||
|- | |- | ||
|13||Closed to open (>15%) (broadleaved or | |13||Closed to open (>15%) (broadleaved or needle-leaved, evergreen or deciduous) shrubland (<5 m) | ||
|- | |- | ||
|14||Closed to open (>15%) herbaceous vegetation (grassland, savannas or lichens/mosses) | |14||Closed to open (>15%) herbaceous vegetation (grassland, savannas or lichens/mosses) | ||
| Line 43: | Line 43: | ||
|15||Sparse (<15%) vegetation | |15||Sparse (<15%) vegetation | ||
|- | |- | ||
|16||Closed to open (>15%) broadleaved forest regularly flooded (semi-permanently or temporarily) - | |16||Closed to open (>15%) broadleaved forest regularly flooded (semi-permanently or temporarily) - fresh or brackish water | ||
|- | |- | ||
|17||Closed (>40%) broadleaved forest or shrubland permanently flooded - | |17||Closed (>40%) broadleaved forest or shrubland permanently flooded - saline or brackish water | ||
|- | |- | ||
|18||Closed to open (>15%) grassland or woody vegetation on regularly flooded or waterlogged soil - | |18||Closed to open (>15%) grassland or woody vegetation on regularly flooded or waterlogged soil - fresh, brackish or saline water | ||
|- | |- | ||
|19||Artificial surfaces and associated areas ( | |19||Artificial surfaces and associated areas (urban areas >50%) | ||
|- | |- | ||
|20||Bare areas | |20||Bare areas | ||
| Line 59: | Line 59: | ||
|23||No data (burnt area, clouds...) | |23||No data (burnt area, clouds...) | ||
|} | |} | ||
== Links to | == Links to external data == | ||
The ESA Global Land Cover dataset (GlobCover Version 2.3, 2009) is available at http://due.esrin.esa.int/page_globcover.php. | The ESA Global Land Cover dataset (GlobCover Version 2.3, 2009) is available at http://due.esrin.esa.int/page_globcover.php. | ||
The reprocessed version of the land cover map is available to download as vector based (.shp) GIS-enabled file from the [http://www.fao.org/geonetwork/srv/en/main.home FAO's Geonetwork metadata catalogue]. | The reprocessed version of the land cover map is available to download as a vector-based (.shp) GIS-enabled file from the [http://www.fao.org/geonetwork/srv/en/main.home FAO's Geonetwork metadata catalogue]. | ||
Revision as of 13:54, 17 December 2015
Africa Groundwater Atlas >> Additional resources >> Land Cover
Dataset Description

The continental-scale dataset comes from the European Space Agency (ESA) Global Land Cover dataset (GlobCover Version 2.3, 2009) ( (c) ESA/ESA Globcover Project, led by MEDIAS-France/POSTEL). Data were collected from Dec 2004 to June 2006, from MERIS FR time series, at 300 m cell resolution, with 22 land classes defined as per the UN Land Cover Classification System (LCCS). © ESA / ESA Globcover Project (due@esa.int), led by MEDIAS-France/POSTEL (postel-contact@medias.cnes.fr)
A reprocessed version of the ESA land cover map, which has been topologically corrected and provides more detailed LCCS classes, has been produced by the Global Land Cover Network.
| 1 | Post-flooding or irrigated croplands (or aquatic) |
| 2 | Rain-fed croplands |
| 3 | Mosaic cropland (50-70%) / vegetation (grassland/shrubland/forest) (20-50%) |
| 4 | Mosaic vegetation (grassland/shrubland/forest) (50-70%) / cropland (20-50%) |
| 5 | Closed to open (>15%) broadleaved evergreen or semi-deciduous forest (>5 m) |
| 6 | Closed (>40%) broadleaved deciduous forest (>5 m) |
| 7 | Open (15-40%) broadleaved deciduous forest/woodland (>5 m) |
| 8 | Closed (>40%) needle-leaved evergreen forest (>5 m) |
| 9 | Open (15-40%) needle-leaved deciduous or evergreen forest (>5 m) |
| 10 | Closed to open (>15%) mixed broadleaved and needle-leaved forest (>5 m) |
| 11 | Mosaic forest or shrubland (50-70%) / grassland (20-50%) |
| 12 | Mosaic grassland (50-70%) / forest or shrubland (20-50%) |
| 13 | Closed to open (>15%) (broadleaved or needle-leaved, evergreen or deciduous) shrubland (<5 m) |
| 14 | Closed to open (>15%) herbaceous vegetation (grassland, savannas or lichens/mosses) |
| 15 | Sparse (<15%) vegetation |
| 16 | Closed to open (>15%) broadleaved forest regularly flooded (semi-permanently or temporarily) - fresh or brackish water |
| 17 | Closed (>40%) broadleaved forest or shrubland permanently flooded - saline or brackish water |
| 18 | Closed to open (>15%) grassland or woody vegetation on regularly flooded or waterlogged soil - fresh, brackish or saline water |
| 19 | Artificial surfaces and associated areas (urban areas >50%) |
| 20 | Bare areas |
| 21 | Water bodies |
| 22 | Permanent snow and ice |
| 23 | No data (burnt area, clouds...) |
Links to external data
The ESA Global Land Cover dataset (GlobCover Version 2.3, 2009) is available at http://due.esrin.esa.int/page_globcover.php.
The reprocessed version of the land cover map is available to download as a vector-based (.shp) GIS-enabled file from the FAO's Geonetwork metadata catalogue.
Africa Groundwater Atlas >> Additional resources >> Land Cover