T W Reader geological photographs, long excursions, Dorset coast and the Roman Wall - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
Scotfot (talk | contribs)
No edit summary
Scotfot (talk | contribs)
Line 125: Line 125:
{|class="wikitable"
{|class="wikitable"
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394202 P805886] || Portion of abutment of bridge on West bank of the Tyne, below Cilurnum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803493.jp2&y=305&x=1421 Page 35]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394202 P805886] || Portion of abutment of bridge on West bank of the Tyne, below Cilurnum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394203 P805887] || Abutment of bridge on E. bank of North Type, opposite Cilurnum, Chesters. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803493.jp2&y=305&x=1421 Page 35]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394203 P805887] || Abutment of bridge on E. bank of North Type, opposite Cilurnum, Chesters. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394204 P805888] || Street N.E. corner of Cilurnum (the barracks). [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803493.jp2&y=305&x=1421 Page 35]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394204 P805888] || Street N.E. corner of Cilurnum (the barracks). [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394205 P805889] || S.W. corner of ramparts, Cilurnum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803493.jp2&y=305&x=1421 Page 35]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394205 P805889] || S.W. corner of ramparts, Cilurnum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394206 P805890] || Abutment of R. bridge on E. bank of Tyne, opposite Cilurnum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803495.jp2&y=305&x=1423 Page 37]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394206 P805890] || Abutment of R. bridge on E. bank of Tyne, opposite Cilurnum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394207 P805891] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803495.jp2&y=305&x=1423 Page 37]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394207 P805891] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394208 P805892] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803495.jp2&y=305&x=1423 Page 37]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394208 P805892] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394209 P805893] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803495.jp2&y=305&x=1423 Page 37]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394209 P805893] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394210 P805894] || Cilurnum, Chesters. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803497.jp2&y=305&x=1425 Page 39]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394210 P805894] || Cilurnum, Chesters. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394211 P805895] || The Bath House from the E. side of the Tyne at Cilurnum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803497.jp2&y=305&x=1425 Page 39]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394211 P805895] || The Bath House from the E. side of the Tyne at Cilurnum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394212 P805896] || Large Hall, showing entrance on the left to small chanber with bay. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803499.jp2&y=305&x=1427 Page 41]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394212 P805896] || Large Hall, showing entrance on the left to small chanber with bay. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394213 P805897] || Courtyard, showing niches. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803499.jp2&y=305&x=1427 Page 41]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394213 P805897] || Courtyard, showing niches. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394214 P805898] || Buttressed of wall on river side. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803499.jp2&y=305&x=1427 Page 41]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394214 P805898] || Buttressed of wall on river side. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394215 P805899] || General view, looking north. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803499.jp2&y=305&x=1427 Page 41]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394215 P805899] || General view, looking north. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394216 P805900] || Bath House, Cilurnum, circular chamber with window. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803501.jp2&y=305&x=1429 Page 43]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394216 P805900] || Bath House, Cilurnum, circular chamber with window. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394217 P805901] || Bath House, long chamber. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803501.jp2&y=305&x=1429 Page 43]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394217 P805901] || Bath House, long chamber. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394218 P805902] || Bath House, west wall and R. Tyne in distance. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803501.jp2&y=305&x=1429 Page 43]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394218 P805902] || Bath House, west wall and R. Tyne in distance. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394219 P805903] || Cilurnum, Treasury Vault. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803501.jp2&y=305&x=1429 Page 43]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394219 P805903] || Cilurnum, Treasury Vault. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394220 P805904] || Chesters museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803503.jp2&y=305&x=1431 Page 45]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394220 P805904] || Chesters museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394221 P805905] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803503.jp2&y=305&x=1431 Page 45]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394221 P805905] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394222 P805906] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803503.jp2&y=305&x=1431 Page 45]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394222 P805906] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394223 P805907] || Basalt ridge, the Wall running along the top. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803503.jp2&y=305&x=1431 Page 45]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394223 P805907] || Basalt ridge, the Wall running along the top. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394224 P805908] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803505.jp2&y=305&x=1433 Page 47]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394224 P805908] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394225 P805909] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803505.jp2&y=305&x=1433 Page 47]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394225 P805909] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394226 P805910] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803505.jp2&y=305&x=1433 Page 47]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394226 P805910] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394227 P805911] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803505.jp2&y=305&x=1433 Page 47]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394227 P805911] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394228 P805912] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803507.jp2&y=305&x=1435 Page 49]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394228 P805912] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394229 P805913] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803507.jp2&y=305&x=1435 Page 49]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394229 P805913] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394230 P805914] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803507.jp2&y=305&x=1435 Page 49]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394230 P805914] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394231 P805915] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803507.jp2&y=305&x=1435 Page 49]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394231 P805915] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394232 P805916] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803509.jp2&y=305&x=1437 Page 51]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394232 P805916] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394233 P805917] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803509.jp2&y=305&x=1437 Page 51]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394233 P805917] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394234 P805918] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803509.jp2&y=305&x=1437 Page 51]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394234 P805918] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394235 P805919] || Chesters Museum. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803509.jp2&y=305&x=1437 Page 51]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394235 P805919] || Chesters Museum. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394236 P805920] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803511.jp2&y=305&x=1439 Page 53]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394236 P805920] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394237 P805921] || Housesteads (?) [sic] Mile Castle. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803511.jp2&y=305&x=1439 Page 53]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394237 P805921] || Housesteads (?) [sic] Mile Castle. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394238 P805922] || The Wall on Black Carts Farm. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803511.jp2&y=305&x=1439 Page 53]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394238 P805922] || The Wall on Black Carts Farm. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394239 P805923] || Made of stones from the Wall. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803511.jp2&y=305&x=1439 Page 53]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394239 P805923] || Made of stones from the Wall. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394240 P805924] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803513.jp2&y=305&x=1441 Page 55]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394240 P805924] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394241 P805925] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803513.jp2&y=305&x=1441 Page 55]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394241 P805925] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394242 P805926] || The Wall at Steel Rig. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803513.jp2&y=305&x=1441 Page 55]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394242 P805926] || The Wall at Steel Rig. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394243 P805927] || The Wall at Steel Rig. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803513.jp2&y=305&x=1441 Page 55]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394243 P805927] || The Wall at Steel Rig. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394244 P805928] || Borcovicium and Housesteads Farm. Inner courts of principia and small chamber leading out of it. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803515.jp2&y=305&x=1443 Page 57]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394244 P805928] || Borcovicium and Housesteads Farm. Inner courts of principia and small chamber leading out of it. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394245 P805929] || Borcovicium - general view of principia. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803515.jp2&y=305&x=1443 Page 57]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394245 P805929] || Borcovicium - general view of principia. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394246 P805930] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803515.jp2&y=305&x=1443 Page 57]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394246 P805930] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394247 P805931] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803515.jp2&y=305&x=1443 Page 57]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394247 P805931] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394248 P805932] || Cilurnum - the Hypocaust. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803517.jp2&y=305&x=1445 Page 59]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394248 P805932] || Cilurnum - the Hypocaust. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394249 P805933] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803517.jp2&y=305&x=1445 Page 59]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394249 P805933] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394250 P805934] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803517.jp2&y=305&x=1445 Page 59]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394250 P805934] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394251 P805935] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803517.jp2&y=305&x=1445 Page 59]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394251 P805935] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394252 P805936] || Nick's Castle [sic]. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803519.jp2&y=305&x=1447 Page 61]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394252 P805936] || Nick's Castle [sic]. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394253 P805937] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803519.jp2&y=305&x=1447 Page 61]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394253 P805937] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394254 P805938] || Cawfields Mile Castle, south gateway. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803519.jp2&y=305&x=1447 Page 61]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394254 P805938] || Cawfields Mile Castle, south gateway. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394255 P805939] || Borcovicus, Housesteads N. gateway. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803519.jp2&y=305&x=1447 Page 61]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394255 P805939] || Borcovicus, Housesteads N. gateway. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394256 P805940] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803521.jp2&y=305&x=1449 Page 63]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394256 P805940] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394257 P805941] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803521.jp2&y=305&x=1449 Page 63]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394257 P805941] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394258 P805942] || Cawfields Mile Castle. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803521.jp2&y=305&x=1449 Page 63]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394258 P805942] || Cawfields Mile Castle. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394259 P805943] || ditto [Cawfields Mile Castle]. [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803521.jp2&y=305&x=1449 Page 63]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394259 P805943] || [Cawfields Mile Castle]. [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394260 P805944] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803523.jp2&y=305&x=1451 Page 65]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394260 P805944] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394261 P805945] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803523.jp2&y=305&x=1451 Page 65]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394261 P805945] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394262 P805946] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803523.jp2&y=305&x=1451 Page 65]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394262 P805946] || [Excursion to the Roman Wall, no date].
|-
|-
| GA010 || [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394263 P805947] || [Excursion to the Roman Wall, no date].
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803523.jp2&y=305&x=1451 Page 65]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394263 P805947] || [Excursion to the Roman Wall, no date].
|-
|-
