OR/14/008 Lithostratigraphical units used by BGS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
<center> | <center> | ||
{| class="wikitable" cellspacing="0" cellpadding="0" | {| class="wikitable" cellspacing="0" cellpadding="0" | ||
| '''Lexicon'''' | | '''Lexicon ''Code''''' | ||
| '''Name ''''''of unit''' | | '''Name ''''''of unit''' | ||
|- | |- | ||
Revision as of 09:25, 22 October 2021
| Aldiss, D T. 2014. The stratigraphical framework for the Palaeogene successions of the London Basin, UK. Nottingham, UK, British geological Survey. (OR/14/008) |
These lists are in alphabetical order of unit names.
Groups
| Lexicon Code | 'Name 'of unit |
| BRB | Bracklesham Group |
| LMBE | Lambeth Group |
| MONT | Montrose Group |
| THAM | Thames Group |
Formations
| 'Lexicon' Code | 'Name 'of unit | Parent Unit |
| BGS | Bagshot Formation | Bracklesham Group |
| CMBS | Camberley Sand Formation | Bracklesham Group |
| HWH | Harwich Formation | Thames Group |
| LIST | Lista Formation | Montrose Group |
| LC | London Clay Formation | Thames Group |
| RB | Reading Formation | Lambeth Group |
| TAB | Thanet Formation | Montrose Group |
| UPR | Upnor Formation | Lambeth Group |
| WIDS | Windlesham Formation | Bracklesham Group |
| WL | Woolwich Formation | Lambeth Group |
Members
Names in italic script are of informal units of member status.
| 'Lexicon' Code | 'Name 'of unit | Parent Unit |
| AVLY | Aveley Member | London Clay Formation |
| BSBD | Base Bed Member | Thanet Formation |
| BLB | Blackheath Member | Harwich Formation |
| CLGB | Claygate Member | London Clay Formation |
| KNTS | Kentish Sands Member | Thanet Formation |
| LBED | Laminated' Beds | Woolwich Formation |
| LMCL | Lower' Mottled Clay | Reading Formation |
| LSCL | Lower' Shelly Clay | Woolwich Formation |
| OCKD | Ockendon Member | London Clay Formation |
| OH | Oldhaven Member | Harwich Formation |
| OC | Ormesby Clay Member | Lista Formation |
| ORW | Orwell Member | Harwich Formation |
| PGWS | Pegwell Silt Member | Thanet Formation |
| RCLV | Reculver Sand Member | Thanet Formation |
| SHEP | Sheppey Member | London Clay Formation |
| SHOM | Shorne Member | Woolwich Formation |
| STMH | Stourmouth Silt Member | Thanet Formation |
| SLOM | Striped' Loams | Woolwich Formation |
| SWCB | Swanscombe Member | Harwich Formation |
| SWCL | Swinley Clay Member | Bagshot Formation |
| UMCL | Upper' Mottled Clay | Reading Formation |
| UPSCL | Upper' Shelly Clay | Woolwich Formation |
| WAM | Walton Member | London Clay Formation |
| WLWS | Woolwich' Sands | Woolwich Formation |
| WRAB | Wrabness Member | Harwich Formation |
Beds
| 'Lexicon' Code | 'Name 'of unit | Parent Unit |
| BGP | Bagshot Pebble Bed | Bagshot Formation |
| BLHB | Bullhead Bed | Base Bed Member |
| CEGB | Cliffs End Greensand Bed | Base Bed Member |
| COBL | Cobham Lignite Bed | Shorne Member |
| HARS | Harwich Stone Band | Wrabness Member |
| LNSH | Lessness Shell Bed | Blackheath Member |
| SAHP | St Ann's Hill Pebble Bed | Bagshot Formation |
| STHP | Stanners Hill Pebble Bed | Windlesham Formation |
| SUFP | Suffolk Pebble Bed | Orwell Member |