OR/14/018 Appendix 2 - List of gauging stations and their locations used to calibrate the recharge model ZOODRM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 342: | Line 342: | ||
|} | |} | ||
[[Image:14018 figA2.jpg|thumb| | [[Image:14018 figA2.jpg|thumb|center|500px|'''Figure A2_1''' Locations of gauging stations used in the calibration of the distributed recharge model ZOODRM.]] | ||
[[category:OR/14/018 Land Use, Climate Change and Water Availability: Preliminary modelling of impacts of climate change and land use change on groundwater recharge for England and Wales | 08]] | [[category:OR/14/018 Land Use, Climate Change and Water Availability: Preliminary modelling of impacts of climate change and land use change on groundwater recharge for England and Wales | 08]] | ||
Latest revision as of 11:12, 23 June 2022
| Mansour, M M, Hughes, A G. 2014. Land Use, Climate Change and Water Availability: Preliminary modelling of impacts of climate change and land use change on groundwater recharge for England and Wales. British Geological Survey Internal Report, OR/14/018. |
| River name | Station name | Grid reference | Eastings | Northings |
| Tavy | Lopwell | SX 475652 | 247500 | 65200 |
| Tamar | Gunnislake | SX 426725 | 242600 | 72500 |
| Torridge | Torrington | SS 500185 | 250000 | 118500 |
| Taw | Umberleigh | SS 608237 | 260800 | 123700 |
| Otter | Dotton | SY 087885 | 308700 | 88500 |
| Frome | East Stoke Total | SY 866867 | 386600 | 86700 |
| Stour | Throop | SZ 113958 | 411300 | 95800 |
| Avon | Knapp Mill | SZ 156943 | 415600 | 94300 |
| Avon | Bath ultrasonic | ST 738651 | 373800 | 165100 |
| Blackwater | Ower | SU 328174 | 432800 | 117400 |
| Rother | Hardham | TQ 034178 | 503400 | 117800 |
| Ouse | Barcombe Mills | TQ 433148 | 543300 | 114800 |
| Medway | Teston | TQ 708530 | 570800 | 153000 |
| Thames | Kingston | TQ 177698 | 517700 | 169800 |
| Lee | Lee Bridge | TQ 352872 | 535200 | 187200 |
| Roding | Redbridge | TQ 415884 | 541500 | 188400 |
| Chelmer | Rushes Lock | TL 794090 | 579400 | 209000 |
| Stour | Stratf'rd | TM 042340 | 604200 | 234000 |
| Waveney | Ellingham Mill | TM 364917 | 636400 | 291700 |
| Ely Ouse | Denver Complex | TF 588010 | 558800 | 301000 |
| Nene | Orton | TL 166972 | 516600 | 297200 |
| Glen | Kates Bridge | TF 106149 | 510600 | 314900 |
| Trent | North Muskham | SK 801601 | 480100 | 360100 |
| Severn | Haw Bridge | SO 844279 | 384400 | 227900 |
| Wye | Redbrook | SO 528110 | 352800 | 211000 |
| Usk | Chain Bridge | SO 345056 | 334500 | 205600 |
| Taff | Tongwynlais | ST 132818 | 313200 | 181800 |
| Tywi | Nantgaredig | SN 485206 | 248500 | 220600 |
| Teifi | Glan Teifi | SN 244416 | 224400 | 241600 |
| Dee | Chester Suspension | SJ 409659 | 340900 | 365900 |
| Weaver | Ashbrook | SJ 670633 | 367000 | 363300 |
| Mersey | Westy | SJ 617877 | 361700 | 387700 |
| Ribble | Samlesbury | SD 587314 | 358700 | 431400 |
| Lune | Halton | SD 503647 | 350300 | 464700 |
| Kent | Sedgwick | SD 509874 | 350900 | 487400 |
| Derwent | Camerton | NY 038305 | 303800 | 530500 |
| Eden | Sheepmount | NY 390571 | 339000 | 557100 |
| Went | Walden Stubbs | SE 551163 | 455100 | 416300 |
| Aire | Beal Weir | SE 535255 | 453500 | 425500 |
| Ouse | Skelton | SE 568554 | 456800 | 455400 |
| Derwent | Buttercrambe | SE 731587 | 473100 | 458700 |
| Tees | Low Moor | NZ 364105 | 436400 | 510500 |
| Wear | Chester le Street | NZ 283512 | 428300 | 551200 |
| Tyne | Bywell | NZ 038617 | 403800 | 561700 |
| Annan | Brydekirk | NY 191704 | 319100 | 570400 |
| Nith | Friars Carse | NX 923851 | 292300 | 585100 |
| Ayr | Mainholm | NS 361216 | 236100 | 621600 |
| Clyde | Daldowie | NS 672616 | 267200 | 661600 |
| Tweed | Sprouston | NT 752354 | 375200 | 635400 |
| Forth | Craigforth | NS 775955 | 277500 | 695500 |
| Tay | Ballathie | NO 147367 | 314700 | 736700 |
| Beauly | Erchless | NH 426405 | 242600 | 840500 |
| Conon | Moy Bridge | NH 482547 | 248200 | 854700 |
| Spey | Boat o Brig | NJ 318518 | 331800 | 851800 |
| Deveron | Muiresk | NJ 705498 | 370500 | 849800 |
