T W Reader geological photographs, long excursions, Dorset coast and the Roman Wall - index, GA 'Carreck Archive': Difference between revisions

From MediaWiki
Jump to navigation Jump to search
Scotfot (talk | contribs)
No edit summary
Scotfot (talk | contribs)
No edit summary
 
Line 1: Line 1:
== T W Reader geological photographs, long excursions, Dorset coast and the Roman Wall - index, GA 'Carreck Archive' ==
== T W Reader geological photographs, long excursions, Dorset coast and the Roman Wall - index, GA 'Carreck Archive' ==


[http://pubs.bgs.ac.uk/publications.html?pubID=GA010 Link to full album]
[https://pubs.bgs.ac.uk/publications.html?pubID=GA010 Link to full album]


== Excursion to the Dorset coast, no date ==
== Excursion to the Dorset coast, no date ==
{| class="wikitable"
{| class="wikitable"
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394144 P805828] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394144 P805828] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394145 P805829] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394145 P805829] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394146 P805830] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394146 P805830] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394147 P805831] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803461.jp2&y=305&x=1389 Page 3]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394147 P805831] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394148 P805832] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394148 P805832] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394149 P805833] || Mouth of R. Axe. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394149 P805833] || Mouth of R. Axe. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394150 P805834] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394150 P805834] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394151 P805835] || Beer Head seen across mouth of R. Axe. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803463.jp2&y=305&x=1391 Page 5]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394151 P805835] || Beer Head seen across mouth of R. Axe. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394152 P805836] || The deep dry gully at Seaton in Triassic material filling the space between the fault face of chalk on the left and the Trias marls on the right. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394152 P805836] || The deep dry gully at Seaton in Triassic material filling the space between the fault face of chalk on the left and the Trias marls on the right. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394153 P805837] || The deep dry gully at Seaton in Triassic material filling the space between the fault face of chalk on the left and the Trias marls on the right. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394153 P805837] || The deep dry gully at Seaton in Triassic material filling the space between the fault face of chalk on the left and the Trias marls on the right. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394154 P805838] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394154 P805838] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394155 P805839] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803465.jp2&y=305&x=1393 Page 7]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394155 P805839] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803467.jp2&y=305&x=1395 Page 9]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394156 P805840] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803467.jp2&y=305&x=1395 Page 9]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394156 P805840] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803467.jp2&y=305&x=1395 Page 9]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394157 P805841] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803467.jp2&y=305&x=1395 Page 9]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394157 P805841] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803467.jp2&y=305&x=1395 Page 9]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394158 P805842] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803467.jp2&y=305&x=1395 Page 9]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394158 P805842] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394159 P805843] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394159 P805843] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394160 P805844] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394160 P805844] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394161 P805845] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394161 P805845] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394162 P805846] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803469.jp2&y=305&x=1397 Page 11]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394162 P805846] || Beer Stone Quarries. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394163 P805847] || East Ebb, Beer. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394163 P805847] || East Ebb, Beer. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394164 P805848] || Stone at Beer. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394164 P805848] || Stone at Beer. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394165 P805849] || East Ebb, Beer. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394165 P805849] || East Ebb, Beer. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394166 P805850] || Shore at Beer (East Ebb). [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803471.jp2&y=305&x=1399 Page 13]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394166 P805850] || Shore at Beer (East Ebb). [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394167 P805851] || Chalk at Beer. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394167 P805851] || Chalk at Beer. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394168 P805852] || Chalk at Beer. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394168 P805852] || Chalk at Beer. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394169 P805853] || Beer. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394169 P805853] || Beer. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394170 P805854] || ? and white cliff, W. of Seaton. [Excursion to the Dorset coast, no date]. [Illegible].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803473.jp2&y=305&x=1401 Page 15]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394170 P805854] || ? and white cliff, W. of Seaton. [Excursion to the Dorset coast, no date]. [Illegible].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803475.jp2&y=305&x=1403 Page 17]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394171 P805855] || Beer Head. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803475.jp2&y=305&x=1403 Page 17]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394171 P805855] || Beer Head. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803475.jp2&y=305&x=1403 Page 17]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394172 P805856] || Beer Head. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803475.jp2&y=305&x=1403 Page 17]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394172 P805856] || Beer Head. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803475.jp2&y=305&x=1403 Page 17]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394173 P805857] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803475.jp2&y=305&x=1403 Page 17]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394173 P805857] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394174 P805858] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394174 P805858] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394175 P805859] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394175 P805859] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394176 P805860] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394176 P805860] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394177 P805861] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803477.jp2&y=305&x=1405 Page 19]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394177 P805861] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394178 P805862] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394178 P805862] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394179 P805863] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394179 P805863] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394180 P805864] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394180 P805864] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394181 P805865] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803479.jp2&y=305&x=1407 Page 21]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394181 P805865] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394182 P805866] || ? Mouth of R. Char, Charmouth ?. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394182 P805866] || ? Mouth of R. Char, Charmouth ?. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394183 P805867] || ? Mouth of R. Char, Charmouth ?. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394183 P805867] || ? Mouth of R. Char, Charmouth ?. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394184 P805868] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394184 P805868] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394185 P805869] || [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803481.jp2&y=305&x=1409 Page 23]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394185 P805869] || [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394186 P805870] || Rampart and ditch of camp on Blackberry Hill. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394186 P805870] || Rampart and ditch of camp on Blackberry Hill. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394187 P805871] || Interior of camp on Blackberry Hill. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394187 P805871] || Interior of camp on Blackberry Hill. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394188 P805872] || Stone recording the cause of lightning and thunder near Borcombe. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394188 P805872] || Stone recording the cause of lightning and thunder near Borcombe. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394189 P805873] || The Hangmans Stone near Bovey House, Beer. A sheepstealer while stopping at this stone to rest was strangled by the cord with which the sheep was tied to his neck. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803483.jp2&y=305&x=1411 Page 25]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394189 P805873] || The Hangmans Stone near Bovey House, Beer. A sheepstealer while stopping at this stone to rest was strangled by the cord with which the sheep was tied to his neck. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803485.jp2&y=305&x=1413 Page 27]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394190 P805874] || Great Cleft, E. of Seaton. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803485.jp2&y=305&x=1413 Page 27]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394190 P805874] || Great Cleft, E. of Seaton. [Excursion to the Dorset coast, no date].
|-
|-
| [http://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803485.jp2&y=305&x=1413 Page 27]|| [http://geoscenic.bgs.ac.uk/asset-bank/action/viewAsset?id=394191 P805875] || Great Cleft, E. of Seaton. [Excursion to the Dorset coast, no date].
| [https://pubs.bgs.ac.uk/publications.html?pubID=GA010#v=d&z=2&n=5&i=P803485.jp2&y=305&x=1413 Page 27]|| [https://bgs.assetbank.app/assetbank-bgs/action/viewAsset?id=394191 P805875] || Great Cleft, E. of Seaton. [Excursion to the Dorset coast, no date].
|-
|-
