File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 08:59, 10 August 2020 | P810100.jpg (file) | ![]() |
6 KB | Scotfot | William Gunn. | 1 |
| 08:58, 10 August 2020 | P810098.jpg (file) | ![]() |
5 KB | Scotfot | William Gunn. | 1 |
| 08:55, 10 August 2020 | P008688.jpg (file) | 220 KB | Scotfot | Group photograph, Geological Survey staff, from left to right H. Miller, B.N. Peach, W. Gunn, L.W. Hinxman, [Unknown] and sitting on steps [Unknown] (Y66). LSA364.063. BGS photo number P008688. | 1 | |
| 17:17, 9 August 2020 | P575794.jpg (file) | 128 KB | Scotfot | Charles Gould. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575794. | 1 | |
| 15:26, 9 August 2020 | P575822.jpg (file) | 127 KB | Scotfot | John George Goodchild. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575822. | 1 | |
| 15:05, 9 August 2020 | P810133.jpg (file) | 55 KB | Scotfot | Walcot Gibson — signature. Source: Geologists' Association Carreck Archive. BGS image number P810133. | 1 | |
| 15:04, 9 August 2020 | P810132.jpg (file) | 66 KB | Scotfot | Walcot Gibson — signature. Source: Geologists' Association Carreck Archive. | 1 | |
| 15:03, 9 August 2020 | P585002.jpg (file) | 235 KB | Scotfot | Walcot Gibson. BGS photograph number P585002. | 1 | |
| 15:01, 9 August 2020 | P225756.jpg (file) | 121 KB | Scotfot | Wlacot Gibson. Old photonumber Y00014 (Edinburgh). BGS image number P225756. | 1 | |
| 08:24, 9 August 2020 | P575803.jpg (file) | 159 KB | Scotfot | James Geikie. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575803. | 1 | |
| 08:22, 9 August 2020 | P613148.jpg (file) | 203 KB | Scotfot | A sketch of James Geikie, wearing a hat leaning against a stone wall. From: "The Grizzly Brear" Dinner Books. BGS Scotland archives. | 1 | |
| 22:45, 8 August 2020 | P255071.jpg (file) | 113 KB | Scotfot | Sir A. Geikie, AD 1867-82. Director 1882-1901. | 1 | |
| 21:46, 8 August 2020 | FowlerSignature.JPG (file) | 13 KB | Scotfot | Alexander Fowler — signature. Kindly supplied by [https://www.coquetandcoast.co.uk/amble-northumberland/showthread.php?t=619 Coquet and Coast] | 1 | |
| 17:21, 8 August 2020 | P575746.jpg (file) | 136 KB | Scotfot | Levett Landon Boscawen Ibbetson. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575746. | 1 | |
| 17:20, 8 August 2020 | P552081.jpg (file) | 149 KB | Scotfot | Levett Landon Boscawen Ibbetson. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P552081. | 1 | |
| 13:44, 8 August 2020 | P810131.jpg (file) | 98 KB | Scotfot | Charles Edward Fox-Strangways. From the geologists' Association Carreck Archive. M.S. Johnston volume 1. | 1 | |
| 13:42, 8 August 2020 | P575820.jpg (file) | 172 KB | Scotfot | Charles Edward Fox-Strangways. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575820. | 1 | |
| 09:13, 8 August 2020 | P575801.jpg (file) | 126 KB | Scotfot | Clement Le Neve Foster. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575801. | 1 | |
| 08:53, 8 August 2020 | P575761.jpg (file) | 130 KB | Scotfot | J.G. Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph no. P575761. | 1 | |
| 08:52, 8 August 2020 | P575760.jpg (file) | 125 KB | Scotfot | J.G. Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph no. P575760. | 1 | |
| 17:12, 7 August 2020 | P810130.jpg (file) | 52 KB | Scotfot | Sir John Flett. Signature. Source: Geologists' Association Carreck Archive. | 1 | |
| 16:55, 7 August 2020 | P575759.jpg (file) | 131 KB | Scotfot | Edward Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Image number P575759. | 1 | |
| 16:54, 7 August 2020 | P575742.jpg (file) | 164 KB | Scotfot | Edward Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 16:53, 7 August 2020 | P575741.jpg (file) | 57 KB | Scotfot | Edward Forbes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 15:19, 7 August 2020 | P575772.jpg (file) | 90 KB | Scotfot | F.J. Foot. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 13:53, 7 August 2020 | P225787.jpg (file) | 133 KB | Scotfot | Sir John Flett. P225787 Old photograph number: Y00045 | 1 | |
| 13:51, 7 August 2020 | P585000.jpg (file) | 229 KB | Scotfot | Sir John and Lady Flett at the Lizard 1936/37. The information recorded here is copied from notes on the back of the photograph. | 1 | |
| 13:50, 7 August 2020 | P008706.jpg (file) | 210 KB | Scotfot | Sir John and Lady Flett. Taken at The Lizard. | 1 | |
| 13:48, 7 August 2020 | P255070.jpg (file) | 97 KB | Scotfot | Sir John Flett. | 1 | |
| 15:08, 6 August 2020 | P575793.jpg (file) | 123 KB | Scotfot | Robert Etheridge. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. P575793. | 1 | |
| 15:06, 6 August 2020 | P575792.jpg (file) | 159 KB | Scotfot | Robert Etheridge. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 15:05, 6 August 2020 | P552080.jpg (file) | 286 KB | Scotfot | Robert Etheridge. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 22:43, 5 August 2020 | P832327.jpg (file) | 400 KB | Scotfot | Tom Eastwood (1888-1970) joined the Geological Survey in 1911 and retired in 1949. The sketches of the other geologists are (top, left to right) Frederick Murray Trotter, Sydney Ewart Hollingworth (bottom, left to right) William Colin Campbell Rose, Francis Brian Awburn Welch, Kingsley Charles Dunham. | 1 | |
| 22:42, 5 August 2020 | P584999.jpg (file) | 142 KB | Scotfot | T. Eastwood 1927. Joined 1911. The information recorded here is copied from notes on the back of the photograph. | 1 | |
| 21:59, 5 August 2020 | P008777.jpg (file) | 158 KB | Scotfot | The retirement party of J.A. Robbie. Photograph of G.H. Mitchell, T.R.M. Lawrie and Mrs. Lawrie, Sir Kingsley Dunham, N.S. Crichton and Mrs. Crichton. | 1 | |
| 21:57, 5 August 2020 | P707334.jpg (file) | 83 KB | Scotfot | Sir Kingsley Dunham and his bust. | 1 | |
| 21:56, 5 August 2020 | P707333.jpg (file) | 94 KB | Scotfot | Sir Kingsley Dunham and his bust. | 1 | |
| 21:14, 5 August 2020 | P680252.jpg (file) | 122 KB | Scotfot | Hand drawn and coloured image of James Flanagan. Inscription from the mount as follows: James Flanagan. Fossil collector of the Geological Survey of Ireland, sketched in commemoration of the visit of Sir Roderick I Murchison to the Dingle (Kerry) 1856, by George V. Du Noyer. Written across the lower part of the image in pencil is Ferriters Cove co. Kerry 9 September 1856. This image is held in BGS library archives, Keyworth number GSM/IR/A/9. (Old number GSM 1/150). Ferriters Cove is on sh... | 1 | |
| 14:58, 5 August 2020 | P575780.jpg (file) | 161 KB | Scotfot | Frederick Drew. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. P575780 | 1 | |
| 20:32, 4 August 2020 | P008751.jpg (file) | 202 KB | Scotfot | Group photograph of Geological Survey staff in Edinburgh. Back row (left to right) J.E. Richey, G.W. Lee, Carruthers, C.H. Dinham, C.B. Crampton, E.B. Bailey. Front row (left to right) G.V. Wilson, Clough, J.S. Flett, L.W. Hinxman, M. Macgregor. | 1 | |
| 18:02, 4 August 2020 | P575764.jpg (file) | 186 KB | Scotfot | A.B. Dick. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 17:25, 4 August 2020 | GA WyleyHistory.JPG (file) | 57 KB | Scotfot | 1 | ||
| 16:57, 4 August 2020 | P810092.jpg (file) | 12 KB | Scotfot | Henry Dewey (crop from group photograph. | 1 | |
| 16:56, 4 August 2020 | P810125.jpg (file) | 61 KB | Scotfot | Henry Dewey, signature. From Carreck Archive. M.S. Johnston volume 1. | 1 | |
| 16:52, 4 August 2020 | BGS Group photo.jpg (file) | 243 KB | Scotfot | Geological Survey staff on roof of office. Back row (left to right) H.A. Allen, R.L. Sherlock, L.J. Wills, R.W. Pocock, H.H. Thomas, J.A. Howe, B. Smith, H. Dewey, C.B. Wedd. Middle row (left to right) G.W. Lamplugh, A. Strahan, J.J.H. Teall, F.L. Kitchen, C. Reid. Front row (left to right) C.N.N. Bromehead, E.E.L. Dixon. | 1 | |
| 15:43, 4 August 2020 | Geologists war2.JPG (file) | 169 KB | Anrr | Memorandum relating to preparations for the possible outbreak of war, 1938 [GSM/DC/W/13] | 1 | |
| 15:23, 4 August 2020 | P575825.jpg (file) | 136 KB | Scotfot | C.E. De Rance. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639 | 1 | |
| 14:04, 4 August 2020 | Geologists war1.JPG (file) | 113 KB | Anrr | File: “Emergency War Measures – Disposal of Staff”, 1938-1943 [GSM/DC/W/13] | 1 | |
| 13:57, 4 August 2020 | P718394.jpg (file) | 154 KB | Scotfot | Sir Henry de la Beche. Enamel on copper portrait by H.P. Bone. Original in BGS archive. | 1 | |
| 13:12, 4 August 2020 | P575812.jpg (file) | 145 KB | Scotfot | 2 |

