File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:56, 13 May 2026 Fig1 Seismicity (1).jpg (file) 67 KB Ajhil   1
13:36, 13 May 2026 Fig9 Sulphate.jpg (file) 698 KB Ajhil   1
13:36, 13 May 2026 Fig9 Chloride.jpg (file) 565 KB Ajhil   1
13:35, 13 May 2026 Fig9 Magnesium.jpg (file) 850 KB Ajhil   1
13:35, 13 May 2026 Fig9 Sodium.jpg (file) 471 KB Ajhil   1
13:34, 13 May 2026 Fig9 Calcium.jpg (file) 814 KB Ajhil   1
13:34, 13 May 2026 Fig8 Methane.jpg (file) 566 KB Ajhil   1
13:34, 13 May 2026 Fig8 Sulphate.jpg (file) 671 KB Ajhil   1
13:33, 13 May 2026 Fig8 Chloride.jpg (file) 637 KB Ajhil   1
13:33, 13 May 2026 Fig8 Magnesium.jpg (file) 652 KB Ajhil   1
13:32, 13 May 2026 Fig8 Sodium.jpg (file) 628 KB Ajhil   1
13:32, 13 May 2026 Fig8 Calcium.jpg (file) 631 KB Ajhil   1
13:31, 13 May 2026 Fig7 Methane.jpg (file) 602 KB Ajhil   1
13:31, 13 May 2026 Fig7 Sulphate.jpg (file) 620 KB Ajhil   1
13:31, 13 May 2026 Fig7 Chloride.jpg (file) 701 KB Ajhil   1
13:30, 13 May 2026 Fig7 Fig7 Magnesium.jpg (file) 743 KB Ajhil   1
13:30, 13 May 2026 Fig7 Sodium.jpg (file) 804 KB Ajhil   1
13:30, 13 May 2026 Fig7 Calcium.jpg (file) 904 KB Ajhil   1
13:04, 13 May 2026 OrganicVOP01streamsYork Fig6b.jpg (file) 80 KB Ajhil   1
13:04, 13 May 2026 OrganicVOP01streamsYork Fig6a.jpg (file) 80 KB Ajhil   1
13:01, 13 May 2026 VOP11Na Fig5.jpg (file) 103 KB Ajhil   1
12:59, 13 May 2026 VOP11CH4York Fig4.jpg (file) 101 KB Ajhil   1
12:54, 13 May 2026 Yorks11streamBoxes Fig3.jpg (file) 65 KB Ajhil   1
12:52, 13 May 2026 Yorks11CorallianBhsBoxes Fig2.jpg (file) 66 KB Ajhil   1
12:50, 13 May 2026 Yorks11QBhsBoxes Fig1.jpg (file) 71 KB Ajhil   1
12:43, 13 May 2026 Sites Fig2.jpg (file) 130 KB Ajhil   1
12:41, 13 May 2026 SamplingStreams Fig1b.jpg (file) 82 KB Ajhil   1
12:40, 13 May 2026 SamplingStreams Fig1a.jpg (file) 78 KB Ajhil   1
12:35, 13 May 2026 Corallian Fig3.jpg (file) 121 KB Ajhil   1
12:24, 13 May 2026 Superficial Fig2.jpg (file) 139 KB Ajhil   1
11:38, 13 May 2026 SamplingStreamwaterVOP P1010586.jpg (file) 79 KB Ajhil   1
10:46, 13 May 2026 InsarResults-1 v2.jpg (file) 1.17 MB Ajhil   1
10:44, 13 May 2026 InsarResults-1 copy.jpg (file) 1.17 MB Ajhil   1
10:40, 13 May 2026 InsarResults-1.jpg (file) 1.24 MB Ajhil   1
10:30, 13 May 2026 CO2Concentrations.jpg (file) 73 KB Ajhil   1
10:30, 13 May 2026 PreliminaryResultsForCO2.jpg (file) 98 KB Ajhil   1
10:29, 13 May 2026 LancashireSoilGasMonitoring.jpg (file) 243 KB Ajhil   1
10:26, 13 May 2026 GasFluxMeasurement (1).jpg (file) 19 KB Ajhil   1
10:26, 13 May 2026 SoilGasMeasurement.jpg (file) 709 KB Ajhil   1
10:19, 13 May 2026 Fig6 Time Series Radon.jpg (file) 31 KB Ajhil   1
10:17, 13 May 2026 Fig5b Radon Woodplumpton.jpg (file) 39 KB Ajhil   1
10:16, 13 May 2026 Fig5a Radon LittlePlumpton.jpg (file) 35 KB Ajhil   1
11:54, 12 May 2026 Placement of PHE.jpg (file) 545 KB Ajhil   1
11:39, 12 May 2026 Rn potential.jpg (file) 366 KB Ajhil   1
11:28, 12 May 2026 Figure10 boxplot.jpg (file) 17 KB Ajhil   1
11:28, 12 May 2026 Figure9 boxplot (2).jpg (file) 20 KB Ajhil   1
11:27, 12 May 2026 Figure8 boxplot (3).jpg (file) 22 KB Ajhil   1
11:12, 12 May 2026 TimeSeriesOfPMConcentrationsYorks.jpg (file) 39 KB Ajhil   1
11:11, 12 May 2026 TimeSeriesOfPMConcentrationsLancs.jpg (file) 32 KB Ajhil   1
11:11, 12 May 2026 TimeSeriesOfOzoneConcentrationsLancs.jpg (file) 34 KB Ajhil   1
First pagePrevious pageNext pageLast page