Uploads by Scotfot
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:37, 18 August 2020 | P255074.jpg (file) | 136 KB | Dr. Murray Macgregor. BGS Image P255074. | 1 | |
| 10:36, 18 August 2020 | P225799.jpg (file) | 128 KB | Dr. Murray Macgregor. BGS Image P225799. | 1 | |
| 10:33, 18 August 2020 | P225859.jpg (file) | 301 KB | Archibald G. Macgregor retiral illuminated address. | 1 | |
| 20:52, 17 August 2020 | P225788.jpg (file) | 235 KB | Group photograph. A.G. Macgregor., T. Whitehead, M. Macgregor [Portrait.] | 1 | |
| 20:49, 17 August 2020 | P008741.jpg (file) | 149 KB | A.G. MacGregor performing at the Annual dinner of 1960. | 1 | |
| 11:17, 17 August 2020 | P225747.jpg (file) | 223 KB | lunn | 1 | |
| 10:04, 17 August 2020 | P575729.jpg (file) | 158 KB | William Edmond Logan FRS (1798–1875). From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575729. | 1 | |
| 09:24, 17 August 2020 | P810099.jpg (file) | ![]() |
5 KB | James Linn. BGS Image P810099. | 1 |
| 23:34, 16 August 2020 | P613174.jpg (file) | 157 KB | Photograph of R. Lunn and R.G. Carruthers making music in a nook beside a fireside in a bothy. R. Lunn plays the tin flute and R.G. Carruthers plays a clarinet. | 1 | |
| 23:28, 16 August 2020 | P613176.jpg (file) | 125 KB | Photograph of B. Lightfoot in the library, Geological Survey Library in Buluwayo. | 1 | |
| 16:15, 16 August 2020 | P008709.jpg (file) | 108 KB | Gabriel Wharton Lee. BGS Image P008709. | 1 | |
| 15:45, 16 August 2020 | P545376.jpg (file) | 127 KB | George Alexander Louis Lebour. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545376. | 1 | |
| 09:54, 16 August 2020 | P810140.jpg (file) | 63 KB | G.W. Lamplugh, signature. From Geologists' Association Carreck Archive, M.S. Johnston volume. | 1 | |
| 09:52, 16 August 2020 | P810141.jpg (file) | 72 KB | G.W. Lamplugh, signature. BGS Image P810141. FRom Geologists' Association Carreck Archive. M.S. Johnston volume. | 1 | |
| 09:51, 16 August 2020 | P810097.jpg (file) | 36 KB | G.W. Lamplugh. BGS Image P810097. | 1 | |
| 14:09, 15 August 2020 | P225874.jpg (file) | 368 KB | James K. Allen, illuminated address on retirement. BGS Image no. P225874. | 1 | |
| 14:03, 15 August 2020 | P225860.jpg (file) | 283 KB | Retiral illuminated address for John Knox. | 1 | |
| 13:59, 15 August 2020 | P008703.jpg (file) | 179 KB | Photograph (from left to right) H.H. Read, Mrs. Knox and J. Knox on board the S.S. Sunniva.BGS Image no. P008703. | 1 | |
| 13:36, 15 August 2020 | P810139.jpg (file) | 83 KB | Finlay Lorimer Kitchin signature. From the Geologists' Association Carreck Archive. M.S. Johnston volume 1. BGS Image no. P810139. | 1 | |
| 13:34, 15 August 2020 | P640913.jpg (file) | 78 KB | Dr.F.L. Kitchin's room. Palaeontological Department about 1933. Museum of Practical geology, Jermyn Street. BGS Image no. P640913. | 1 | |
| 13:32, 15 August 2020 | P640501.jpg (file) | 129 KB | Dr. F.L. Kitchin Chief Palaeontologist about 1933. BGS Image no. P640501. | 1 | |
| 13:31, 15 August 2020 | P810096.jpg (file) | 21 KB | Finlay Lorimer Kitchin. BGS Image no. P810096. | 1 | |
| 17:44, 14 August 2020 | P585006.jpg (file) | 112 KB | Alfred John Jujes-Browne. BGS Image no. P585006. | 1 | |
| 14:41, 14 August 2020 | P585005.jpg (file) | 189 KB | User created page with UploadWizard | 1 | |
| 14:41, 14 August 2020 | P575756.jpg (file) | 169 KB | User created page with UploadWizard | 1 | |
| 14:41, 14 August 2020 | P575755.jpg (file) | 155 KB | User created page with UploadWizard | 1 | |
| 14:05, 14 August 2020 | P545375.jpg (file) | 132 KB | John Wesley Judd. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545375. | 1 | |
| 00:04, 14 August 2020 | P575733.jpg (file) | 145 KB | T.B. Jordan. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575733. | 1 | |
| 00:03, 14 August 2020 | P575798.jpg (file) | 135 KB | J.B. Jordan. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575798. | 1 | |
| 18:53, 13 August 2020 | P575747.jpg (file) | 141 KB | Henry James. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575747. | 1 | |
| 23:26, 12 August 2020 | P585003.jpg (file) | 168 KB | John Haggard aged c 77 years, taken in c 1890. | 1 | |
| 22:36, 12 August 2020 | P575774.jpg (file) | 156 KB | Thomas Henry Huxley. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575774. | 1 | |
| 22:35, 12 August 2020 | P575773.jpg (file) | 197 KB | Thomas Henry Huxley. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575773. | 1 | |
| 18:29, 12 August 2020 | P575745.jpg (file) | 169 KB | Robert Hunt. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575745. | 1 | |
| 15:36, 12 August 2020 | P575763.jpg (file) | 141 KB | Edward Hull. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575763. | 1 | |
| 13:53, 12 August 2020 | P575806.jpg (file) | 90 KB | Thomas McKenny Hughes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575806. | 1 | |
| 13:52, 12 August 2020 | P575805.jpg (file) | 158 KB | Thomas McKenny Hughes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575805. | 1 | |
| 10:15, 12 August 2020 | P585004.jpg (file) | 161 KB | H.H. Howell. Photograph from Geol. Mag. 1899 Dec IV, Vol.VI, PL.XXI. | 1 | |
| 10:12, 12 August 2020 | P575762.jpg (file) | 193 KB | Henry Hyett Howell. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575762. | 1 | |
| 19:09, 11 August 2020 | P008724.jpg (file) | 136 KB | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008723.jpg (file) | 158 KB | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008722.jpg (file) | 169 KB | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008719.jpg (file) | 137 KB | User created page with UploadWizard | 1 | |
| 19:09, 11 August 2020 | P008682.jpg (file) | 179 KB | User created page with UploadWizard | 1 | |
| 18:22, 11 August 2020 | P575754.jpg (file) | 139 KB | Joseph Dalton Hooker. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575754. | 1 | |
| 16:46, 11 August 2020 | P575826.jpg (file) | 116 KB | Thomas Vincent Holmes. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575826. | 1 | |
| 16:17, 11 August 2020 | P545389.jpg (file) | 99 KB | W.B. Holloway. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545389. | 1 | |
| 16:15, 11 August 2020 | P545388.jpg (file) | 137 KB | W. B. Holloway (with signature) From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545388. | 1 | |
| 10:28, 11 August 2020 | P225760.jpg (file) | 160 KB | Lionel Wordsworth Hinxman. BGS image P225760. | 1 | |
| 10:27, 11 August 2020 | P225759.jpg (file) | 142 KB | Lionel Wordsworth Hinxman. | 1 |
