Uploads by Scotfot
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 00:04, 21 August 2020 | P585015.jpg (file) | 171 KB | C. J. Stubblefield , Director and J. Phemister (retiral) 1963. BGS Image P585015. | 1 | |
| 23:57, 20 August 2020 | P585014.jpg (file) | 166 KB | C. J. Stubblefield , Director and J. Phemister (retiral) 1963. BGS Image P585014. | 1 | |
| 23:55, 20 August 2020 | P008740.jpg (file) | 149 KB | James Phemister. BGS Image P008740. | 1 | |
| 23:54, 20 August 2020 | P008667.jpg (file) | 222 KB | Geological Survey camp at Strath Oykell. G. Ross, M. Macgregor and J. Phemister writing outside the tents. BGS Image P008667. | 1 | |
| 23:52, 20 August 2020 | P225829.jpg (file) | 280 KB | James Phemister retiral presentation plaque. BGS Image P225829. | 1 | |
| 21:36, 20 August 2020 | P545377.jpg (file) | 144 KB | William Henry Penning. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545377. | 1 | |
| 16:02, 20 August 2020 | P575775.jpg (file) | 147 KB | Josepth O'Kelly. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575775. | 1 | |
| 14:39, 20 August 2020 | P575802.jpg (file) | 136 KB | T.W. Newton. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575802. | 1 | |
| 10:07, 20 August 2020 | P585011.jpg (file) | 166 KB | Richard Bullen Newton I.S.O., F.G.S. BGS Image P585011. | 1 | |
| 10:05, 20 August 2020 | P545386.jpg (file) | 158 KB | Richard Bullen Newton I.S.O., F.G.S. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545386. | 1 | |
| 09:26, 20 August 2020 | P810143.jpg (file) | 107 KB | Edwin Tully Newton, signiture. BGS Image P810143. Source: Geologists' Association Carreck Archive M.S. Johnston volume 1. | 1 | |
| 09:23, 20 August 2020 | P575817.jpg (file) | 129 KB | Edwin Tully Newton. BGS Image P575817. | 1 | |
| 22:56, 19 August 2020 | P582068.jpg (file) | 110 KB | Medals belonging to Sir Roderick Impey Murchison. BGS Image P582068. | 1 | |
| 22:54, 19 August 2020 | P585009.jpg (file) | 166 KB | Sir Roderick Impey Murchison. BGS Image P585009. | 1 | |
| 22:53, 19 August 2020 | P575784.jpg (file) | 100 KB | Sir Roderick Impey Murchison. BGS Image P575784. | 1 | |
| 18:31, 19 August 2020 | P575734.jpg (file) | 145 KB | Alexander Murray. BGS Image P575734. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number | 1 | |
| 09:28, 19 August 2020 | P585037.jpg (file) | 144 KB | H.B. Medlicott. Originals in India. BGS Image no. P585037. | 1 | |
| 09:25, 19 August 2020 | P575765.jpg (file) | 125 KB | Henry Benedict Medlicott M.A., F.R.S.. BGS Image no. P575765. | 1 | |
| 09:13, 19 August 2020 | P575769.jpg (file) | 119 KB | Richard Meade. BGS Image P575769. | 1 | |
| 09:12, 19 August 2020 | P575768.jpg (file) | 236 KB | Richard Meade. BGS Image P575768. | 1 | |
| 21:58, 18 August 2020 | P585007.jpg (file) | 274 KB | William Francis Porter McLintock. BGS Image P585007. | 1 | |
| 21:56, 18 August 2020 | P810142.jpg (file) | 56 KB | William Francis Porter McLintock - signature. BGS Image P810142. | 1 | |
| 12:38, 18 August 2020 | P810102.jpg (file) | ![]() |
5 KB | Herbert Brantwood Maufe. BGS Image P810102. | 1 |
| 10:46, 18 August 2020 | P225870.jpg (file) | 329 KB | Dr. Murray Macgregor, retiral illuminated address. BGS Image P225870. | 1 | |
| 10:38, 18 August 2020 | P511013.jpg (file) | 69 KB | Dr. Murray Macgregor. BGS Image P511013. | 1 | |
| 10:37, 18 August 2020 | P255074.jpg (file) | 136 KB | Dr. Murray Macgregor. BGS Image P255074. | 1 | |
| 10:36, 18 August 2020 | P225799.jpg (file) | 128 KB | Dr. Murray Macgregor. BGS Image P225799. | 1 | |
| 10:33, 18 August 2020 | P225859.jpg (file) | 301 KB | Archibald G. Macgregor retiral illuminated address. | 1 | |
| 20:52, 17 August 2020 | P225788.jpg (file) | 235 KB | Group photograph. A.G. Macgregor., T. Whitehead, M. Macgregor [Portrait.] | 1 | |
| 20:49, 17 August 2020 | P008741.jpg (file) | 149 KB | A.G. MacGregor performing at the Annual dinner of 1960. | 1 | |
| 11:17, 17 August 2020 | P225747.jpg (file) | 223 KB | lunn | 1 | |
| 10:04, 17 August 2020 | P575729.jpg (file) | 158 KB | William Edmond Logan FRS (1798–1875). From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P575729. | 1 | |
| 09:24, 17 August 2020 | P810099.jpg (file) | ![]() |
5 KB | James Linn. BGS Image P810099. | 1 |
| 23:34, 16 August 2020 | P613174.jpg (file) | 157 KB | Photograph of R. Lunn and R.G. Carruthers making music in a nook beside a fireside in a bothy. R. Lunn plays the tin flute and R.G. Carruthers plays a clarinet. | 1 | |
| 23:28, 16 August 2020 | P613176.jpg (file) | 125 KB | Photograph of B. Lightfoot in the library, Geological Survey Library in Buluwayo. | 1 | |
| 16:15, 16 August 2020 | P008709.jpg (file) | 108 KB | Gabriel Wharton Lee. BGS Image P008709. | 1 | |
| 15:45, 16 August 2020 | P545376.jpg (file) | 127 KB | George Alexander Louis Lebour. From: Survey staff photographs. Geological Survey and Museum and Royal School of Mines, 1850-1910. IGS1.639. BGS Photograph number P545376. | 1 | |
| 09:54, 16 August 2020 | P810140.jpg (file) | 63 KB | G.W. Lamplugh, signature. From Geologists' Association Carreck Archive, M.S. Johnston volume. | 1 | |
| 09:52, 16 August 2020 | P810141.jpg (file) | 72 KB | G.W. Lamplugh, signature. BGS Image P810141. FRom Geologists' Association Carreck Archive. M.S. Johnston volume. | 1 | |
| 09:51, 16 August 2020 | P810097.jpg (file) | 36 KB | G.W. Lamplugh. BGS Image P810097. | 1 | |
| 14:09, 15 August 2020 | P225874.jpg (file) | 368 KB | James K. Allen, illuminated address on retirement. BGS Image no. P225874. | 1 | |
| 14:03, 15 August 2020 | P225860.jpg (file) | 283 KB | Retiral illuminated address for John Knox. | 1 | |
| 13:59, 15 August 2020 | P008703.jpg (file) | 179 KB | Photograph (from left to right) H.H. Read, Mrs. Knox and J. Knox on board the S.S. Sunniva.BGS Image no. P008703. | 1 | |
| 13:36, 15 August 2020 | P810139.jpg (file) | 83 KB | Finlay Lorimer Kitchin signature. From the Geologists' Association Carreck Archive. M.S. Johnston volume 1. BGS Image no. P810139. | 1 | |
| 13:34, 15 August 2020 | P640913.jpg (file) | 78 KB | Dr.F.L. Kitchin's room. Palaeontological Department about 1933. Museum of Practical geology, Jermyn Street. BGS Image no. P640913. | 1 | |
| 13:32, 15 August 2020 | P640501.jpg (file) | 129 KB | Dr. F.L. Kitchin Chief Palaeontologist about 1933. BGS Image no. P640501. | 1 | |
| 13:31, 15 August 2020 | P810096.jpg (file) | 21 KB | Finlay Lorimer Kitchin. BGS Image no. P810096. | 1 | |
| 17:44, 14 August 2020 | P585006.jpg (file) | 112 KB | Alfred John Jujes-Browne. BGS Image no. P585006. | 1 | |
| 14:41, 14 August 2020 | P585005.jpg (file) | 189 KB | User created page with UploadWizard | 1 | |
| 14:41, 14 August 2020 | P575756.jpg (file) | 169 KB | User created page with UploadWizard | 1 |

