Uploads by Ajhil

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:17, 12 May 2026 Figure 7b Sodium.jpg (file) 406 KB   1
10:16, 12 May 2026 Figure 7a Calcium.jpg (file) 581 KB   1
10:14, 12 May 2026 Figure 6f Methane.jpg (file) 436 KB   1
10:14, 12 May 2026 Figure 6e Iron.jpg (file) 465 KB   1
10:14, 12 May 2026 Figure 6d Sulphate.jpg (file) 406 KB   1
10:13, 12 May 2026 Figure 6c Alkanility.jpg (file) 564 KB   1
10:13, 12 May 2026 Figure 6b Sodium.jpg (file) 319 KB   1
10:12, 12 May 2026 Figure 6a Calcium.jpg (file) 449 KB   1
10:12, 12 May 2026 Figure 5f Methane.jpg (file) 353 KB   1
10:11, 12 May 2026 Figure 5e Iron.jpg (file) 331 KB   1
10:11, 12 May 2026 Figure 5d Sulphate.jpg (file) 371 KB   1
10:10, 12 May 2026 Figure 5c Alkanility.jpg (file) 384 KB   1
10:10, 12 May 2026 Figure 5b Sodium.jpg (file) 288 KB   1
10:02, 12 May 2026 Figure 5a Calcium.jpg (file) 178 KB   1
09:46, 12 May 2026 Figure 4f Methane.jpg (file) 306 KB   1
09:45, 12 May 2026 Figure 4e Iron.jpg (file) 406 KB   1
09:45, 12 May 2026 Figure 4d Sulphate.jpg (file) 363 KB   1
09:44, 12 May 2026 Figure 4c Alkanility.jpg (file) 447 KB   1
09:44, 12 May 2026 Figure 4b Sodium.jpg (file) 428 KB   1
09:44, 12 May 2026 Figure 4a Calcium.jpg (file) 504 KB   1
09:22, 12 May 2026 BoxPlot Figure 3c.jpg (file) 249 KB   1
09:20, 12 May 2026 BoxPlot Figure3a b.jpg (file) 208 KB   1
12:51, 8 May 2026 FyldeMapsAllsitesJBeditsBedrock.jpg (file) 365 KB   1
12:46, 8 May 2026 FyldeMapsAllsitesJBedits Superficial.jpg (file) 460 KB   1
12:41, 8 May 2026 ShallowboreholesFylde.jpg (file) 981 KB   1
12:32, 8 May 2026 Earthquakesouthwales.jpg (file) 685 KB   1
12:13, 8 May 2026 VillageHallPrep P1020587.jpg (file) 1.45 MB   1
12:13, 8 May 2026 VillageHall P1020586.jpg (file) 1.65 MB   1
12:05, 8 May 2026 Environbaselinemonitoringsoilgasvideo.jpg (file) 292 KB   1
12:03, 8 May 2026 Environbaselinemonitoringairqualityvideo.jpg (file) 298 KB   1
12:00, 8 May 2026 Environbaselinemonitoringseismologyvideo.jpg (file) 366 KB   1
11:55, 8 May 2026 Environbaselinemonitoringvideo.jpg (file) 23 KB   1
11:45, 8 May 2026 CentralSouthScotlandBarChart.jpg (file) 188 KB   1
11:45, 8 May 2026 CentralSouthScotlandTopography RB v2.jpg (file) 164 KB   1
11:43, 8 May 2026 CentralSouthScotlandTopography RB.jpg (file) 90 KB   1
11:38, 8 May 2026 CentralSouthScotlandGeology v2.jpg (file) 248 KB   1
11:35, 8 May 2026 CentralSouthScotlandGeology.jpg (file) 248 KB   1
11:18, 8 May 2026 SouthPalaeogeneBOX.jpg (file) 62 KB   1
11:13, 8 May 2026 SouthChalk59DorsetBOX.jpg (file) 65 KB   1
11:07, 8 May 2026 SouthLowerGreensandBOX.jpg (file) 63 KB   1
10:48, 8 May 2026 SouthEnglandBarChart.jpg (file) 23 KB   1
10:47, 8 May 2026 NationalMethane SouthEng v2.jpg (file) 1.88 MB   1
10:46, 8 May 2026 NationalMethane SouthEng.jpg (file) 1.88 MB   1
10:42, 8 May 2026 SouthEnglandGeology v3.jpg (file) 175 KB   1
10:38, 8 May 2026 CumbriaNorthumberlandBarChart.jpg (file) 45 KB   1
10:37, 8 May 2026 CumbriaTopography.jpg (file) 104 KB   1
10:35, 8 May 2026 CumbriaGeology.jpg (file) 139 KB   1
10:28, 8 May 2026 NorthWestPTSst90BOX.jpg (file) 51 KB   1
09:44, 8 May 2026 CheshireBOX.jpg (file) 42 KB   1
09:44, 8 May 2026 Methane eacumbria.jpg (file) 54 KB   1
First pagePrevious pageNext pageLast page