File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:46, 13 May 2026 InsarResults-1 v2.jpg (file) 1.17 MB Ajhil   1
10:44, 13 May 2026 InsarResults-1 copy.jpg (file) 1.17 MB Ajhil   1
10:40, 13 May 2026 InsarResults-1.jpg (file) 1.24 MB Ajhil   1
10:30, 13 May 2026 CO2Concentrations.jpg (file) 73 KB Ajhil   1
10:30, 13 May 2026 PreliminaryResultsForCO2.jpg (file) 98 KB Ajhil   1
10:29, 13 May 2026 LancashireSoilGasMonitoring.jpg (file) 243 KB Ajhil   1
10:26, 13 May 2026 GasFluxMeasurement (1).jpg (file) 19 KB Ajhil   1
10:26, 13 May 2026 SoilGasMeasurement.jpg (file) 709 KB Ajhil   1
10:19, 13 May 2026 Fig6 Time Series Radon.jpg (file) 31 KB Ajhil   1
10:17, 13 May 2026 Fig5b Radon Woodplumpton.jpg (file) 39 KB Ajhil   1
10:16, 13 May 2026 Fig5a Radon LittlePlumpton.jpg (file) 35 KB Ajhil   1
11:54, 12 May 2026 Placement of PHE.jpg (file) 545 KB Ajhil   1
11:39, 12 May 2026 Rn potential.jpg (file) 366 KB Ajhil   1
11:28, 12 May 2026 Figure10 boxplot.jpg (file) 17 KB Ajhil   1
11:28, 12 May 2026 Figure9 boxplot (2).jpg (file) 20 KB Ajhil   1
11:27, 12 May 2026 Figure8 boxplot (3).jpg (file) 22 KB Ajhil   1
11:12, 12 May 2026 TimeSeriesOfPMConcentrationsYorks.jpg (file) 39 KB Ajhil   1
11:11, 12 May 2026 TimeSeriesOfPMConcentrationsLancs.jpg (file) 32 KB Ajhil   1
11:11, 12 May 2026 TimeSeriesOfOzoneConcentrationsLancs.jpg (file) 34 KB Ajhil   1
11:06, 12 May 2026 Fig2b CH4 CO2.jpg (file) 9 KB Ajhil   1
11:05, 12 May 2026 Fig2a CH4 CO2.jpg (file) 10 KB Ajhil   1
11:02, 12 May 2026 PlumptonCH4CO2.jpg (file) 31 KB Ajhil   1
10:59, 12 May 2026 PlumptonMet.jpg (file) 36 KB Ajhil   1
10:53, 12 May 2026 AirQualityMonitoringCabinet 3.jpg (file) 34 KB Ajhil   1
10:53, 12 May 2026 AirQualityLancashireSite.jpg (file) 46 KB Ajhil   1
10:48, 12 May 2026 AQ03 SHZ UR 00 v2.jpg (file) 964 KB Ajhil   1
10:43, 12 May 2026 AQ03 SHZ UR 00.gif (file) 46 KB Ajhil   1
10:42, 12 May 2026 EarthquakeMap010411.jpg (file) 40 KB Ajhil   1
10:42, 12 May 2026 SeismometerNetworkMap.jpg (file) 67 KB Ajhil   1
10:19, 12 May 2026 Figure 7e Iron.jpg (file) 603 KB Ajhil   1
10:18, 12 May 2026 Figure 7d Sulphate.jpg (file) 412 KB Ajhil   1
10:18, 12 May 2026 Figure 7c Alkanility.jpg (file) 582 KB Ajhil   1
10:17, 12 May 2026 Figure 7b Sodium.jpg (file) 406 KB Ajhil   1
10:16, 12 May 2026 Figure 7a Calcium.jpg (file) 581 KB Ajhil   1
10:14, 12 May 2026 Figure 6f Methane.jpg (file) 436 KB Ajhil   1
10:14, 12 May 2026 Figure 6e Iron.jpg (file) 465 KB Ajhil   1
10:14, 12 May 2026 Figure 6d Sulphate.jpg (file) 406 KB Ajhil   1
10:13, 12 May 2026 Figure 6c Alkanility.jpg (file) 564 KB Ajhil   1
10:13, 12 May 2026 Figure 6b Sodium.jpg (file) 319 KB Ajhil   1
10:12, 12 May 2026 Figure 6a Calcium.jpg (file) 449 KB Ajhil   1
10:12, 12 May 2026 Figure 5f Methane.jpg (file) 353 KB Ajhil   1
10:11, 12 May 2026 Figure 5e Iron.jpg (file) 331 KB Ajhil   1
10:11, 12 May 2026 Figure 5d Sulphate.jpg (file) 371 KB Ajhil   1
10:10, 12 May 2026 Figure 5c Alkanility.jpg (file) 384 KB Ajhil   1
10:10, 12 May 2026 Figure 5b Sodium.jpg (file) 288 KB Ajhil   1
10:02, 12 May 2026 Figure 5a Calcium.jpg (file) 178 KB Ajhil   1
09:46, 12 May 2026 Figure 4f Methane.jpg (file) 306 KB Ajhil   1
09:45, 12 May 2026 Figure 4e Iron.jpg (file) 406 KB Ajhil   1
09:45, 12 May 2026 Figure 4d Sulphate.jpg (file) 363 KB Ajhil   1
09:44, 12 May 2026 Figure 4c Alkanility.jpg (file) 447 KB Ajhil   1
First pagePrevious pageNext pageLast page