Information for "Conditions of formation of the Carboniferous Coal Measures and their fauna and flora, Bristol and Gloucester region"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Conditions of formation of the Carboniferous Coal Measures and their fauna and flora, Bristol and Gloucester region |
Default sort key | Conditions of formation of the Carboniferous Coal Measures and their fauna and flora, Bristol and Gloucester region |
Page length (in bytes) | 8,286 |
Page ID | 16018 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Dbk (talk | contribs) |
Date of page creation | 15:01, 25 January 2018 |
Latest editor | Dbk (talk | contribs) |
Date of latest edit | 13:20, 30 January 2018 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded template (1) | Template used on this page: |