OR/14/014 Appendix 3: Tests and calibrations results
Jump to navigation
Jump to search
Beamish D and White J. 2014. TellusSW: airborne geophysical data and processing report . British Geological Survey Internal Report, OR/14/014. |
Figure of Merit
– Refer to Magnetometer compensation (FOM)
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0435 | -0.0716 | -0.0391 | -0.0778 | -0.0209 | -0.0289 | 0.178 |
0.0281 | 0.0387 | 0.0080 | ||||||
77110 | 270 | -0.0515 | -0.0813 | -0.0375 | -0.0811 | -0.0359 | -0.0674 | 0.230 |
0.0298 | 0.0436 | 0.0315 | ||||||
77110 | 180 | -0.0203 | -0.0545 | -0.0268 | -0.0491 | -0.0439 | -0.0926 | 0.196 |
0.0342 | 0.0223 | 0.0487 | ||||||
77110 | 90 | 0.0041 | -0.0169 | -0.0618 | -0.0994 | -0.0196 | -0.0658 | 0.182 |
0.0210 | 0.0376 | 0.0462 | ||||||
TOTAL | 0.786 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0273 | -0.0691 | -0.0405 | -0.0676 | -0.0099 | -0.0170 | 0.154 |
0.0418 | 0.0271 | 0.0071 | ||||||
77110 | 270 | -0.0301 | -0.0623 | -0.0760 | -0.1115 | -0.0309 | -0.0609 | 0.235 |
0.0322 | 0.0355 | 0.0300 | ||||||
77110 | 180 | -0.0952 | -0.2326 | -0.0513 | -0.0446 | -0.0662 | -0.1545 | 0.432 |
0.1374 | -0.0067 | 0.0883 | ||||||
77110 | 90 | -0.0473 | -0.0697 | -0.0372 | -0.0365 | -0.0044 | -0.0217 | 0.128 |
0.0224 | -0.0007 | 0.0173 | ||||||
TOTAL | 0.948 |
Line Number | Direction | ROLL (nT) | PITCH (nT) -0.0375 |
YAW (nT) | FOM | |||
77110 | 0 | -0.0150 | -0.0375 -0.0575 |
-0.0404 | -0.0767 | -0.0268 | -0.0557 | 0.170 |
0.0225 | 0.0363 | 0.0289 | ||||||
77110 | 270 | -0.0267 | -0.0575 -0.0583 |
-0.1177 | -0.1449 | -0.0546 | -0.0904 | 0.293 |
0.0308 | 0.0272 | 0.0358 | ||||||
77110 | 180 | -0.0048 | -0.0583 -0.0208 |
-0.0792 | -0.1502 | -0.0468 | -0.0847 | 0.293 |
0.0535 | 0.0710 | 0.0379 | ||||||
77110 | 90 | -0.0160 | -0.0208 | -0.0241 | -0.0596 | -0.0361 | -0.0667 | 0.147 |
0.0048 | 0.0355 | 0.0306 | ||||||
TOTAL | 0.903 |
Figure of Merit – 29-July-2013
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.1088 | -0.0904 | 0.0059 | -0.0183 | -0.0715 | -0.0810 | 0.190 |
-0.0184 | 0.0242 | 0.0095 | ||||||
77110 | 270 | -0.1538 | -0.0273 | 0.0151 | -0.0427 | -0.0051 | -0.0797 | 0.150 |
-0.1265 | 0.0578 | 0.0746 | ||||||
77110 | 180 | -0.0806 | -0.0705 | -0.0301 | -0.0230 | -0.0163 | -0.0533 | 0.147 |
-0.0101 | -0.0071 | 0.0370 | ||||||
77110 | 90 | 0.0106 | -0.0201 | -0.0358 | -0.0340 | -0.0505 | -0.0635 | 0.118 |
0.0307 | -0.0018 | 0.0130 | ||||||
TOTAL | 0.604 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.1413 | -0.1432 | -0.0908 | -0.0763 | -0.0021 | -0.0605 | 0.280 |
0.0019 | -0.0145 | 0.0584 | ||||||
77110 | 270 | -0.0262 | -0.0635 | -0.1139 | -0.0704 | -0.0649 | -0.0521 | 0.186 |
0.0373 | -0.0435 | -0.0128 | ||||||
77110 | 180 | -0.0967 | -0.0636 | -0.0327 | -0.0675 | -0.0419 | -0.0617 | 0.193 |
-0.0331 | 0.0348 | 0.0198 | ||||||
77110 | 90 | -0.0554 | -0.0536 | -0.0404 | -0.0542 | 0.0243 | -0.1066 | 0.214 |
-0.0018 | 0.0138 | 0.1309 | ||||||
TOTAL | 0.873 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0464 | -0.0717 | -0.0499 | -0.0604 | -0.0571 | -0.1423 | 0.274 |
0.0253 | 0.0105 | 0.0852 | ||||||
77110 | 270 | -0.0090 | -0.0234 | 0.0002 | -0.0456 | -0.0525 | -0.0369 | 0.106 |
0.0144 | 0.0458 | -0.0156 | ||||||
77110 | 180 | -0.0131 | -0.0283 | 0.0106 | -0.0154 | -0.0495 | -0.0287 | 0.072 |
0.0152 | 0.0260 | -0.0208 | ||||||
77110 | 90 | -0.0310 | -0.0411 | 0.0011 | -0.0384 | -0.0305 | -0.0909 | 0.170 |
0.0101 | 0.0395 | 0.0604 | ||||||
TOTAL | 0.623 |
Figure of Merit – 13-October-2013
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0801 | -0.1677 | -0.0217 | -0.0340 | -0.059 | -0.1273 | 0.329 |
0.0876 | 0.0123 | 0.0683 | ||||||
77110 | 270 | -0.0277 | -0.0697 | -0.0446 | -0.0867 | -0.0382 | -0.0555 | 0.212 |
0.042 | 0.0421 | 0.0173 | ||||||
77110 | 180 | -0.0912 | -0.1590 | -0.0532 | -0.1065 | -0.0745 | -0.1244 | 0.390 |
0.0678 | 0.0533 | 0.0499 | ||||||
77110 | 90 | -0.0358 | -0.0604 | -0.0224 | -0.0575 | -0.047 | -0.1178 | 0.236 |
0.0246 | 0.0351 | 0.0708 | ||||||
TOTAL | 1.167 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0021 | -0.0220 | -0.0343 | -0.1082 | -0.0661 | -0.1516 | 0.282 |
0.0199 | 0.0739 | 0.0855 | ||||||
77110 | 270 | -0.0274 | -0.0690 | -0.0945 | -0.1400 | -0.038 | -0.0623 | 0.271 |
0.0416 | 0.0455 | 0.0243 | ||||||
77110 | 180 | -0.0876 | -0.1307 | -0.0325 | -0.0874 | -0.0566 | -0.1165 | 0.335 |
0.0431 | 0.0549 | 0.0599 | ||||||
77110 | 90 | -0.0196 | -0.0330 | -0.0095 | -0.0621 | -0.0946 | -0.1660 | 0.261 |
0.0134 | 0.0526 | 0.0714 | ||||||
TOTAL | 1.149 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0099 | -0.0948 | -0.0521 | -0.1077 | -0.0553 | -0.1207 | 0.323 |
0.0849 | 0.0556 | 0.0654 | ||||||
77110 | 270 | -0.0659 | -0.1319 | -0.0509 | -0.0958 | -0.0636 | -0.1630 | 0.391 |
0.066 | 0.0449 | 0.0994 | ||||||
77110 | 180 | -0.0448 | -0.0931 | -0.0049 | -0.0141 | -0.051 | -0.0575 | 0.165 |
0.0483 | 0.0092 | 0.0065 | ||||||
77110 | 90 | -0.006 | -0.0132 | -0.0084 | -0.0115 | -0.0024 | -0.0722 | 0.097 |
0.0072 | 0.0031 | 0.0698 | ||||||
TOTAL | 0.976 |
Figure of Merit – 09-December-2013
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0232 | -0.0800 | -0.0994 | -0.1782 | -0.0239 | -0.0472 | 0.305 |
0.0656 | 0.0788 | 0.0233 | ||||||
77110 | 270 | -0.0704 | -0.0935 | -0.1156 | -0.1838 | -0.0469 | -01003 | 0.378 |
0.0231 | 0.0682 | 0.0534 | ||||||
77110 | 180 | -0.0612 | -0.0696 | -0.0606 | -0.1050 | -0.0589 | -0.1227 | 0.297 |
0.0084 | 0.0444 | 0.0638 | ||||||
77110 | 90 | -0.0496 | -0.0785 | -0.0705 | -0.1227 | -0.0585 | -0.0997 | 0.301 |
0.0295 | 0.0522 | 0.0412 | ||||||
TOTAL | 1.281 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0766 | -0.1709 | -0.0689 | -0.0552 | -0.0561 | -0.0848 | 0.311 |
0.0933 | -0.0137 | 0.0288 | ||||||
77110 | 270 | -0.1596 | -0.3075 | -0.0845 | -0.1668 | -0.0555 | -0.1049 | 0.579 |
0.1479 | 0.0828 | 0.0494 | ||||||
77110 | 180 | -0.0055 | -0.0435 | -0.0572 | -0.0837 | -0.0799 | -0.1386 | 0.266 |
0.0491 | 0.0265 | 0.0587 | ||||||
77110 | 90 | -0.0187 | -0.0996 | -0.0774 | -0.1300 | -0.0386 | -0.0938 | 0.323 |
0.0809 | 0.0526 | 0.0558 | ||||||
TOTAL | 1.479 |
Line Number | Direction | ROLL (nT) | PITCH (nT) | YAW (nT) | FOM | |||
77110 | 0 | -0.0137 | -0.1850 | -0.0047 | -0.1232 | -0.0453 | -0.1054 | 0.414 |
0.1713 | 0.1185 | 0.0601 | ||||||
77110 | 270 | -0.1080 | -0.0886 | -0.0496 | -0.1359 | -0.0726 | -0.1243 | 0.349 |
0.0194 | 0.0863 | 0.0517 | ||||||
c77110 | 180 | -0.0468 | -0.1087 | -0.0281 | -0.1212 | -0.0588 | -0.1173 | 0.347 |
0.0627 | 0.0931 | 0.0585 | ||||||
77110 | 90 | -0.0485 | -0.1116 | -0.0413 | -0.1163 | -0.0386 | -0.0656 | 0.294 |
0.0631 | 0.0751 | 0.0278 | ||||||
TOTAL | 1.403 |
Figure of Merit – -02-January-2014
Lag correction:
- Lag correction value for the magnetic system used for survey : 1.0 s
Heading test
– Refer to Heading test
FCR2606|United Kingdom | ZS-SSC | 2013-07-29 | Calibration
Line | Direction | Mag reading | Heading | Error |
76010 | 0 | 48408.550 | 0-180 | -0.030 |
76020 | 180 | 48408.580 | ||
76030 | 270 | 48403.470 | 90-270 | -1.560 |
76040 | 90 | 48405.030 |
Line | Direction | Mag Reading | Heading | Error |
76010 | 0 | 48409.000 | 0 -180 | 0.200 |
76020 | 180 | 48408.800 | ||
76030 | 270 | 48403.600 | 90 - 270 | -2.480 |
76040 | 90 | 48406.080 |
Line | Direction | Mag Reading | Heading | Error |
76010 | 0 | 48404.970 | 0 -180 | 1.320 |
76020 | 180 | 48403.650 | ||
76030 | 270 | 48399.170 | 90 - 270 | -2.340 |
76040 | 90 | 48401.510 |
Altimeter calibration
– Refer to Altimeter calibration
- Number of observations on runway = 153
- Temp (min, avg, max) = 0.000000 0.000000 0.000000
- Baro (min, avg, max) = 0.000000 0.000000 0.000000
- GpsH (min, avg, max) = 115.967000 116.708144 117.669000
- Knee: ADC 1_1 = -968922.037468
- Height AGL = 48.039069
- Linear regression below knee: Height AGL = -0.000050 *ADC1_1 +0.017044
- Correlation coefficient = 0.999602
- Standard error = 0.979880
- Number of observations = 154
- Linear regression above knee: Height AGL = -0.000049 *ADC1_1 +0.691082
- Correlation coefficient = 0.999794
- Standard error = 0.457766
- Number of observation = 81
Height (feet) |
Height (metres) |
ADC linear |
ADC non-linear |
0 | 0.00 | 108410 | 344 |
100 | 30.48 | 113359 | -614647 |
200 | 60.96 | 118309 | -1233349 |
Height control
— Refer to Height control
