OR/14/042 Appendix 2 – Attendees
Jump to navigation
Jump to search
| Surname | First Name | Organisation |
| Amoudry | Laurent | NOC |
| Archibald | Alex | NCAS |
| Arthern | Rob | BAS |
| Barkwith | Andy | BGS |
| Bell | Vicky | CEH |
| Black | Emily | NCAS |
| Bricheno | Lucy | NOC |
| Collier | Chris | NCAS |
| Cosby | Jack | CEH |
| Crummy | Julia | BGS |
| Dijkstra | Tom | BGS |
| Ellis | Mike | BGS |
| Fry | Matt | CEH |
| Garnet | Ned | NERC |
| Gurney | Robert | NERC |
| Harding | Richard | CEH |
| Harpham | Quillon | HR Wallingford |
| Holland | Paul | BAS |
| Holt | Jason | NOC |
| Hughes | Andrew | BGS |
| Hughes | Ruth | NERC |
| Jackson | Chris | BGS |
| King | John | BAS |
| Kingdon | Andy | BGS |
| Lawrence | Bryan | NCAS |
| Ludden | John | BGS |
| Mobbs | Stephen | NCAS |
| Moore | Roger | OpenMI Association |
| Phillips | Tony | BAS |
| Rees | John | RCUK |
| Reis | Stefan | CEH |
| Royse | Kate | BGS |
| Stone | Sally | BGS |
| Swift | Jackie | BGS |
| Thorpe | Sally | BAS |
| Torres | Ricardo | PML |
| Vaughan | David | BAS |
| Vosper | Hayley | NERC |
| Ward | Rob | BGS |
| Wolf | Judith | NOC |
| Yang | Xin | BAS |






