OR/15/070 Appendix 3
Jump to navigation
Jump to search
| Reason, D A, Watts, M J, and Devez, A. 2015. Quantification of phytic acid in grains. (Inorganic Geochemistry, Centre for Environmental Geochemistry). British Geological Survey Internal Report, OR/15/070. |
Blank data for detection limit and limit of quantification
| [phytic acid] mg kg-1 | |
| Blank 1 | 1034 |
| Blank 2 | 772 |
| Blank 3 | 912 |
| Blank 4 | 981 |
| Blank 5 | 1160 |
| Blank 6 | 832 |
| Blank 7 | 772 |
| Blank 8 | 912 |
| Blank 9 | 981 |
| Blank 10 | 1160 |
Oat flour reference material raw data
| Oat Powder (g/100g) | Oat Powder (mg kg-1) |
| 1.8466 | 18466 |
| 1.843 | 18430 |
| 1.7794 | 17794 |
| 1.6441 | 16441 |
| 1.8179 | 18179 |
Standards at 7 and 80% of the top calibration standard raw data
5% standard | ||
| Phosphorus | Phytic acid | |
| Target Value (mg kg-1) | 517 | 1790 |
| Mean measurement (mg kg-1) | 474 | 1679 |
| Accuracy | 92% | 94% |
| Measured SD (mg kg-1) | 34 | 122 |
| Precision (%RSD) | 7.2 | 7.2 |
80% standard | ||
| Phosphorus | Phytic acid | |
| Target Value (mg kg-1) | 6000 | 23679 |
| Mean measurement (mg kg-1) | 5970 | 21233 |
| Accuracy | 99% | 90% |
| Measured SD (mg kg-1) | 298 | 902 |
| Precision (%RSD) | 5.0 | 4.2 |
All rice and grain sample raw data
| Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |
Phytate (mg kg-1) | |||||
| Rice 1 | 6383 | 6619 | 6587 | NA | 6311 |
| Rice 1 | 6430 | 6371 | 5849 | NA | 6215 |
| Rice 1 | 6616 | 6343 | 6932 | NA | 6650 |
| Rice 2 | 1463 | 1856 | 1121 | 1301 | 1796 |
| Rice 2 | 1826 | 1963 | 1285 | 1274 | 1632 |
| Rice 2 | 1585 | 1743 | 1364 | 1033 | 1775 |
| Grain 1 | 9688 | 12274 | 11998 | 9628 | 11069 |
| Grain 1 | 9784 | 12772 | 11533 | 10831 | 10709 |
| Grain 1 | 9953 | 12373 | 9159 | 11097 | 11587 |
| Grain 2 | 9272 | 10337 | 8748 | 10921 | 9433 |
| Grain 2 | 9629 | 10235 | 9209 | 11569 | 9878 |
| Grain 2 | 8984 | 9799 | 9161 | 8675 | 11285 |
| Phytic acid | |
| Target Value (mg kg-1) | 9090 |
| Mean Measurement (mg kg-1) | 8550 |
| Average Recovery (%) | 94 |
| Measured SD | 65 |
| Precision (%RSD) | 0.8 |
Analyst variation raw data
| ADZ lentils [Phytic acid mg kg-1] | DR Lentils [Phytic acid mg kg-1] |
| 6762 | 6129 |
| 7791 | 7791 |
| 6310 | 6310 |
| 8173 | 6762 |
| 7486 | |
| 8968 | |
| 6335 | |
| 7633 | |
| 8496 |