OR/17/011 Appendix 1 - Trial results
Jump to navigation
Jump to search
| White, D, Williams, P J, Civil, W, and Lapworth, D J. 2017. A field based method for pre-concentration of micro organics using solid phase extraction. British Geological Survey Internal Report, OR/17/011. |
| Groundwater–Boxford | Water Sample |
Week 1 |
Week 2 |
Week 3 |
Week 4 | |||||
| Substances Identified | LOD µg/l approx. |
3029102 | Cartridge 1 3029108 |
Cartridge 2 3029113 |
Cartridge 3 3029118 |
Cartridge 4 3029123 |
Cartridge 5 3029128 |
Cartridge 6 3029133 |
Cartridge 7 3029138 |
Cartridge 8 3029143 |
| Atrazine | 0.001 | 0.05 | 0.03 | 0.033 | 0.03 | 0.03 | 0.035 | 0.032 | 0.045 | 0.04 |
| Atrazine-desethyl | 0.001 | 0.06 | 0.05 | 0.048 | 0.05 | 0.046 | 0.045 | 0.042 | 0.048 | 0.044 |
| Atrazine-desisopropyl | 0.001 | 0.04 | 0.045 | 0.037 | 0.036 | 0.034 | 0.031 | 0.03 | 0.03 | 0.03 |
| Carbamazepine | 0.001 | 0.003 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.003 | 0.0025 | 0.0025 | 0.0025 |
| Carboxin | 0.001 | 0.0009 | 0.0003 | 0.0004 | 0.0009 | 0.001 | 0.0009 | 0.0008 | 0.0007 | 0.0007 |
| Diuron | 0.001 | 0.007 | 0.004 | 0.005 | 0.0035 | 0.0035 | 0.005 | 0.0045 | 0.006 | 0.006 |
| Isoproturon | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Monuron | 0.001 | 0.038 | 0.014 | 0.02 | 0.015 | 0.015 | 0.023 | 0.02 | 0.03 | 0.025 |
| Propazine | 0.001 | 0.008 | 0.005 | 0.005 | 0.005 | 0.005 | 0.006 | 0.0055 | 0.0065 | 0.0065 |
| Simazine | 0.001 | 0.015 | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 | 0.01 | 0.014 | 0.013 |
| OSP | Water Sample |
Week 1 |
Week 2 |
Week 3 |
Week 4 | |||||
| Substances Identified | LOD µg/l approx. |
3029099 | Cartridge 1 3029105 |
Cartridge 2 3029110 |
Cartridge 3 3029115 |
Cartridge 4 3029120 |
Cartridge 5 3029125 |
Cartridge 6 3029130 |
Cartridge 7 3029135 |
Cartridge 8 3029140 |
| Amitriptyline | 0.005 | 0.07 | 0.055 | 0.05 | 0.055 | 0.07 | 0.064 | 0.063 | 0.07 | 0.08 |
| Atenolol | 0.001 | 0.29 | 0.37 | 0.34 | 0.29 | 0.32 | 0.31 | 0.28 | 0.26 | 0.28 |
| Azoxystrobin | 0.001 | 0.005 | 0.004 | 0.0035 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 |
| Boscalid | 0.005 | 0.008 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 |
| Carbamazepine | 0.001 | 0.27 | 0.27 | 0.27 | 0.27 | 0.29 | 0.3 | 0.27 | 0.3 | 0.3 |
| Carbetamide | 0.001 | 0.07 | 0.05 | 0.06 | 0.065 | 0.07 | 0.07 | 0.06 | 0.08 | 0.07 |
| Climbazole | 0.001 | 0.07 | 0.05 | 0.05 | 0.06 | 0.065 | 0.06 | 0.06 | 0.07 | 0.07 |
| Clozapine | 0.001 | 0.06 | 0.1 | 0.1 | 0.085 | 0.1 | 0.1 | 0.1 | 0.1 | 0.11 |
| Codeine | 0.001 | 0.5 | 0.75 | 0.73 | 0.71 | 0.7 | 0.7 | 0.64 | 0.62 | 0.65 |
| Diclofenac | 0.9 | 0.65 | 0.53 | 0.4 | 0.65 | 0.47 | 0.64 | 0.66 | 0.76 | |
| Diuron | 0.001 | 0.006 | 0.0045 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 |
| Flufenacet | 0.001 | 0.007 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| Imidacloprid | 0.001 | 0.05 | 0.055 | 0.055 | 0.045 | 0.05 | 0.05 | 0.05 | 0.05 | 0.046 |
| Lamotrigine | 0.001 | 0.45 | 0.45 | 0.44 | 0.38 | 0.44 | 0.45 | 0.43 | 0.41 | 0.44 |
| Lidocaine | 0.001 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.14 | 0.15 | 0.15 |
| Oxazepam | 0.001 | 0.05 | 0.05 | 0.045 | 0.05 | 0.05 | 0.05 | 0.045 | 0.05 | 0.05 |
| Propiconazole | 0.001 | 0.014 | 0.008 | 0.008 | 0.008 | 0.01 | 0.009 | 0.01 | 0.01 | 0.011 |
| Propyzamide | 0.001 | 0.009 | 0.0045 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 |
| Sulfamethoxazole | 0.005 | 0.07 | 0.075 | 0.07 | 0.065 | 0.07 | 0.08 | 0.07 | 0.07 | 0.075 |
| Thiabendazole | 0.001 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
| Trimethoprim | 0.001 | 0.47 | 0.55 | 0.54 | 0.53 | 0.53 | 0.56 | 0.52 | 0.54 | 0.55 |
| East Hanney | Water Sample |
Week 1 |
Week 2 |
Week 3 |
Week 4 | |||||
| Substances Identified | LOD µg/l approx. |
3029100 | Cartridge 1 3029106 |
Cartridge 2 3029111 |
Cartridge 3 3029116 |
Cartridge 4 3029121 |
Cartridge 5 3029126 |
Cartridge 6 3029131 |
Cartridge 7 3029136 |
Cartridge 8 3029141 |
| Amitriptyline | 0.005 | 0.025 | 0.018 | 0.02 | 0.02 | 0.023 | 0.02 | 0.025 | 0.028 | 0.024 |
| Atenolol | 0.001 | 0.45 | 0.55 | 0.58 | 0.44 | 0.44 | 0.39 | 0.23 | 0.35 | 0.37 |
| Azoxystrobin | 0.001 | 0.003 | 0.0025 | 0.003 | 0.0025 | 0.0025 | 0.0025 | 0.003 | 0.003 | 0.003 |
| Carbamazepine | 0.001 | 0.085 | 0.077 | 0.094 | 0.084 | 0.081 | 0.085 | 0.08 | 0.089 | 0.087 |
| Climbazole | 0.001 | 0.015 | 0.009 | 0.011 | 0.01 | 0.011 | 0.01 | 0.011 | 0.013 | 0.013 |
| Codeine | 0.001 | 0.6 | 0.74 | 0.78 | 0.63 | 0.6 | 0.59 | 0.58 | 0.54 | 0.55 |
| Diclofenac | 0.27 | 0.18 | 0.19 | 0.18 | 0.19 | 0.18 | 0.21 | 0.25 | 0.23 | |
| Diuron | 0.001 | 0.004 | 0.0025 | 0.0035 | 0.003 | 0.003 | 0.0035 | 0.0035 | 0.0035 | 0.0035 |
| Flufenacet | 0.001 | 0.006 | 0.0035 | 0.004 | 0.004 | 0.0045 | 0.0045 | 0.004 | 0.005 | 0.0045 |
| Gabapentin | 0.1 | 4.3 | 3.7 | 4 | 3.1 | 2.9 | 3.1 | 3.1 | 2.7 | 2.6 |
| Hydrocodone | 0.001 | 0.14 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | 0.11 | 0.11 |
| Imidacloprid | 0.001 | 0.055 | 0.055 | 0.065 | 0.05 | 0.05 | 0.05 | 0.045 | 0.045 | 0.045 |
| Lamotrigine | 0.001 | 0.25 | 0.22 | 0.25 | 0.24 | 0.24 | 0.23 | 0.24 | 0.22 | 0.22 |
| Lidocaine | 0.001 | 0.07 | 0.075 | 0.085 | 0.07 | 0.07 | 0.065 | 0.06 | 0.065 | 0.065 |
| Morphine | 0.001 | 0.17 | 0.15 | 0.27 | 0.21 | 0.15 | 0.17 | 0.06 | 0.17 | 0.17 |
| Propiconazole | 0.001 | 0.006 | 0.0035 | 0.004 | 0.0035 | 0.004 | 0.0035 | 0.004 | 0.004 | 0.004 |
| Propyzamide | 0.005 | 0.0025 | 0.0015 | 0.002 | 0.002 | 0.0015 | 0.0015 | 0.0015 | 0.0025 | 0.002 |
| Sulfamethoxazole | 0.005 | 0.05 | 0.06 | 0.06 | 0.055 | 0.05 | 0.05 | 0.055 | 0.05 | 0.05 |
| Trimethoprim | 0.001 | 0.15 | 0.17 | 0.2 | 0.17 | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 |
| East Shefford | Water Sample |
Week 1 |
Week 2 |
Week 3 |
Week 4 | |||||
| Substances Identified | LOD µg/l approx. |
3029101 | Cartridge 1 3029107 |
Cartridge 2 3029112 |
Cartridge 3 3029117 |
Cartridge 4 3029122 |
Cartridge 5 3029127 |
Cartridge 6 3029132 |
Cartridge 7 3029137 |
Cartridge 8 3029142 |
| Atenolol | 0.001 | 0.05 | 0.08 | 0.06 | 0.048 | 0.045 | 0.033 | 0.042 | 0.033 | 0.043 |
| Carbamazepine | 0.001 | 0.025 | 0.022 | 0.023 | 0.02 | 0.02 | 0.02 | 0.021 | 0.021 | 0.022 |
| Climbazole | 0.001 | 0.0035 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.003 | 0.003 |
| Diclofenac | 0.13 | 0.07 | 0.055 | 0.07 | 0.07 | 0.07 | 0.065 | 0.085 | 0.075 | |
| Flufenacet | 0.001 | 0.001 | 0.0008 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.001 | 0.0011 | 0.001 |
| Gabapentin | 0.1 | 0.9 | 0.99 | 0.75 | 0.62 | 0.58 | 0.58 | 0.54 | 0.5 | 0.53 |
| Hydrocodone | 0.001 | 0.02 | 0.019 | 0.02 | 0.019 | 0.017 | 0.018 | 0.017 | 0.016 | 0.019 |
| Imazalil | 0.001 | 0.0007 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0006 | 0.0005 | 0.0007 | 0.0006 |
| Imidacloprid | 0.001 | 0.015 | 0.022 | 0.018 | 0.015 | 0.015 | 0.014 | 0.014 | 0.013 | 0.014 |
| Lamotrigine | 0.001 | 0.078 | 0.083 | 0.078 | 0.074 | 0.072 | 0.072 | 0.072 | 0.066 | 0.07 |
| Lidocaine | 0.001 | 0.01 | 0.014 | 0.011 | 0.01 | 0.01 | 0.008 | 0.009 | 0.008 | 0.0085 |
| Metazachlor | 0.001 | 0.002 | 0.002 | 0.002 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.002 |
| Morphine | 0.001 | 0.018 | 0.03 | 0.025 | 0.007 | 0.014 | 0.006 | 0.008 | 0.006 | 0.013 |
| Oxazepam | 0.001 | 0.024 | 0.025 | 0.023 | 0.022 | 0.02 | 0.02 | 0.019 | 0.022 | 0.022 |
| Propiconazole | 0.001 | 0.001 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 0.0008 |
| Simazine | 0.001 | 0.002 | 0.0016 | 0.0019 | 0.0015 | 0.0016 | 0.0014 | 0.0014 | 0.0018 | 0.0019 |
| Sulfadiazine | 0.005 | 0.025 | 0.045 | 0.033 | 0.031 | 0.027 | 0.027 | 0.025 | 0.023 | 0.023 |
| Sulfamethoxazole | 0.005 | 0.021 | 0.033 | 0.027 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 |
| Thiabendazole | 0.001 | 0.0004 | 0.0006 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 |
| Trimethoprim | 0.001 | 0.017 | 0.026 | 0.022 | 0.017 | 0.017 | 0.017 | 0.017 | 0.015 | 0.017 |
| Blank | Water Sample |
Week 1 |
Week 2 |
Week 3 |
Week 4 | |||||
| Substances Identified | LOD µg/l approx. |
3029103 | Cartridge 1 3029104 |
Cartridge 2 3029109 |
Cartridge 3 3029114 |
Cartridge 4 3029119 |
Cartridge 5 3029124 |
Cartridge 6 3029129 |
Cartridge 7 3029134 |
Cartridge 8 3029139 |
| None | ||||||||||