Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 June 2026
| N 12:05 | Manganese in Scottish Groundwater diffhist +3,950 Ajhil talk contribs (Created page with "{{Underconstruction}} ===Manganese (Mn) in Scottish Groundwater=== Background Excessive Mn concentrations can result in metallic tasting water, staining of clothes, dishes, and products such as paper or plastics, and reduced water pressure and flow in pipes from accumulation of Mn oxides (Sly et al., 1990). They have also been found to have an adverse effect on human health. In adults, exposure to elevated Mn concentrations in drinking water has been associated with mang...") | ||||
| N 12:04 | Strathmore diffhist +3,968 Ajhil talk contribs (Created page with "{{Underconstruction}} ===Strathmore=== A total of 48 groundwater samples, collected from boreholes, springs and shallow wells, were used to interpret the chemistry of groundwater in the high productivity Devonian sedimentary aquifer. Download the Baseline Scotland: the Lower Devonian aquifer of Strathmore report. Baseline data Main findings The collection and interpretation of new groundwater chemistry data for the Strathmore area has led to the following conclusions:...") | ||||
| N 12:04 | Southern Scotland diffhist +7,671 Ajhil talk contribs (Created page with "{{Underconstruction}} ===Southern Scotland=== A total of 78 groundwater sample analyses from the Silurian, Ordovician, Devonian, Carboniferous and igneous aquifers in southern Scotland were interpreted to investigate the groundwater chemistry of these aquifers. The samples were collected between 2002 and 2006. Permian aquifers in southern Scotland were not included in this study; they will be reported on separately. Download the Baseline Scotland: groundwater chemistry...") | ||||
| N 12:02 | Moray Firth diffhist +11,976 Ajhil talk contribs (Created page with "{{Underconstruction}} ===Moray Firth=== Moray Firth Coverage of baseline sampling in the Moray Firth against a simplified 1: 625 000 scale geology map. Coverage of baseline sampling in the Moray Firth against a simplified 1: 625 000 scale geology map. A total of 39 groundwater samples have been interpreted to investigate the groundwater chemistry of the Old Red Sandstone aquifers in the Moray Firth area. Of these, 17 were collected in 2007 specifically for the Baseline S...") | ||||
| N 12:02 | Midland Valley diffhist +14,905 Ajhil talk contribs (Created page with "{{Underconstruction}} ===Midland Valley=== A total of 62 groundwater chemistry analyses were used to interpret the groundwater chemistry of the Carboniferous aquifers of the Midland Valley. Of these, 36 were from new groundwater samples collected for the Baseline Scotland project in September and December 2008 and one from a sample collected during an earlier Baseline Scotland sampling programme in the Borders. These were augmented with a further 25 samples collected dur...") | ||||
|
|
N 12:01 | Aberdeenshire 2 changes history +6,267 [Ajhil (2×)] | |||
|
|
12:01 (cur | prev) +1 Ajhil talk contribs | ||||
| N |
|
11:59 (cur | prev) +6,266 Ajhil talk contribs (Created page with "{{Underconstruction}} ===Aberdeenshire=== A total of 37 samples from Precambrian and igneous aquifers in Aberdeenshire are included in the Baseline dataset, collected between 2004 and 2006 (see map below). The sites for samples were chosen so that the Baseline data would be representative of groundwater across Aberdeenshire, within each of the studied aquifer types. Four aquifer groups have been identified: three divisions of metamorphic aquifers of Dalradian age, the A...") | |||
|
|
11:53 | (Upload log) [Ajhil (5×)] | |||
|
|
11:53 Ajhil talk contribs uploaded File:BaselineBedrock.jpg | ||||
|
|
11:40 Ajhil talk contribs uploaded File:Baseline photo1.jpg | ||||
|
|
11:40 Ajhil talk contribs uploaded File:Baseline photo2.jpg | ||||
|
|
11:27 Ajhil talk contribs uploaded File:AllBaselineSamples-Nov15.jpg | ||||
|
|
10:58 Ajhil talk contribs uploaded File:Sepa logo1.jpg | ||||
| N 11:33 | Baseline sampling and analysis methodology diffhist +6,319 Ajhil talk contribs (Created page with "{{Underconstruction}} ==Baseline sampling and analysis methodology== Sample site selection The criteria for site selection during dedicated Baseline sampling surveys are: to collect a suitable number of samples from each of the studied aquifer types, according to the distribution and areal extent of the aquifers; to collect samples distributed as evenly as possible over each of the aquifer types studied; and to collect samples that are as far as possible representative...") | ||||
| N 11:07 | Scotland's aquifers and groundwater bodies diffhist +1,610 Ajhil talk contribs (Created page with "{{Underconstruction}} ==Scotland's aquifers and groundwater bodies== This report, published in 2015, was written jointly by BGS and the Scottish Environment Protection Agency (SEPA). The report is written in the form of a manual for those with some technical groundwater (hydrogeological) knowledge, but also includes summaries for non-specialists. A comprehensive synthesis Scotland's aquifers and groundwater bodies provides an up to date overview of Scotland's aquifers,...") | ||||
3 June 2026
| N 13:23 | Baseline Scotland reports diffhist +1,276 Ajhil talk contribs (Created page with "{{Underconstruction}} ==Baseline Scotland reports== BGS carried out investigations of the baseline quality of groundwater in Scottish aquifers from 2005 – 2011, as part of a collaboration between BGS and the Scottish Environment Protection Agency (SEPA). Outputs from this project are presented in a series of reports published between 2006 and 2017, which are available for download below. Baseline Scotland report series These reports were produced through a collaborati...") | ||||
| 13:08 | Upload log Ajhil talk contribs uploaded File:Baseline photo3.jpg | ||||