Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #151 to #200.
- Griffith & Brydone (1911); Brydone (1912) - Belemnitella mucronata Zone (14:09, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Schloenbachia varians Zone (14:10, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Stauronema carteri Subzone (14:11, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Holaster subglobosus Zone (14:12, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Actinocamax plenus Subzone (14:13, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Inoceramus labiatus (& Rhynchonella cuvieri) Zone (14:14, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Terebratulina lata Zone (14:15, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Holaster planus Zone (14:15, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Micraster cortestudinarium Zone (14:16, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Micraster coranguinum Zone (14:17, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Marsupites testudinarius Zone (14:18, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Offaster pilula Zone (14:19, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Echinocorys depressula Subzone (14:20, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Echinocorys cincta Subzone (14:22, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - abundant O. pilula Horizon (14:22, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Hagenowia rostrata Horizon (14:23, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Actinocamax quadratus Zone (14:24, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Saccocoma cretacea Subzone (14:24, 30 September 2013)
- Gaster (1924, 1927, 1929, 1932, 1937, 1941, 1944) - Belemnitella mucronata Zone (14:25, 30 September 2013)
- Biomarker 1: Pseudotextularia elegans FDO (10:54, 1 October 2013)
- Biomarker 2: Bolivinoides miliaris/Gavelinella spp FDO (10:54, 1 October 2013)
- Biomarker 3: Angulogavelinella bettenstaedti FDO (10:54, 1 October 2013)
- Biomarker 4: reussella szajnochae acme (10:55, 1 October 2013)
- Biomarker 5: Gavelinella usakensis FDO (10:55, 1 October 2013)
- Biomarker 6: Stensioeina granulata incondita FDO (10:55, 1 October 2013)
- Biomarker 7: Bolivinoides strigillatus FDO (10:55, 1 October 2013)
- Biomarker 8: Cenosphaera sp FDO (10:56, 1 October 2013)
- Biomarker 9: Stensioeina granulata polonica FDO (10:56, 1 October 2013)
- Biomarker 10: Stensioeina granulata granulata FDO (10:56, 1 October 2013)
- Biomarker 11: Stensioeina granulata levis FDO (10:56, 1 October 2013)
- Biomarker 12: Agglutinating Taxa Acme/Stensioeina Granulata Kelleri FDO (10:57, 1 October 2013)
- Biomarker 13: Praeglobotruncana stephani FDO (10:57, 1 October 2013)
- Biomarker 14: Rotalipora cushmani FDO (10:57, 1 October 2013)
- Biomarker 15: Lingulogavelinella ciryi inflata/Rotalipora reicheli FDO (10:57, 1 October 2013)
- BGS Zone 1 (=UKB1 and 2 of Hart et al., 1989) (11:24, 1 October 2013)
- BGS Zone 2 (UKB3 of Hart et al., 1989) (11:27, 1 October 2013)
- BGS Zone 3 (=UKB4 of Hart et al., 1989) (11:39, 1 October 2013)
- BGS Zone 4 (=UKB 5 of Hart et al., 1989) (11:41, 1 October 2013)
- BGS Zone 5 (=UKB6 of Hart et al., 1989) (11:42, 1 October 2013)
- BGS Zone 6 (=modified UKB7 of Hart et al., 1989) (11:43, 1 October 2013)
- BGS Zone 7 (=lower UKB 8 of Hart et al., 1989) (11:44, 1 October 2013)
- BGS Zone 8 (=upper UKB8 and basal UKB9 of Hart et al., 1989) (11:45, 1 October 2013)
- BGS Zone 9 (=modified UKB9 of Hart et al., 1989) (11:46, 1 October 2013)
- BGS Zone 10 (=basal UKB10 of Hart et al., 1989) (11:48, 1 October 2013)
- BGS Zone 11 (=lower and middle UKB10 of Hart et al., 1989) (11:49, 1 October 2013)
- BGS Zone 12 (=upper UKB10 of Hart et al., 1989) (11:51, 1 October 2013)
- BGS Zone 13 (=UKB11 of Hart et al., 1989) (11:52, 1 October 2013)
- BGS Zone 14 (=lower and middle UKB12 of Hart et al., 1989) (11:54, 1 October 2013)
- BGS Zone 15 (=upper UKB12 of Hart et al., 1989) (11:54, 1 October 2013)
- BGS Zone 16 (=UKB13 of Hart et al., 1989) (11:55, 1 October 2013)